Ramakrishna Math
General Welfare Work: The Math conducted welfare work by providing the following to needy persons:
Items / Help Given | No. of Beneficiaries | |||
Male | Female | Children | Total | |
Rice / Wheat etc. | 777 | 6,803 | – | 7,580 |
Ration kits 1 | 2,572 | 2,737 | – | 5,309 |
Snacks / Tiffin | 682 | 2,538 | 20,622 | 23,842 |
Meals (Annadanam) | — | — | — | 19,89,909 |
Water / Buttermilk | — | — | — | 52,975 |
Milk | 12,163 | 20,845 | 34,861 | 67,869 |
Hygiene kits 2 | 942 | 1,273 | 220 | 2,435 |
Education kits 3 | 7,367 | 8,070 | 918 | 16,355 |
Clothes | 1,997 | 8,220 | 824 | 11,041 |
Winter clothes | 1,576 | 1,530 | 121 | 3,227 |
Pecuniary help | 2,335 | 5,963 | 118 | 8,416 |
Medical help | 2,141 | 2,673 | 868 | 5,682 |
Educational help | 1,040 | 1,052 | 104 | 2,196 |
Other types of help | 1,051 | 1,296 | 380 | 2,727 |
Total | 21,99,563 |
The Math spent Rs. 5.84 crore for these general welfare services.Â
Ramakrishna Mission
General Welfare Work: The Mission conducted welfare work by providing the following to needy persons:
Items / Help Given | No. of Beneficiaries | |||
Male | Female | Children | Total | |
Rice / Wheat etc | 3,206 | 11,924 | 787 | 15,917 |
 Ration Kits 1 | 3,164 | 24,706 | 3,043 | 30,913 |
Snacks / Tiffin | 2,535 | 3,758 | 50,809 | 57,102 |
Meals (Annadanam) | — | — | — | 27,49,207 |
Water / Buttermilk | — | — | — | 2,14,054 |
Milk | 2,691 | 10,466 | 1,18,391 | 1,31,548 |
Hygiene kits 2 | 1,278 | 1,411 | 1,692 | 4,381 |
Education kits 3 | 2,385 | 3,096 | 7,878 | 13,359 |
Clothes | 4,222 | 16,652 | 3,093 | 23,967 |
Winter clothes | 3,816 | 4,403 | 135 | 8,354 |
Pecuniary help | 2,450 | 3,914 | 400 | 6,764 |
Items / Help Given | No. of Beneficiaries | |||
Male | Female | Children | Total | |
Medical help | 50,916 | 53,768 | 7,489 | 1,12,173 |
Educational help | 11,869 | 6,171 | 3,976 | 22,016 |
Other types of help | 21,114 | 21,100 | 2,992 | 45,206 |
Total | 34,34,961 |
The Mission spent Rs. 23.23 crore for these general welfare services.
- Ration kits contained rice, pulses, salt, cooking oil, condiments, sugar, tea leaves, etc ↩︎
- Hygiene kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc ↩︎
- Education kits contained textbooks, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc ↩︎