I. Medical Camps (8 Camps Conducted)
Ramakrishna Mission Vidyalaya, Coimbatore, organized eight medical camps across various rural and tribal areas in Coimbatore District between 26 May and 22 June 2025, in collaboration with reputed hospitals and healthcare institutions.
S. No | Date | Village | Collaborating Hospital | Camp Type | Male | Female | Child | Total |
---|---|---|---|---|---|---|---|---|
1 | 31.05.2025 | Naickenpalayam | Ramakrishna Dental Hospital | Dental | 15 | 25 | 22 | 62 |
2 | 01.06.2025 | Palamalai | Vijaya Clinic | General | 12 | 20 | 3 | 35 |
3 | 01.06.2025 | Gobanari | GKNM Hospital | General | 12 | 18 | 10 | 40 |
4 | 01.06.2025 | Dasampalayam | Lotus Eye Hospital | Eye | 15 | 28 | 7 | 50 |
5 | 15.06.2025 | Arivoli Nagar | KMCH Hospital | General & ENT | 21 | 31 | 13 | 65 |
6 | 15.06.2025 | Palamalai | BRJ Hospital | Ortho | 45 | 40 | – | 85 |
7 | 22.06.2025 | Anaikkatti | Vijaya Clinic | General | 20 | 18 | 12 | 50 |
8 | 22.06.2025 | Gopanari | GKNM Hospital | General | 10 | 25 | 17 | 52 |
Total Beneficiaries: 439 (Male: 150 | Female: 205 | Children: 84)
II. Ration Kits and Nutritious Powder Distribution
In response to welfare needs and based on the email received on 26 April 2025, the Vidyalaya also distributed ration kits and nutritious powder in four villages of Coimbatore District during the period 01 April to 22 June 2025.
Date | No. of Beneficiaries | Nutritious Powder (Kg) | Rice (Kg) | Dal (Kg) | Sugar (Kg) | Tea Dust (g) | Soap (Nos) | Kerosene (L) |
---|---|---|---|---|---|---|---|---|
30.04.2025 | 8 | – | 160 | 8 | 12 | 800 | 16 | 8 |
31.05.2025 | 8 | – | 160 | 8 | 12 | 800 | 16 | 8 |
15.06.2025 | 40 | 20 | – | – | – | – | – | – |
22.06.2025 | 42 | 21 | – | – | – | – | – | – |
22.06.2025 | 16 | 8 | – | – | – | – | – | – |
Total Beneficiaries: 114
Total Nutritional Powder Distributed: 49 Kg
Total Rice: 320 Kg | Dal: 16 Kg | Sugar: 24 Kg | Tea Dust: 1.6 Kg | Soap: 32 pcs | Kerosene: 16 L