Rural and tribal welfare work is accomplished in three ways:
-
- through our centres located in rural and tribal areas;
-
- through our urban centres which have taken up development projects in rural and tribal areas; and
-
- Through our educational and medical institutions in semi-urban areas, where rural people form a significant percentage of the beneficiaries.
The Math and the Mission spent a sum of Rs. 70.26 crore for rural and tribal development work, apart from the huge expenditure incurred by the educational and medical institutions located in rural and tribal areas.
Rural Development ServiceÂ
In the year under review, the following services were provided by the Math and the Mission in rural and tribal areas:
Rural Development Services | No. of Programmes / Quantity Distributed | No. of Villages Served | No. of Beneficiaries | |
Total | Socially Backward | |||
Potable Water: | ||||
Digging of Wells / Ponds | 44 | 42 | 1,197 | 1,197 |
Installation of tube-wells | 2 | 2 | 240 | -- |
Installation of Water-Filters / Purifiers | 24 | 19 | 9,260 | -- |
Others | 8 | 8 | 3,505 | -- |
Washing & Sanitation: | ||||
School / Community – Toilets, etc | 101 | 101 | 6,395 | 1,404 |
Household Toilets | 17,998 | 3,065 | 89,713 | 5,873 |
Disinfection, Sterilisation Programmes | - | 105 | 27,504 | 624 |
Others | 28,795 | 13,342 | 66,36,876 | 14,79,142 |
Agriculture & Irrigation: | ||||
Agricultural Camp / Demonstrations | 150 | 488 | 8,403 | 8,403 |
Farmers' Fare (Kisan Mela) | 6 | 231 | 35,000 | 33,200 |
Distribution of items: | ||||
Seeds distribution (in kg) | 33 | 189 | 1,618 | 1,468 |
Saplings distribution (No. of saplings) | 4,260 | |||
Fertilizers etc. (in kg) | 126 | 8 | 40 | 40 |
Soil Testing (No. of samples tested) | 4,381 | 1,461 | 13,425 | 11,632 |
Construction of Check Dams / Irrigation Units | 20 | 12 | 200 | 200 |
Wasteland Development | 563 Acres | 14 | 540 | 540 |
Excursions / Exposure visits etc | 31 | 479 | 2,039 | 2,039 |
Others | 4,066 | 11 | 320 | 320 |
Animal Resource Development: | ||||
Veterinary-clinic / Vet Service | 8 | 6 | 1,222 | 1,222 |
Others | 10 | 1 | 10 | 10 |
Awareness Programmes : | ||||
Health, Hygiene & Immunisation (AIDS, Leprosy, Drug-abuse, Family Planning, etc) | 309 | 1,305 | 4,31,199 | 1,05,723 |
Social/Civil Values | 13 | 18 | 718 | -- |
Counselling to Self-Help Groups (SHGs) | 96 | 132 | 12,720 | 2,306 |
Others | 414 | 570 | 29,604 | 18,388 |
Constructions & Repairs: | ||||
Dwelling places | 83 | 5 | 103 | 24 |
Schools / Institutions | 6 | 6 | 760 | 720 |
Others | 174 | 22 | 312 | 207 |
Medical Services
In the year under review, the Math and Mission had the following medical units in rural and tribal areas:
Units | No. of Units | No. of Beds | In-Patients | Out-Patients | Break-up of Total Patients | Inmates / Students | |||
Male | Female | Child | Socially Backward | ||||||
Hospitals | 5 | 280 | 4,459 | 1,66,348 | 70,240 | 72,277 | 28,290 | 80,758 | -- |
Dispensaries (Allopathy) | -- | -- | 3,71,267 | 1,42,708 | 1,64,271 | 64,288 | 1,30,467 | -- | |
-do- (Homeopathy) | 43 | -- | -- | 1,44,540 | 44,075 | 76,148 | 24,317 | 61,029 | -- |
-do- (Ayurvedic & Others) | --- | -- | 18,039 | 9,234 | 8,317 | 488 | 3,967 | -- | |
Mobile Medical Units | 56 | -- | -- | 9,90,057 | 3,16,479 | 4,76,609 | 1,96,969 | 2,84,987 | -- |
Eye Camps | 436 | -- | -- | 69,083 | 26,165 | 24,939 | 17,979 | 31,820 | -- |
General Medical Camps | 254 | -- | -- | 1,11,591 | 42,093 | 51,646 | 17,852 | 64,981 | -- |
Other Medical Services | 18 | -- | -- | 70,835 | 22,831 | 26,800 | 21,204 | 63,993 | -- |
Nurses’ Training Schools | 1 | -- | -- | -- | -- | -- | -- | -- | 60 |
Total | 812 | 280 | 4,459 | 19,46,219 | 6,73,825 | 9,01,007 | 3,71,387 | 7,22,002 | 60 |
Educational ServicesÂ
In the year under review, the Math and Mission had the following educational institutions in rural and tribal areas:
Institutions | No. of Units | No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
University Faculty Centres | 1 | 562 | 65 | 627 | 473 |
Arts & Science Colleges | 1 | 2,125 | 64 | 2,189 | 1,409 |
Sanskrit Colleges | 1 | 35 | 35 | 70 | 41 |
Teachers’ Training Institutes | 1 | 48 | 7 | 55 | 30 |
Colleges of Physical Education | 1 | 159 | 0 | 159 | 157 |
Junior Basic Training Institutes | 4 | 98 | 240 | 338 | 160 |
Higher Secondary Schools | 12 | 10,199 | 2,070 | 12,269 | 8,190 |
Secondary Schools | 24 | 6,096 | 4,133 | 10,229 | 5,306 |
Sanskrit Schools | 1 | 245 | 132 | 377 | 175 |
Jr. High / Middle Schools (VI-VIII) | 14 | 1,806 | 1,445 | 3,251 | 2,892 |
Jr. Basic / U.P./ L.P. Schools (I-V) | 49 | 3,921 | 2,594 | 6,515 | 3,551 |
Pre-Basic / K.G./ Nursery Schools / Crèches | 165 | 3,103 | 2,710 | 5,813 | 1,932 |
Hostels / Students' Homes | 54 | 13,841 | 6,274 | 20,115 | 7,446 |
Polytechnics | 2 | 1,152 | -- | 1,152 | 1,109 |
Jr. Technical & Industrial Schools | 2 | 697 | -- | 697 | 595 |
Computer Training Centres | 4 | 705 | 557 | 1,262 | 1,234 |
Vocational Training Centres | 40 | 9,568 | 10,524 | 20,092 | 11,283 |
Institutes of Agriculture | 2 | 3,843 | 486 | 4,329 | 1,256 |
Rural Dev. Training Institutes | 4 | 1,922 | 3,748 | 5,670 | 997 |
Non-Formal Education Centres | 119 | 3,141 | 2,965 | 6,106 | 3,789 |
Night Schools / Adult Education Centres | 6 | 139 | 308 | 447 | 132 |
National Open School Centres | 2 | 178 | 182 | 360 | 17 |
Coaching Centres | 221 | 6,257 | 6,319 | 12,576 | 9,841 |
Others | 31 | 8,129 | 3,403 | 11,532 | 3,777 |
Total | 761 | 77,969 | 48,261 | 1,26,230 | 65,792 |
Details of various vocational courses conducted are given below:
Vocational Courses | Batches Trained | No. of Students | ||
Boys | Girls | Socially Backward | ||
Dairy, Poultry, Duckery, Goatery, etc. | 53 | 746 | 500 | 863 |
Pisciculture, Aviculture, Apiculture, Sericulture, etc | 46 | 627 | 300 | 177 |
Agriculture, Horticulture, Floriculture, etc | 29 | 1,530 | 851 | 2,159 |
Organic Farming, Vermicomposting, etc | 25 | 284 | 185 | 167 |
Mushroom Cultivation | 22 | 200 | 232 | 164 |
Crop Husbandry | 14 | 246 | 275 | 342 |
Farmers' Training & Orientation | 6 | 89 | 261 | 116 |
Food-processing | 21 | 24 | 355 | 315 |
Handicraft | 39 | 67 | 893 | 190 |
Cutting, Tailoring, Designing, Embroidery, etc | 151 | 69 | 3,334 | 1,396 |
Motor Driving | 8 | 77 | -- | 51 |
Automotive Servicing & Repairing | 10 | 220 | -- | 96 |
Welding, Binding, Fabricating, etc | 7 | 99 | -- | 61 |
Masonry, Plumbing, etc | 4 | 103 | -- | 79 |
Carpentry & Joinery, Roofing, Framing, etc | 3 | 14 | -- | 6 |
Repairing of Electrical & Electronic goods | 33 | 725 | 3 | 400 |
Electrical Wiremanship, Motor Winding, etc | 24 | 516 | -- | 274 |
Physiotherapy / Hospital / Ward/ OT Assistant | 9 | 140 | 86 | 100 |
Basic Computer Operations | 51 | 1,605 | 829 | 1,380 |
Basic Computer Hardware | 9 | 141 | 35 | 49 |
Commercial Art & Painting | 2 | 17 | 9 | 11 |
Photography & Videography | 2 | 21 | -- | 10 |
Others | 65 | 2,008 | 2,376 | 2,803 |
Total | 815 | 15,547 | 15,545 | 13,797 |
Cultural Programmes
Cultural Units / Programmes / Competitions | No. of Units / Programmes | No. of Participants / Delegates |
Cultural Units (Balak Sangha, Jnana Vahini, etc.) | 238 | 22,189 |
Cultural Camps: | ||
Personality Development, etc | 14 | 9,628 |
Yoga, Meditation, etc | 148 | 14,119 |
Camps for Children | 162 | 35,403 |
Values Education Programmes | 304 | 58,020 |
Workshops, Symposiums, Seminars: | ||
Educational Field (Science, Literature, etc) | 26 | 4,968 |
Others | 18 | 8,308 |
Total | 910 | 1,52,635 |
The centres in Aalo, Agartala, Antpur, Bankura, Chapra, Coimbatore (Mission), Hatamuniguda (Odisha), Ichapur, Jayrambati, Kamarpukur, Kalady, Malliankaranai (Tamil Nadu), Manasadwip (West Bengal), Naora (West Bengal), Narainpur (Chhattisgarh), Narottam Nagar, Nattarampalli, Ramharipur, Sargachhi, Sarisha, Shivanahalli (Bengaluru), Sohra, Thrissur, etc, directly catered to the needs of rural and tribal folk in a big way, and a number of rural units were run by the centres at Belur (Saradapitha), Contai, Narendrapur, Ranchi (Morabadi), etc. Of these, special mention may be made of the numerous village units functioning for educating the hill tribes in Meghalaya, various village development programmes conducted by Narendrapur (Kolkata) centre, as well as the agricultural training and development centre in Ranchi, specially meant for people belonging to the Scheduled Castes and the Scheduled Tribes. The tribal development project of our centre at Narainpur (Abujhmarh, Bastar District) has made a significant contribution towards the all-round development of the local tribes. Our educational, medical and cultural activities in Arunachal Pradesh have proved to be very useful and popular.