General Welfare Work by Ramakrishna Mission in 2020-21
The Mission conducted welfare work by providing the following to needy persons:
Items / Help Given | Quantity Distributed | No. of Beneficiaries | ||||
Male | Female | Children | Total | Families | ||
Rice / Wheat etc. (kg) | 2,04,674 | 47,377 | 27,397 | 5,757 | 80,531 | -- |
Ration Bags 1 | 7,77,226 | 1,40,477 | 2,49,427 | 40,719 | 4,30,623 | 42,836 |
Snacks / Tiffin | -- | 9,276 | 5,793 | 12,012 | 27,081 | -- |
Meals (Annadanam) (Plates / Food Packets) | 6,57,377 | -- | -- | -- | 6,57,377 | -- |
Water / Buttermilk (Sachets) | 2,73,045 | -- | -- | -- | 2,73,045 | -- |
Milk (kg) 2 | 15,327 | 1,298 | 1,630 | 25,737 | 28,665 | -- |
Hygienic Kits 3 | 1,48,000 | 1,16,090 | 1,08,405 | 17,484 | 2,41,979 | -- |
Educational Kits 4 | 28,585 | 5,111 | 3,632 | 3,040 | 11,783 | -- |
Clothes | -- | 16,847 | 32,691 | 3,491 | 53,029 | -- |
Blankets | -- | 15,837 | 13,201 | 2,303 | 31,341 | 1,434 |
Tri-cycles | 9 | 8 | 1 | -- | 9 | -- |
Sewing machine | 72 | -- | 72 | -- | 72 | -- |
Van Rickshaw | 1 | 1 | -- | -- | 1 | -- |
Rickshaw-Van | 1 | 1 | -- | -- | 1 | -- |
Pecuniary Help for | ||||||
- Medical needs | -- | 17,316 | 23,802 | 3,280 | 44,398 | -- |
- Educational needs | -- | 4,619 | 3,393 | 1,995 | 10,007 | -- |
- Miscellaneous needs | -- | 1,00,662 | 67,730 | 1,731 | 1,70,123 | -- |
Other types of help | -- | 1,097 | 1,795 | 1,492 | 4,384 | 727 |
1 Ration bags contained rice, pulses, salt, cooking oil, condiments, sugar, tea leaves, etc.
2 Made from milk powder.
3 Hygienic kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc.
4 Educational kits contained textbooks, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc.
The Mission spent Rs. 14.24 crore for these purposes. This was in addition to the huge sums spent by our educational institutions for the benefit of poor students and by our hospitals/dispensaries for the treatment of poor patients.
General Welfare Work by Ramakrishna Math in 2020-21
The Math conducted welfare work by providing the following to needy persons:
Items / Help Given | Quantity Distributed | No. of Beneficiaries | ||||
Male | Female | Children | Total | Family | ||
Rice / Wheat etc (kg) | 15,466 | 41,812 | 45,316 | 15,407 | 1,02,535 | -- |
Ration Bags 1 | 6,06,235 | 1,24,597 | 1,11,290 | 36,321 | 2,72,208 | 20,843 |
Snacks / Tiffin | -- | 2,349 | 1,681 | 2,880 | 6,910 | -- |
Meals (Annadanam) (Plates/Food Packets) | 3,53,770 | -- | -- | -- | 3,53,770 | -- |
Water / Buttermilk (Sachets) | 64 | -- | -- | -- | 64 | -- |
Milk (kg) 2 | 4,155 | 17,185 | 9,364 | 54,654 | 81,203 | -- |
Hygienic Kits 3 | 1,18,002 | 39,889 | 32,712 | 18,138 | 90,739 | -- |
Educational Kits 4 | 41,009 | 3,060 | 893 | 2,225 | 6,178 | -- |
Clothes | -- | 4,824 | 29,917 | 2,865 | 37,606 | -- |
Blanket | -- | 10,940 | 9,293 | 332 | 20,565 | -- |
Pecuniary Help for | ||||||
- Medical needs | -- | 15,725 | 27,493 | 8,565 | 51,783 | -- |
- Educational needs | -- | 721 | 986 | 70 | 1,777 | -- |
- Miscellaneous needs | -- | 9,984 | 10,548 | 580 | 21,112 | -- |
Other types of help | -- | 2,842 | 7,247 | 340 | 10,429 | -- |
1 Ration bags contained rice, pulses, salt, cooking oil, condiments, sugar, tea leaves, etc.
2 Made from milk powder.
3 Hygienic kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc.
4 Educational kits contained textbooks, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc.
The Math spent Rs. 7.06 crore for these purposes. This was in addition to the huge sums spent by our educational institutions for the benefit of poor students and by our hospitals/ dispensaries for the treatment of poor patients.