Ramakrishna Vedanta Centre, Auckland, New Zealand, was affiliated to the Ramakrishna Math.
The Rio de Janeiro centre in Brazil, which had been a sub-centre of Sao Paulo ashrama, was upgraded to the status of a full-fledged affiliate of the Ramakrishna Math.
Ramakrishna Mission:
One of the teachers of Sarada Kindergarten of Singaporecentre received the Leading Foundation Teacher Award in the Early Childhood Educator category at the National Institute of Education in Nanyang Technological University, Singapore.
Sri Lanka:
Colombo centre:
- The 125thanniversary of Swamiji’s visit to Sri Lanka was celebrated at Colombo, Kandy, Vavuniya and Jaffna cities by conducting several lectures, musical discourses and cultural events.
- The centre celebrated this event at Mandoor town, Batticaloa district, also by way of procession, discourses and cultural events.
Batticaloa sub-centre:
- Sarada Nursery School celebrated its golden jubilee.
- The Governor of Eastern Province, Sri Lanka, presented an award to Batticaloa sub-centre for its beautiful garden.
- Swami Vijnanananda Bhavan and Swami Vipulananda campus were renovated.
Sl. | Type of Relief | Country | Conducted through (centres) |
1 | Covid-19 Relief | Bangladesh | Bagerhat, Chandpur and Dinajpur |
Fiji | Fiji | ||
South Africa | Durban and Phoenix | ||
Sri Lanka | Colombo | ||
Zambia | Lusaka | ||
2 | Disturbance Relief | Bangladesh | Chandpur, Dinajpur and Rangpur |
South Africa | Durban and Phoenix | ||
3 | Distress Relief | Bangladesh | Bagerhat, Baliati, Chandpur, Dhaka, Dinajpur, Habiganj and Narayanganj |
Fiji | Fiji | ||
South Africa | Phoenix | ||
Zambia | Lusaka | ||
4 | Winter Relief | Bangladesh | Bagerhat, Baliati, Chittagong, Dhaka, Dinajpur, Faridpur, Habiganj and
Jessore |
Units | No. of Units | Break-up of Patients | ||
Male | Female | Children | ||
Dispensaries | 16 | 43,791 | 61,192 | 19,804 |
Mobile Medical Units | 1 | 1160 | 1545 | 317 |
Medical Camps | 56 | 1298 | 1503 | 779 |
Medical tests | 2 | 1805 | 1312 | — |
Total | 75 | 48,054 | 65,552 | 20,900 |
Institutions | No. of Units | No. of Students | ||
Boys | Girls | Total | ||
Higher Secondary School | 1 | 444 | 613 | 1,057 |
Secondary School | 1 | 210 | 30 | 240 |
Sanskrit School (Chatuspathi) | 1 | 100 | — | 100 |
Jr. Basic/ UP/ LP Schools   (I-V) | 3 | 85 | 100 | 185 |
Pre-Basic/ KG/ Nursery Schools/ Crèches | 3 | 336 | 346 | 682 |
Hostels / Students’ Homes | 16 | 565 | — | 565 |
Orphanages | 4 | 116 | 61 | 177 |
Computer Training Centres | 4 | 160 | 6 | 166 |
Vocational Training Centres | 3 | 184 | 52 | 236 |
Coaching Classes etc | 84 | 1,526 | 1,130 | 2,656 |
Total | 120 | 3,726 | 2,338 | 6,064 |
Vocational Courses | Batches
Trained |
No. of Students | ||
Boys | Girls | Total | ||
 Agriculture, Horticulture, Floriculture, etc | 4 | 124 | 23 | 147 |
 Cutting, Tailoring, etc. | 1 | — | 27 | 27 |
 Basic Computer Operations | 3 | 23 | 11 | 43 |
Vocational Music | 2 | 10 | 18 | 28 |
Total | 10 | 157 | 79 | 236 |
Cultural Units / Camps / Seminars | No. of Units / Programmes | No. of  Delegates /
Participants |
Cultural Units (Balak Sangha etc.) | 24 | 521 |
Values Educations Programmes | 2 | 1072 |
Youth Conventions | 2 | 120 |
Total | 28 | 1,713 |
Items / Help Given | No. of Beneficiaries | |||
Male | Female | Children | Total | |
Rice / Wheat etc (kg) | 4,821 | 6,973 | 956 | 12,750 |
Ration Bags1 | 21,975 | 21,976 | 19,530 | 63,481 |
Snacks / Tiffin | — | — | 9,599 | 9,599 |
Meals | — | — | — | 8,82,180 |
Milk (kg) | — | — | 50 | 50 |
Hygiene Kits | 46,318 | 35,988 | 6,300 | 88,606 |
Educational Kits | 310 | 305 | 254 | 869 |
Clothes | 3,590 | 4,016 | 1,924 | 9,530 |
Winter clothes (Blankets etc.) | 406 | 439 | 275 | 1,120 |
Pecuniary Help | 108 | 68 | 90 | 266 |
Medical Help | 1,035 | 1,088 | 20 | 2,143 |
Educational Help | 8,597 | 7,571 | 3,448 | 19,616 |
 1 Ration bags contained rice, pulses, salt, cooking oil, condiments, sugar, tea leaves and so on.
Moreover, relief items were distributed among 20,193 people of 6440 families of 157 villages.
This was accomplished through a number of libraries, lectures, regular classes, public celebrations, etc.
Libraries &
Reading Rooms |
No. of
Units |
No. of
Books |
Newspapers | Periodicals |
Public / Schools / Colleges | 24 | 79,659 | — | 15 |
Our monks gave lectures at the centres and also in colleges, universities, and other institutions, conducted religious classes, observed religious festivals with special worship, organized seminars and held retreats.
Details of the lectures etc conducted by the Math and Mission centres abroad during the year are given below:
Preaching / Lectures | No. of Classes | Attendance |
Classes / Lectures | 538 | 21,692 |
Retreats | 5 | 810 |
Celebrations/ Public Meetings | 106 | 95,417 |
Our centres published valuable books and also 12 periodicals in 6 languages.
Publication Centres  | Periodicals | Languages | |
Mission | 3 | 3 | 2 |
Math | 9 | 9 | 5 |