Rural &Tribal Work: Rural & tribal work is accomplished in three ways, viz, (i) through our centres located in rural and tribal areas, (ii) through our urban centres which have taken up development projects in rural and tribal areas, and (iii) through our educational and medical institutions in semi-urban areas, where rural people form a significant percentage of the beneficiaries. Â Rural & tribal work covers the following fields:
- Community Development Field
- Medical Field
- Educational Field, and
- General Welfare Field.
Rural & tribal work by Ramakrishna Math
(a) Community Development Field:
In the year under review, the following services were provided by the Ramakrishna Math in rural and tribal areas:
Rural Development Services | No. of Constn.
/ Prog. & Qty. Distb. |
No. Â of
Villages Served |
No. of Beneficiaries | |
Total | Socially
Backward |
|||
Installation of Water-Filters / Purifiers | 4 | 5 | 5,371 | — |
School / Community – Toilets / Urinals | 1 | 1 | 71 | — |
Health, Hygiene & Immunisation  (AIDS, Leprosy, Drug-abuse, etc) | 3 | 3 | 130 | 130 |
Social/ Civil Values, Healthy Habits etc | 1 | 1 | 5,336 | — |
Constructions & Repairs | 19 | 7 | 27 | 11 |
(b) Medical Field: In the year under review, the Math had the following medical units in rural and tribal areas:
Units | No. of Units | No. of Beds | In-Patients | Out-Patients | Break-up of Total Patients | |||
Male | Female | Children | Socially Backward | |||||
Hospitals | 2 | 50 | 8,692 | 34,448 | 9,611 | 15,736 | 9,101 | 24,216 |
Dispensaries (Allopathy) | 16 | — | — | 41,551 | 16,112 | 21,205 | 4,234 | 4,212 |
(Homeopathy) | — | — | 10,035 | 3,201 | 4,864 | 1,970 | 5,823 | |
(Ayurvedic & Others) | — | — | 4,911 | 2,678 | 2,036 | 197 | 491 | |
Mobile Medical Units | 14 | — | — | 45,849 | 13,771 | 25,857 | 6,221 | 6,610 |
Eye Camps | 55 | — | — | 6,202 | 2,536 | 3,570 | 96 | 3,056 |
General Medical Camps | 88 | — | — | 5,994 | 2,101 | 2,730 | 1,163 | 3,766 |
Other Medical Services | 19 | — | — | 34,448 | 9,611 | 15,736 | 9,101 | 24,216 |
Total | 194 | 50 | 8,692 | 1,83,438 | 59,621 | 91,734 | 32,083 | 72,390 |
(c) Educational Field: In the year under review, the Math had the following educational institutions in rural and tribal areas:
Institutions | No.
of Units |
No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
Sanskrit Colleges | 1 | 27 | 34 | 61 | — |
Higher Secondary Schools | Â 2 | 1,507 | 142 | 1,649 | 689 |
Secondary Schools | Â 2 | 587 | 368 | 955 | 216 |
Jr. High / Middle Schools (VI-VIII) | 2 | 346 | 269 | 615 | 495 |
Jr. Basic / U.P./ L.P. Schools (I-V) |  3 | 536 | 455 | 991 | 726 |
Pre-Basic/ K.G./ Nursery/ Crèches | 2 | 36 | 34 | 70 |  4 |
Computer Training Centre | 2 | 102 | 24 | 126 | 18 |
Vocational Training Centres | 18 | 236 | 730 | 966 | 622 |
Non-Formal Education Centres | 12 | 197 | 213 | 410 | 410 |
GAP/ VAP | 23 | 602 | 511 | 1,113 | 749 |
Coaching Centres | 41 | 1,401 | 1,368 | 2,769 | 2,462 |
Others | 4 | 499 | 414 | 913 | 2 |
Total | 112 | 6,076 | 4,562 | 10,038 |
School / College Libraries:
Libraries &
Reading Rooms |
No.
of Units |
No.
of Books |
Newspapers | Periodicals | Books
Issued |
Attendance |
School / College Libraries | 10 | 42,675 | 8 | 12 | 35 | 318 |
Hostels / Students’ Homes:
Institutions | No.
of Units |
 No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
Hostels / Students’ Homes | 7 | 112 | 13 | 125 | 85 |
Details of various vocational courses conducted are given below:
Vocational Courses | Batches
Trained |
No. of Students | ||
Boys | Girls | Socially
Backward |
||
Farmers’ Training & Orientation | 1 | 40 | — | 40 |
Food processing | 4 | — | 59 | — |
Cutting, Tailoring, Designing, Embroidery, etc | 21 | 14 | 264 | 179 |
Physiotherapy/ Hospital/ Ward/ OT Assistant etc | 3 | — | 25 | — |
Spoken English | 2 | 67 | 88 | 155 |
Basic Computer Operations | 20 | 90 | 185 | 180 |
Typewriting Courses | 3 | 23 | 78 | 42 |
Others | 2 | 2 | 31 | 29 |
Total | 56 | 236 | 730 | 625 |
Cultural Units/ Camps/ Seminars      | No. of
Units/ Programmes |
No. of
Participants/ Delegates |
Cultural Units (Balak Sangha, Jnana Vahini, etc) | 6 | 137 |
Camps for Children (including those during  vacations) | 1 | 70 |
Yoga & Meditation classes | 17 | 1,907 |
Competitions (Quiz, Elocution, Essay writing, etc) | 3 | 3,392 |
Values Education Programmes | 2 | 165 |
Others | 1 | 12 |
Total | 30 | 5,683 |
Libraries &
Reading Rooms |
No.
of Units |
No.
of Books |
Newspapers | Periodicals | Books
Issued |
Attendance |
Public Libraries | 15 | 57,630 | 29 | 40 | 3,850 | 4,468 |
General Welfare Field: The Math provided the following services
Items / Help Given | Quantity
Distributed |
No. of Beneficiaries | ||||
Male | Female | Children | Total | Family | ||
 Rice / Wheat etc (kg) | 3,156 | 25 | 71 | — | 96 | — |
 Ration Bags 1 | 43,623 | 31,740 | 37,300 | 44,689 | 1,13,729 | — |
 Snacks / Tiffin | — | 33 | 34 | 3,3567 | 3,634 | — |
Meals (Annadanam)Â (Plates / Food Packets) | 6,14,992 | — | — | — | 6,14,992 | — |
Water / Buttermilk (Sachets) | 3,150 | — | — | — | 3,150 | — |
 Milk (kg) 2 | 6,054 | 20 | — | 215 | 235 | 360 |
 Hygiene Kits 3 | 3,461 | 73 | 92 | 362 | 527 | — |
 Education Kits 4 | 39,186 | 121 | 130 | 3,674 | 3,925 | 1,058 |
 Clothes | — |  4,162 | 3,967 | 680 | 8,809 | 159 |
 Winter clothes | — | 2,692 | 4,197 | 420 | 7,309 | 1,100 |
 Pecuniary help | — | 386 | 4,006 | 35 | 4,427 | 321 |
 Medical help | — | 429 | 294 | 70 | 793 | 5 |
 Educational help | — | 243 | 398 | 82 | 723 | 265 |
 Other types of help | 1,500 | 687 | 863 |  — |  1,500 |
1 Ration kits contained rice, pulses, salt, cooking oil, condiments, sugar, tea leaves, etc    Â
2 Made from milk powder
3 Hygiene kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc
4 Education Kits contained textbooks, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc
The Ramakrishna Math spent Rs. 4.95 crore specifically for Rural & Tribal (Community Development) work.
The statistics relating to the institutions furnished in this section (i.e. Rural and Tribal Work) form part of the figures already mentioned under ‘General Welfare Work’, ‘Medical Work’ and ‘Educational Work’.
Rural & tribal work by Ramakrishna Mission
Community Development Field: In the year under review, the following services were provided by the Ramakrishna Mission in rural and tribal areas:
Type of Services | No. of Constn.
/ Prog. & Qty. Distb. |
No. of
Villages Served |
No. of Beneficiaries | |
Total | Socially
Backward |
|||
Potable Water: | ||||
Digging of Wells / Ponds | 4 | Â 5 | 60 | 60 |
Installation of tube-wells | Â 5 | Â 15 | Â 2,271 | Â 1,743 |
Installation of Water-Filters / Purifiers | Â 30,514 | Â 5,206 | 28,03,011 | Â 7,40,425 |
Washing & Sanitation: | ||||
School / Community Toilets, etc |  28 |  28 |  1,948 |  392 |
Household Toilets | Â 4,967 | Â 983 | Â 22,413 | Â 3,315 |
Bathing Ghats / Washing Platforms etc | Â 25 | Â 25 | Â 5,300 | Â 3,392 |
Disinfection, Sterilisation, etc | Â — | Â 11 | Â 6,660 | Â 4,500 |
Agriculture & Irrigation: | ||||
Agricultural Camps/ Demonstrations | Â 122 | Â 122 | Â 5,728 | Â 5,668 |
 Distribution of items: | ||||
    Seed / Saplings distribution
(No. of saplings) |
 29,978 |  200 |  2,151 |  1,551 |
    Fertilizers (Qty. in kg) |  4,583 |  176 |  1,013 |  1,013 |
    Pesticides (Qty. in ltr) |  2,707 |  158 |  1,140 |  1,139 |
    Tools / Equipment |  2,213 |  57 |  689 |  689 |
Soil Testing (No. of samples tested) | Â 596 | Â 40 | Â 596 | Â 596 |
Check Dam/ Irrigation Unit | 4 | 4 | 40 | 40 |
Animal Resource Development: | ||||
Distribution of Goats/ Chicks/ bee-box | Â 533 | Â 13 | Â 547 | Â 161 |
Veterinary-clinic/ Vet Service | Â 1,116 | Â 11 | Â 123 | Â 123 |
Awareness Programmes: | ||||
Health, Hygiene & Immunisation (AIDS, Leprosy, Drug-abuse etc) | Â 809 | Â 726 | Â 96,119 | Â 11,094 |
Environment | Â 23 | Â 121 | Â 1,845 | Â 1,145 |
Social / Civil Values, Healthy Habits etc | Â 15 | Â 17 | Â 869 | Â 295 |
Counselling on Financial Services | Â 33 | Â 6 | Â 1,289 | Â 329 |
Others | Â 177 | Â 163 | Â 4,676 | Â 208 |
Construction & Repairs: | ||||
Schools / Institutions | Â 3 | Â 3 | Â 190 | Â 190 |
Others | Â 4 | Â 2 | Â 6,519 | Â — |
Solar Energy units | Â 3,19,062 | Â 1 | Â 2,400 | Â 2,400 |
Social Forestry | Â 873 | Â 2 | Â 525 | Â — |
Others | Â 22 | Â 13 | Â 1,164 | Â 4 |
Medical Field: In the year under review, the Mission had the following medical units in rural and tribal areas:
Units | No. of Units | No. of Beds | In-Patients | Out-Patients | Break-up of Total Patients | ||||
Male | Female | Children | Socially Backward | Inmates / Students | |||||
Hospitals | 3 | 280 | 9,377 | 63,508 | 36,963 | 32,115 | 15,167 | 54,289 | — |
Dispensaries (Allopathy) | 35 | — | — | 2,02,013 | 72,990 | 91,301 | 37,722 | 61,470 | — |
(Homeopathy) | — | — | 62,498 | 20,564 | 32,791 | 9,143 | 30,327 | — | |
(Ayurvedic & Others) | — | — | 11,471 | 5,915 | 5,333 | 223 | 4,578 | — | |
Mobile Medical Units | 50 | — | — | 3,36,801 | 1,11,358 | 1,48,264 | 77,179 | 92,913 | — |
Eye Camps | 260 | — | — | 27,175 | 15,511 | 10,860 | 804 | 6,523 | — |
General Medical Camps | 177 | — | — | 39,541 | 11,848 | 21,439 | 6,254 | 32,144 | — |
Other Medical Services | 75 | — | — | 1,14,191 | 48,617 | 57,426 | 8,148 | 52,386 | — |
Old Age Home | 1 | — | — | — | 3 | 3 | — | — | 6 |
Total | 601 | 280 | 9,377 | 8,57,198 | 3,23,769 | 3,99,532 | 1,54,640 | 3,34,630 | 6 |
Educational Field: In the year under review, the Mission had the following educational institutions in rural and tribal areas:
Institutions | No.
of Units |
No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
 University Faculty Centres | 1 |  1,192 |  267 | 1,459 | 963 |
 Colleges (Arts, Science & Commerce) | 1 |  2,406 |  51 | 2,457 | 1,571 |
 Teachers’ Training Institutes | 1 | 44 | — | 44 | 29 |
 Colleges of Physical Education | 1 | 149 | — | 149 | 149 |
 Junior Basic Training Institutes |  3 |  72 |  168 | 240 | 136 |
 Nursing School | 1 | — | 56 | 56 | 56 |
 Higher Secondary Schools |  12 |  8,931 |  2,216 | 11,147 | 8,436 |
 Secondary Schools |  29 |  7,182 |  5,211 | 12,393 | 8,041 |
 Jr. High / Middle Schools (VI-VIII) |  17 |  2,444 |  2,120 | 4,564 | 3,978 |
 Jr. Basic / U.P./ L.P. Schools (I-V) |  43 |  3,022 |  2,232 | 5,254 | 2,917 |
 Pre-Basic / K.G./ Nursery / Crèches |  131 |  2,309 |  2,002 | 4,311 | 2,247 |
 Polytechnics |  2 |  1,020 |  — | 1,020 | 790 |
 Jr. Technical & Industrial Schools |  3 |  673 |  — | 673 | 213 |
 Computer Training Centres |  6 |  1,316 |  560 | 1,876 | 1,767 |
 Vocational Training Centres |  40 |  15,209 |  14,786 | 29,995 | 15,901 |
 Institutes of Agriculture |  1 |  2,961 |  357 | 3,318 | 1,330 |
 Rural Dev. Training Institutes |  80 |  1,864 |  1,995 | 3,859 | 1,400 |
 Non-Formal Education Centres |  599 |  4,408 |  10,020 | 14,428 | 5,963 |
 GAP/ VAP |  74 |  2,103 |  2,258 | 4,361 | 3,253 |
 Coaching Centres |  138 |  3,341 |  3,674 | 7,015 | 5,338 |
 Night Schools/ Adult Edu. Centres |  1 |  — |  25 | 25 | 25 |
 NIOS centres |  3 |  160 |  178 | 338 | 116 |
 Others |  2 |  207 |  216 | 423 | 36 |
Total | 1,189 | 61,013 | 48,392 | 1,09,405 | 64,655 |
School / College Libraries:
Libraries &
Reading Rooms |
No.
of Units |
No.
of Books |
Newspapers | Periodicals | Books
Issued |
Attendance |
School / College Libraries | Â 46 | Â 4,06,156 | Â 81 | Â 818 | Â 26,059 | Â 1,10,273 |
Hostels / Students’ Homes:
Institutions | No.
of Units |
 No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
Hostels / Students’ Homes | 46 | Â 7,566 | Â 2,280 | 9,846 | 7,296 |
Details of various vocational courses conducted are given below:
Vocational Courses | Batches
Trained |
No. of Students | ||
Boys | Girls | Socially
Backward |
||
Dairy, Poultry, Duckery, Goatery, etc | Â 125 | Â 2,237 | Â 1,693 | Â 2,927 |
Pisciculture, Apiculture, Sericulture, etc | Â 119 | Â 2,647 | Â 1,783 | Â 1,796 |
Agriculture, Horticulture, Floriculture, etc | Â 278 | Â 4,539 | Â 3,668 | Â 4,024 |
Organic Farming, Vermicomposting, etc | Â 46 | Â 833 | Â 481 | Â 815 |
Mushroom Cultivation | Â 23 | Â 483 | Â 394 | Â 415 |
Crop Husbandry | Â 4 | Â 37 | Â 53 | Â 60 |
Farmers’ Training & Orientation | Â 58 | Â 1,596 | Â 674 | Â 2,234 |
Food-processing | Â 15 | Â 23 | Â 236 | Â 104 |
Handicraft | Â 23 | Â 26 | Â 446 | Â 86 |
Tailoring, Designing, Embroidery, etc | Â 100 | Â 73 | Â 2,200 | Â 836 |
Motor Driving | Â 5 | Â 229 | Â 9 | Â 111 |
Automotive Servicing & Repairing | Â 8 | Â 199 | Â — | Â 137 |
Welding, Binding, Fabricating, etc | Â 5 | Â 77 | Â — | Â 40 |
Masonry, Plumbing etc | Â 4 | Â 75 | Â — | Â 22 |
Carpentry & Joinery, Roofing, etc | Â 1 | Â 3 | Â — | Â 3 |
Repairing of Elec. & Electronic goods | Â 18 | Â 370 | Â — | Â 198 |
Elec. Wiremanship, Motor Winding, etc | Â 19 | Â 319 | Â — | Â 160 |
Physiotherapy/ Hospital/ Ward/ OT Asst. | Â 48 | Â 166 | Â 1,517 | Â 864 |
Basic Computer Operations | Â 101 | Â 748 | Â 1,022 | Â 689 |
Basic Computer Hardware | Â 3 | Â 64 | Â 5 | Â 52 |
Type writing Course | Â 1 | Â 257 | Â 258 | Â — |
Commercial Art & Painting | Â 2 | Â 7 | Â 21 | Â 15 |
Photography & Videography | Â 2 | Â 44 | Â 5 | Â 26 |
Training of differently abled persons | Â 4 | Â 31 | Â 61 | Â 38 |
Spoken English | Â 4 | Â 31 | Â 61 | Â 38 |
Others | Â 15 | Â 95 | Â 199 | Â 211 |
Total | 1,031 | 15,209 | 14,786 | 15,901 |
Cultural Units/ Camps/ Seminars      | No. of
Units/ Programmes |
No. of
Participants/ Delegates |
Cultural Units (Balak Sangha, Jnana Vahini, etc) | Â 447 | Â 13,289 |
Camps for Children (including those during  vacations) |  87 |  6,549 |
Personality Development Programmes | Â 5 | Â 341 |
Yoga & Meditation classes | Â 98 | Â 3,118 |
Values Education Programmes | Â 257 | Â 9,431 |
Competitions | Â 130 | Â 7,256 |
Museum /Gallery/ Exhibition/Auditorium | Â 4 | Â 4,572 |
Youth Convention/ Workshop/ Symposium/ Seminar | Â 456 | Â 10,780 |
Others | Â 447 | Â 13,289 |
Total | Â 1,484 | Â 55,336 |
These services were mainly provided by the centres in Aalo (Arunachal Pradesh), Hatamuniguda (Rayagada), Narainpur (Chhattisgarh), Narendrapur (Kolkata), Ranchi (Morabadi), Belur (Saradapitha) and Sohra (Cherrapunjee) through rural development training institutes and integrated rural development projects. The Lokasiksha Parishad unit of Narendrapur centre, and Janasiksha Mandira and Samaj Sevak Sikshana Mandira units of Saradapitha centre (Belur), extended dedicated services to rural people. The centre in Mumbai continued its comprehensive rural development project at Sakwar village in Vasai taluka.
Apart from this, there were libraries, audio-visual units, etc to serve rural and tribal people, details of which are shown below:
Audio-visual Units | No. of
Units |
Films screened | Villages covered | Schools covered | Beneficiaries |
 4 |  127 |  52 |  2 |
Libraries &
Reading Rooms |
No.
of Units |
No.
of Books |
Newspapers | Periodicals | Books
Issued |
Attendance |
Public Libraries | Â 15 | Â 1,10,668 | Â 120 | Â 353 | Â 1,917 | Â 4,938 |
General Welfare Field: In the year under review, the Mission provided the following services:
Items / Help Given | Quantity
Distributed |
No. of Beneficiaries | ||||
Male | Female | Children | Total | Families | ||
 Rice / Wheat etc (kg) |  48,711 |  2,479 |  5,211 |  739 |  8,429 | — |
 Ration Bags 1 |  46,010 |  6,414 |  7,584 |  5,834 |  19,832 | — |
 Snacks / Tiffin | — |  845 |  1,153 |  62,769 |  64,767 | — |
 Meals (Annadanam) (Plates / Food Packets) |                    1,12,530 | — | — | — |                    1,12,530 | — |
 Water / Buttermilk         (Sachets) |                       18,000 | — | — | — |                       18,000 | — |
 Milk (kg) 2 |  13,950 |  141 |  171 |  25,289 |  25,601 |  1,287 |
 Hygiene Kits 3 |  12,147 |  239 |  2,453 |  3,827 |  6,519 |  403 |
 Education Kits 4 | 58,314 |  2,978 |  2,396 |  5,179 |  10,553 | |
 Clothes | — |  2,944 |  4,339 |  3,040 |  10,323 |  3,189 |
 Winter Clothes | — |  1,936 |  1,897 |  10 |  3,843 |  500 |
 Pecuniary help | — |  1,574 |  1,439 |  57 |  3,070 |  2,553 |
 Medical help | — |  12,269 |  14,621 |  2,617 |  29,507 |  5,375 |
 Educational help | — |  1,229 |  857 |  1,741 |  3,827 |  248 |
 Other types of help | — |  21 |  86 |  320 | 427 | 321 |
1 Ration kits contained rice, pulses, salt, cooking oil, condiments, sugar, tea leaves, etc    Â
2 Made from milk powder
3 Hygiene kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc
4 Education Kits contained textbooks, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc
The Ramakrishna Mission spent Rs. 82.21 crore specifically for Rural & Tribal (Community Development) work.
The statistics relating to the institutions furnished in this section (i.e. Rural & Tribal Work) form part of the figures already mentioned under ‘General Welfare Work’, ‘Medical Work’ and ‘Educational Work’.