Rural and tribal welfare works are accomplished in three ways:
- Through our centres located in rural and tribal areas;
- Through our urban centres which have taken up development projects in rural and tribal areas; and
- Through our educational and medical institutions in semi-urban areas, where rural people form a significant percentage of the beneficiaries.
The Ramakrishna Math and the Ramakrishna Mission spent a sum of Rs. 74.88 crore for rural and tribal development work, apart from the huge expenditure incurred by the educational and medical institutions located in rural and tribal areas.
Rural Development Services | No. of Constn.
/ Prog. & Qty. Distb. |
No. Â of
Villages Served |
No. of Beneficiaries | |
Total | Socially
Backward |
|||
Potable Water: | ||||
Digging of Wells / Ponds | 16 | 7 | 2,653 | 543 |
Installation of Water Filters / Purifiers | 17 | 9 | 10,443 | – |
Washing & Sanitation: | ||||
School / Community – Toilets, etc | 112 | 112 | 9,477 | 4,476 |
Household Toilets | 17,808 | 3,053 | 88,904 | 49,944 |
Others | 28,795 | 13,342 | 66,36,876 | 14,79,142 |
Agriculture & Irrigation: | ||||
Agricultural Camp / Demonstrations | 161 | 454 | 6,855 | 6,562 |
Farmers’ Fare (Kisan Mela) | 6 | 230 | 33,513 | 32,513 |
 Distribution of items: | ||||
    Seed / Saplings distribution
(No. of saplings) |
28 | 150 | 2,214 | 2,214 |
    Tools / Equipment | 560 | 5 | 9,920 | 2,800 |
Soil Testing (No. of samples tested) | 1,348 | 32 | 48,820 | 45,818 |
Wasteland Development | 1 Acre | 5 | 470 | 470 |
Excursions / Exposure visits, etc | 55 | 519 | 2,054 | 2,054 |
Others | 207 | 35 | 908 | 818 |
Animal Resource Development: | ||||
Veterinary-clinic / Vet Service | 3 | 6 | 750 | 380 |
Others | 940 | 7 | 90 | 85 |
Awareness Programmes: | ||||
Health, Hygiene & Immunisation (AIDS, Leprosy, Drug-abuse, Family Planning, etc) | 777 | 106 | 13,810 | 3426 |
Social/Civil Values | 4 | 4 | 603 | – |
Counselling to Self-Help Groups (SHGs) | 67 | 245 | 3,464 | 2,545 |
Others | 615 | 282 | 52,670 | 2,404 |
Constructions & Repairs: | ||||
Solar Energy Units | 101 | 11 | 140 | 100 |
Others | 501 | 63 | 501 | 501 |
Units | No. of Units | No. of Beds | In-Patients | Out -Patients | Break-up of Total Patients | Inmates / Students |
|||
Male | Female | Child | Socially Backward | ||||||
 Hospitals | 4 | 280 | 19339 | 1,81,187 | 85,981 | 76,722 | 37,823 | 73,787 | — |
 Dispensaries (Allopathy) | 42 | — | — | 3,59,843 | 1,32,230 | 1,77,027 | 60,586 | 1,04,818 | — |
 Dispensaries      (Homeopathy) | — | — | 1,73,262 | 56,315 | 89,690 | 27,257 | 62,870 | — | |
 Dispensaries (Ayurvedic & Others) | — | — | 31,496 | 14,511 | 16,172 | 813 | 3,228 | — | |
 Mobile Medical Units | 54 | — | — | 9,22,430 | 3,25,110 | 4,45,619 | 1,51,701 | 2,26,147 | — |
 Eye Camps | 461 | — | — | 71,583 | 25,807 | 31790 | 13,986 | 43,731 | — |
 General Medical Camps | 274 | — | — | 1,57,416 | 55,704 | 73,734 | 27,978 | 77,532 | — |
 Other Medical Services | 62 | — | — | 93,958 | 29,325 | 44,986 | 19,647 | 34,555 | — |
 Old Age Home | 1 | — | — | — | 13 | 20 | — | — | 33 |
 Nurses’ Training Schools | 1 | — | — | — | — | — | — | — | 64 |
 Total | 899 | 280 | 19,339 | 20,01,175 | 7,24,996 | 9,55,760 | 3,39,791 | 6,26,668 | 97 |
Institutions | No.
of Units |
No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
University Faculty Centres | 1 | 603 | 87 | 690 | 664 |
Colleges (Arts, Science & Commerce) | 1 | 2,414 | 45 | 2,459 | 1,533 |
Sanskrit Colleges | 1 | 31 | 32 | 63 | 30 |
Teachers’ Training Institutes | 1 | 52 | 5 | 57 | 53 |
Colleges of  Physical Education | 1 | 145 | 0 | 145 | 145 |
Junior Basic Training Institutes | 4 | 99 | 203 | 302 | 178 |
Higher Secondary Schools | 12 | 9,908 | 1,979 | 11,887 | 8,081 |
Secondary Schools | 26 | 6,684 | 4,674 | 11,358 | 6,640 |
Jr. High / Middle Schools (VI-VIII) | 15 | 2,000 | 1,609 | 3,609 | 2,943 |
Jr. Basic / U.P./ L.P. Schools  (I-V) | 55 | 4,315 | 2,997 | 7,312 | 4,384 |
Pre-Basic / K.G./
Nursery Schools / Crèches |
133 | 3,094 | 2,903 | 5,997 | 1,828 |
Hostels / Students’ Homes | 50 | 14,656 | 7,119 | 21,775 | 7,437 |
Polytechnics | 2 | 1,139 | 0 | 1,139 | 861 |
Jr. Technical & Industrial Schools | 2 | 668 | 0 | 668 | 204 |
Computer Training Centres | 3 | 534 | 485 | 1,019 | 915 |
Vocational Training Centres | 49 | 11,432 | 11,980 | 23,412 | 16,319 |
Institutes of Agriculture | 2 | 3,237 | 850 | 4,087 | 1,353 |
Rural Dev. Training Institutes | 2 | 0 | 850 | 850 | 264 |
Non-Formal Education Centres | 102 | 1,594 | 1,666 | 3,260 | 2,471 |
Night Schools /
Adult Education Centres |
6 | 94 | 146 | 240 | 230 |
National Open School Centres | 3 | 241 | 259 | 500 | 152 |
Coaching Centres | 175 | 5,455 | 6,329 | 11,784 | 8,573 |
Others | 109 | 8,265 | 4,161 | 12,426 | 4,600 |
Total | 755 | 76,660 | 48,379 | 1,25,039 | 69,858 |
Vocational Courses | Batches
Trained |
No. of Students | ||
Boys | Girls | Socially
Backward |
||
Dairy, Poultry, Duckery, Goatery, etc | 70 | 761 | 1,532 | 1,624 |
Pisciculture, Aviculture, Apiculture,
Sericulture, etc |
51 | 884 | 474 | 1,241 |
Agriculture, Horticulture, Floriculture, etc | 92 | 3,036 | 1,011 | 3,928 |
Organic Farming, Vermicomposting, etc | 47 | 1,024 | 672 | 867 |
Mushroom Cultivation | 27 | 122 | 411 | 290 |
Crop Husbandry | 8 | 81 | 153 | 109 |
Farmers’ Training & Orientation | 1 | – | 20 | 40 |
Food-processing | 17 | 34 | 273 | 190 |
Handicraft | 19 | 89 | 153 | 109 |
Cutting, Tailoring, Designing, Embroidery, etc | 129 | 41 | 3,033 | 1,619 |
Motor Driving | 11 | 176 | 2 | 69 |
Automotive Servicing & Repairing | 7 | 136 | 13 | 87 |
Welding, Binding, Fabricating, etc | 3 | 46 | – | 46 |
Masonry, Plumbing, etc | 4 | 108 | – | 96 |
Carpentry & Joinery, Roofing, Framing, etc | 3 | 6 | – | 6 |
Domestic Appliances Repair | 2 | 23 | 10 | 16 |
Repairing of Electrical & Electronic goods | 44 | 584 | – | 379 |
Electrical Wiremanship, Motor Winding, etc | 24 | 442 | – | 318 |
Physiotherapy / Hospital / Ward/ OT Assistant | 12 | 133 | 180 | 217 |
Basic Computer Operations | 61 | 1,773 | 1,213 | 1,761 |
Basic Computer Hardware | 7 | 170 | 16 | 58 |
Commercial Art & Painting | 3 | 8 | 46 | 29 |
Photography & Videography | 1 | 19 | 7 | 6 |
Training Differently abled Persons | 6 | 101 | 34 | 56 |
Others | 146 | 1,705 | 2,280 | 2,770 |
Total | 795 | 11,502 | 11,533 | 15,931 |
Cultural Units / Camps / Seminars | No. of
Units/ Programmes |
No. of  Participants/
Delegates |
Cultural Units (Balak Sangha, Jnana Vahini, etc.) | 184 | 18,148 |
Cultural Camps: | ||
   Personality Development, etc | 14 | 5,883 |
   Yoga, Meditation, etc | 12 | 1,205 |
   Camps for Children
(including those during vacations) |
113 | 12,319 |
   Values Education Programmes | 514 | 1,00,524 |
Workshops, Symposiums, Seminars: | ||
  Educational Field (Science, Literature, etc) | 32 | 5,767 |
  Others | 72 | 19,408 |
Total | 941 | 1,63,254 |
Audio-visual Units | No. of
Units |
Films screened | Villages covered | Schools
visited |
Beneficiaries |
8 | 334 | 215 | 172 | 92,309 |
Libraries &
Reading Rooms |
No.
of Units |
No.
of Books |
Newspapers | Periodicals | Books
Issued |
Attendance |
Public Libraries | 29 | 1,60,351 | 68 | 307 | 24,713 | 54,751 |
School / College Libraries | 48 | 3,75,368 | 176 | 816 | 56,506 | 2,73,803 |
In the year under review, the Math and the Mission provided the following items/services under rural welfare works in rural and tribal areas:
Items / Help Given | Quantity
Distributed |
No. of Beneficiaries | |||
Male | Female | Child | Total | ||
Rice / Wheat etc. (Kg) | 42,257 | 3,359 | 7,227 | 1,075 | 11,661 |
Ration Kits1 Â | 37,475 | 2,639 | 4,595 | 1,674 | 8,908 |
Snacks /Tiffin | — | 9,385 | 29,804 | 62,647 | 1,01,836 |
Meals (Annadanam) | — | — | — | — | 5,95,102 |
Water/ Buttermilk | — | — | — | — | 7,236 |
Milk (kg)2 | 37,218 | 70 | 7,035 | 1,71,598 | 1,78,703 |
Hygiene Kits3 | 18,720 | 474 | 688 | 2,148 | 3,310 |
Educational Kits4 | 23,283 | 2,383 | 2,499 | 4,994 | 9,876 |
Clothes | — | 65,350 | 42,192 | 5,506 | 1,13,048 |
Pecuniary Help for | |||||
 – Medical needs | — | 1,950 | 2,813 | 1,539 | 6,302 |
 – Educational needs | — | 3,945 | 3,445 | 2,267 | 9,657 |
 – Miscellaneous needs | — | 4,201 | 1,936 | 279 | 6,416 |
Other types of Help | 9,64,038 | 25,138 | 23,833 | 8,991 | 57,962 |
2Â Made from milk powder
3Â Hygiene kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc
4Â Educational kits contained textbooks, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc