Educational Services by Ramakrishna Mission : 2020-21
Details of the educational institutions of the Mission, and the student strength of those institutions during the year under review are as follows:
| Institutions | No. of Units | No. of Students | |||
| Boys | Girls | Total | Socially Backward | ||
| Deemed to be University | 1 | 2,009 | 572 | 2,581 | 1,622 |
| Colleges (Arts, Sc. & Commerce) | 6 | 8,597 | 41 | 8,638 | 5,285 |
| Teachers’ Training Institutes | 3 | 559 | 1 | 560 | 335 |
| Colleges of Physical Education | 1 | 153 | -- | 153 | 153 |
| Junior Basic Training Institutes | 5 | 170 | 180 | 350 | 208 |
| Higher Secondary Schools | 34 | 25,837 | 11,361 | 37,198 | 24,977 |
| Secondary Schools | 47 | 15,073 | 9,425 | 23,624 | 9,456 |
| Jr. High / Middle Schools (VI-VIII) | 24 | 5,128 | 3,459 | 8,587 | 4,924 |
| Jr. Basic / U.P./ L.P. Schools (I-V) | 55 | 8,094 | 3,675 | 11,769 | 5,763 |
| Pre-Basic / K.G./ Nursery Schools / Crèches | 271 | 5,613 | 5,174 | 10,787 | 3,360 |
| Hostels / Students' Homes | 101 | 12,869 | 2,943 | 15,812 | 7,989 |
| Orphanages | 5 | 775 | 55 | 830 | 807 |
| Polytechnics | 4 | 2,418 | -- | 2,418 | 1,173 |
| Jr. Technical & Industrial Schools | 8 | 1,521 | -- | 1,521 | 895 |
| Schools of Languages | 3 | 2,366 | 2,303 | 4,669 | -- |
| Computer Training Centres | 13 | 3,903 | 4,006 | 7,909 | 4,516 |
| Blind Boys’ Academies | 1 | 196 | -- | 196 | 61 |
| Vocational Training Institutes & Centres | 63 | 18,369 | 9,960 | 28,329 | 20,787 |
| Institutes of Agriculture | 2 | 2,562 | 665 | 3,227 | 1,410 |
| Rural Dev. Training Institutes | 79 | 1,188 | 2,424 | 3,612 | 2,905 |
| Non-formal Education Centres | 406 | 2,839 | 7,885 | 10,724 | 5,177 |
| Night Schools / | 9 | 111 | 77 | 188 | 56 |
| Adult Education Centres | |||||
| National Institute of Open | 6 | 203 | 198 | 401 | 172 |
| Schooling centres | |||||
| Coaching Centres | 156 | 3,671 | 3,412 | 7,083 | 4,220 |
| Others | 119 | 3,267 | 3,078 | 6,345 | 3,750 |
| Total | 1,425 | 1,27,682 | 71,109 | 1,98,791 | 1,10,001 |
Details of various types of vocational training provided are given below:
| Vocational Courses | Batches Trained | No. of Students | ||
| Boys | Girls | Socially Backward | ||
| Dairy, Poultry, Duckery, Goatery, Piggery | 135 | 1,976 | 1,711 | 3,687 |
| Pisciculture, Aviculture, | 88 | 2,096 | 700 | 2,796 |
| Apiculture, Sericulture | ||||
| Agriculture, Horticulture, Floriculture | 232 | 5,489 | 1,372 | 6,861 |
| Organic Farming, Vermicomposting | 67 | 1,595 | 443 | 2,038 |
| Mushroom Cultivation | 39 | 456 | 476 | 932 |
| Crop Husbandry | 1 | 22 | 8 | 30 |
| Farmers' Training & Orientation | 25 | 1,952 | 419 | 2,371 |
| Food-processing | 4 | 7 | 95 | 102 |
| Handicraft | 95 | 659 | 470 | 1,129 |
| Cutting, Tailoring, Designing, Embroidery | 107 | 13 | 1,848 | 1,861 |
| Motor Driving | 14 | 329 | 8 | 337 |
| Automotive Servicing & Repairing | 13 | 236 | -- | 236 |
| Welding, Binding, Fabricating | 6 | 130 | -- | 130 |
| Repairing of Electrical & | 14 | 257 | 1 | 258 |
| Electronic appliances | ||||
| Electrical Wiring and Motor winding | 15 | 345 | -- | 345 |
| Physiotherapy / Hospital / | 10 | 71 | 118 | 189 |
| Ward / OT Assistant | ||||
| Basic Computer Operations | 30 | 1,310 | 784 | 2,094 |
| Basic Computer Hardware | 5 | 316 | 314 | 630 |
| Commercial Art & Painting | 25 | 551 | 294 | 845 |
| Vocational Music | 3 | 115 | 43 | 158 |
| Training of differently abled persons | 7 | 161 | 54 | 215 |
| Others | 38 | 218 | 798 | 1,016 |
| Total | 973 | 18,304 | 9,956 | 28,260 |
| Cultural Units / Camps / Seminars | No. of Units / Programmes | No. of Participants / Delegates |
| Cultural Units (Balak Sangha, Jnana Vahini, etc) | 270 | 12,489 |
| Camps for Children (including those during vacations) | 211 | 5,985 |
| Personality Development Programmes | 207 | 15,017 |
| Yoga & Meditation classes | 124 | 3,454 |
| Values Education Programmes | 329 | 28,771 |
| Competitions | 89 | 62,989 |
| Youth Conventions/Workshops/Symposiums/ Seminars | 63 | 12,508 |
| Museums/Galleries/Exhibitions | 5 | 12,547 |
| Others | 5 | 435 |
| Total | 1,303 | 1,54,195 |
The Mission spent Rs. 432.69 crore for educational work.
Educational Services by Ramakrishna Math : 2020-21
Details of the educational institutions of the Math, and the student strength of those institutions are as follows:
| Institutions | No. of Units | No. of Students | |||
| Boys | Girls | Total | Socially Backward | ||
| Sanskrit Colleges | 1 | 27 | 37 | 64 | 4 |
| Higher Secondary Schools | 4 | 1,888 | 869 | 2,757 | 1,893 |
| Secondary Schools | 2 | 692 | 533 | 1,225 | 1,091 |
| Sanskrit School | 1 | 27 | -- | 27 | -- |
| Jr. High / Middle Schools (VI-VIII) | 1 | 259 | 161 | 420 | 275 |
| Jr. Basic / U.P./ L.P. Schools (I-V) | 6 | 1,522 | 1,234 | 2,756 | 1,722 |
| Pre-Basic / K.G./ Nursery Schools / Crèches | 4 | 55 | 37 | 92 | 29 |
| Hostels / Students' Homes | 12 | 655 | -- | 655 | 440 |
| Schools of Languages | 1 | 11,601 | 5,254 | 16,855 | 1,026 |
| Vocational Training Centres | 34 | 455 | 1,006 | 1,461 | 606 |
| Non-formal Education Centres | 13 | 412 | 336 | 748 | 318 |
| Coaching Centres | 44 | 1,817 | 1,567 | 3,384 | 2,817 |
| Others | 29 | 833 | 1000 | 1,833 | 1,101 |
| Total | 152 | 20,243 | 12,034 | 32,277 | 11,322 |
Details of various vocational training provided are given below:
| Vocational Courses | Batches Trained | No. of Students | ||
| Boys | Girls | Socially Backward | ||
| Cutting, Tailoring, | 24 | 4 | 549 | 233 |
| Designing, Embroidery | ||||
| Handicraft (Weaving, Jute craft, etc) | 1 | 0 | 5 | 0 |
| Repairing of Electrical & Electronic goods | 2 | 35 | -- | 13 |
| Electrical Wiring and Motor winding | 1 | 21 | 0 | 21 |
| Physiotherapy / Hospital / | 1 | 18 | 12 | -- |
| Ward / OT Assistant | ||||
| Basic Computer Operations | 28 | 323 | 271 | 215 |
| Type-writing Course | 2 | 15 | 102 | 83 |
| Vocational Music | 1 | 4 | 8 | -- |
| Others | 4 | 35 | 59 | 61 |
| Total | 64 | 455 | 1,006 | 626 |
| Cultural Units / Camps / Seminars | No. of Units / Programmes | No. of Participants / Delegates |
| Cultural Units (Balak Sangha, Jnana Vahini, etc) | 11 | 1,501 |
| Camps for Children (including those during vacations) | 1 | 90 |
| Personality Development, etc | 9 | 743 |
| Yoga, Meditation, etc | 23 | 4,144 |
| Values Education Programmes | 68 | 14,770 |
| Competitions | 2 | 3,363 |
| Youth Convention/ Workshop/ Symposium/ Seminar | 14 | 17,431 |
| Others | 301 | 34,612 |
| Total | 429 | 76,654 |
The Math spent Rs. 19.09 crore for educational work.
