General Welfare Work by Ramakrishna Math in 2021-22
The Ramakrishna Math conducted welfare work by providing the following to needy persons:
Items / Help Given | Quantity
Distributed |
No. of Beneficiaries | ||||
Male | Female | Children | Total | Family | ||
Rice / Wheat etc (kg) | 11,752 | 33 | 235 | — | 268 | — |
Ration Bags 1 | 1,77,440 | 36,819 | 43,445 | 46,843 | 1,27,107 | — |
Snacks / Tiffin | — | 4,145 | 4,746 | 6,117 | 15,008 | — |
Meals (Annadanam) (Plates / Food Packets) | 9,56,221 | — | — | — | 9,56,221 | — |
Water / Buttermilk (Sachets) | 5,056 | — | — | — | 9,484 | — |
Milk (kg) 2 | 9,123 | 3,961 | 5,062 | 31,950 | 40,973 | 360 |
Hygiene Kits 3 | 4,961 | 153 | 1,872 | 542 | 2,567 | — |
Education Kits 4 | 39,686 | 499 | 334 | 4,682 | 5,515 | 1,058 |
Clothes | — | 4,593 | 10,373 | 1,216 | 16,182 | 537 |
Winter clothes | — | 5,179 | 7,685 | 675 | 13,539 | 1,360 |
Pecuniary help | — | 2,056 | 5,416 | 36 | 7,508 | 1,088 |
Medical help | — | 1,943 | 2,673 | 442 | 5,058 | 115 |
Educational help | — | 783 | 936 | 123 | 1,842 | 389 |
Other types of help | 1,568 | 703 | 865 | — | 1,568 | — |
1 Ration bags contained rice, pulses, salt, cooking oil, condiments, sugar, tea leaves, etc
2 Made from milk powder.
3 Hygiene Kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc
4 Education Kits contained textbooks, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc
The Ramakrishna Math spent Rs. 7.94 crore for these general welfare services.
General Welfare Work by Ramakrishna Mission in 2021-22
The Ramakrishna Mission conducted welfare work by providing the following to needy persons:
Items / Help Given | Quantity
Distributed |
No. of Beneficiaries | ||||
Male | Female | Children | Total | Families | ||
Rice / Wheat etc (kg) | 60,504 | 3,206 | 11,108 | 828 | 15,142 | — |
Ration Bags 1 | 5,10,507 | 8,260 | 31,881 | 42,161 | 82,302 | — |
Snacks / Tiffin | — | 22,201 | 24,298 | 63,828 | 1,10,327 | — |
Meals (Annadanam) (Plates / Food Packets) | 6,57,377 | — | — | — | 6,57,377 | — |
Water / Buttermilk (Sachets) | 61,150 | — | — | — | 61,150 | — |
Milk (kg) 2 | 17,195 | 21,633 | 23,379 | 28,873 | 73,885 | 1,542 |
Hygiene Kits 3 | 15,069 | 1,795 | 2,704 | 4,121 | 8,620 | 403 |
Education Kits 4 | 70,981 | 5,079 | 4,140 | 5,854 | 15,073 | 272 |
Clothes | — | 9,477 | 18,203 | 5,959 | 33,639 | 4,069 |
Winter Clothes | — | 2,662 | 3,293 | 859 | 6,814 | 950 |
Pecuniary help | — | 4,813 | 3,829 | 229 | 8,871 | 4,645 |
Medical help | — | 13,755 | 15,083 | 2,652 | 31,490 | 5,380 |
Educational help | — | 6,254 | 4,062 | 2,393 | 12,709 | 653 |
Other types of help | 24,058 | 71 | 396 | 3,520 | 3,987 | 3,626 |
1 Ration bags contained rice, pulses, salt, cooking oil, condiments, sugar, tea leaves, etc
2 Made from milk powder.
3 Hygiene kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc
4 Education kits contained textbooks, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc
The Ramakrishna Mission spent Rs. 19.68 crore for these general welfare services.