In the 3 Mission centres and 11 combined Math and Mission centres in Bangladesh; other Mission centres in Fiji, France, Malaysia, Mauritius, Nepal, Singapore, South Africa, Sri Lanka and Switzerland and 23 Math centres in other countries, our Swamis gave lectures at the centres and also in colleges, universities, etc, conducted religious classes, observed religious festivals with special worship, organized seminars, and held retreats. Some of them also brought out publications on philosophical subjects and spiritual teachings. Some of the activities undertaken by these centres during the year are enumerated below.
Relief
| | | |
---|
Sl. | Type of Relief | Country | Conducted through (centre) |
1 | Cyclone Relief | Fiji | Fiji |
2 | Distress / Disturbance Relief | Bangladesh, | Barisal, Dhaka, Dinajpur, Mymensingh, |
| | South Africa | Durban |
3 | Earthquake Relief | Nepal | Kathmandu |
4 | Winter Relief | Bangladesh | Dhaka, Dinajpur, Mymensingh |
WordPress Tables
–
Medical
| | | | |
---|
Units | No. of Units | Break-up of Total Patients | | |
| | Male | Female | Child |
Dispensaries (Allopathic) | 17 | 82,312 | 54,589 | 17,247 |
(Homeopathic) | | 24,576 | 26,518 | 13,121 |
(Ayurvedic) | | 1,000 | 1,000 | 712 |
Eye Camp | 3 | 617 | 505 | -- |
General Medical Camps | 24 | 7,283 | 8,750 | 2,947 |
Total | 46 | 1,15,788 | 91,362 | 34,027 |
Moreover, 43 units of blood were also collected from 63 voluntary blood donors through 2 camps | | | | |
WordPress Tables
–
Educational
| | | | |
---|
Institutions | No. of Units | No. of Students | | |
| | Boys | Girls | Total |
Higher Secondary Schools | 1 | 450 | 552 | 1002 |
Chatuspathi (Sanskrit Pathshala) | 1 | 137 | -- | 137 |
Secondary Schools | 1 | 280 | -- | 280 |
Junior High / Middle Schools (VI-VIII) | 2 | 122 | 110 | 232 |
Jr. Basic / UP/ LP Schools (I-V) | 5 | 210 | 78 | 288 |
Pre-Basic / KG/ Nursery Schools/Crèches | 5 | 432 | 283 | 715 |
Hostels / Students' Homes | 14 | 641 | -- | 641 |
Orphanages | 4 | 103 | 63 | 166 |
Computer Training Centres | 6 | 400 | 175 | 575 |
Vocational Training Centres | 3 | 158 | 36 | 194 |
Coaching Classes | 203 | 4,421 | 3,535 | 7,956 |
Total | 245 | 7,354 | 4,832 | 12,186 |
WordPress Tables
–
Cultural
| | |
---|
Cultural Units / Programmes | No. of Units / Programmes | No. of Participants / Delegates |
Cultural Units (Balak Sangha, Jnana Vahini, etc.) | 7 | 1,022 |
Cultural Camps : | | |
Personality Development | 2 | 110 |
Yoga, Meditation, etc | 5 | 1,342 |
Camps for Children | 1 | 120 |
Total | 15 | 2,594 |
WordPress Tables
Â
Vocational Training
| | | | |
---|
Vocational Courses | Batches Trained | No. of Students | | |
| | Boys | Girls | Total |
Agriculture, Horticulture, Floriculture, etc | 1 | 51 | -- | 51 |
Food-processing | 1 | 28 | 2 | 30 |
Cutting, Tailoring, Designing, Embroidery, etc | 1 | -- | 20 | 20 |
Automotive Servicing & Repairing | 2 | 14 | 6 | 20 |
Basic Computer Operations | 1 | 60 | -- | 60 |
Commercial Art & Painting | 1 | 5 | 8 | 13 |
Total | 7 | 158 | 36 | 194 |
WordPress Tables
Spreading Moral, Cultural and Spiritual Ideas
| | |
---|
Preaching / Lectures | No. of Classes, etc | Attendance |
Classes / Lectures | 1,286 | 3,16,329 |
Retreats | 14 | 2,824 |
Celebrations / Public Meetings | 172 | 3,70,183 |
WordPress Tables