Relief Work: The Mission and Math conducted several relief and rehabilitation operations during the year 2015-16. The total expenditure incurred on these was Rs. 36.78 crore (Rs. 36.67 crore in cash, and Rs. 0.11 crore in kind). Details of the operations are given below.
- Primary Relief:
Sl. | Type of Relief | State / Country | Conducted through (centre) |
1 | Cyclone / Storm Relief | Andhra Pradesh | Visakhapatnam |
Uttar Pradesh | Vrindaban | ||
West Bengal | Barasat, Contai | ||
2 | Distress / Disturbance Relief | Andhra Pradesh | Rajamahendravaram, Vijayawada, Visakhapatnam |
Arunachal Pradesh | Itanangar, Narottam Nagar | ||
Assam | Karimganj, Silchar | ||
Bihar | Chapra, Katihar, Patna | ||
Chandigarh | Chandigarh | ||
Gujarat | Limbdi, Rajkot | ||
Jharkhand | Deoghar, Ghatshila, Jamtara, Ranchi Morabadi, Ranchi Sanatorium | ||
Karnataka | Halasuru, Mysuru, Ponnampet, Shivanahalli | ||
Madhya Pradesh | Bhopal | ||
Maharashtra | Nagpur, Pune | ||
Meghalaya | Cherrapunjee, Shillong | ||
Odisha | Kothar, Puri Math, Puri Mission | ||
Rajasthan | Khetri | ||
Tamil Nadu | Coimbatore Math, Coimbatore Mission, Madurai, Malliankarnai, Nattarampalli, Ootacamund | ||
Tripura | Kailashahar | ||
Uttar Pradesh | Lucknow, Varanasi Home of Service, Vrindaban | ||
Uttarakhand | Mayavati | ||
West Bengal | Antpur, Asansol, Baghbazar, Bamunmura, Baranagar Math, Baranagar Mission, Barasat, Belgharia, Chandipur, Contai, Darjeeling, Gadadhar Ashrama, Garbeta, Gourhati, Gurap, Ichapur, Jalpaiguri, Jayrambati, | ||
Lalgarh, Malda, Manasadwip, Medinipur, Naora, Rahara, Rajarhat Bishnupur, Ramharipur, Saradapitha, Sargachhi, Sarisha, Sikra-Kulingram, Swamiji’s House, Taki, Tamluk, Vivekananda University | |||
3 | Earthquake Relief | Bihar | Muzaffarpur, Patna |
Uttar Pradesh | Lucknow | ||
West Bengal | Darjeeling | ||
4 | Fire Relief | Assam | Guwahati, Silchar |
Jammu and Kashmir | Srinagar | ||
5 | Flood Relief | Gujarat | Rajkot |
Manipur | Imphal | ||
Tamil Nadu | Chengalpattu, Chennai Math, Chennai Mission Ashrama, Chennai Students’ Home, Coimbatore Math, Kanchipuram, Madurai, Malliankaranai, Nattarampalli | ||
West Bengal | Antpur, Belgharia, Chandipur, Contai, Gourhati, Ichapur, Jayrambati, Kamarpukur, Naora, Narendrapur, Rahara, Saradapitha, Sargachhi, Sikra-Kulingram, Tamluk | ||
6 | Landslide Relief | West Bengal | Darjeeling |
7 | Medical Relief | West Bengal | Seva Pratishthan |
8 | Summer Relief | Tamil Nadu | Chennai Math, Salem |
9 | Winter Relief | Andhra Pradesh | Visakhapatnam |
Arunachal Pradesh | Aalo, Narottam Nagar | ||
Assam | Guwahati, Karimganj, Silchar | ||
Bihar | Chapra, Katihar, Muzaffarpur, Patna | ||
Chandigarh | Chandigarh | ||
Delhi | Delhi | ||
Gujarat | Limbdi, Rajkot | ||
Himachal Pradesh | Shimla | ||
Jammu and Kashmir | Jammu | ||
Jharkhand | Deoghar, Ghatshila, Jamshedpur, Ranchi Morabadi | ||
Karnataka | Belagavi, Ponnampet | ||
Kerala | Thiruvananthapuram | ||
Madhya Pradesh | Bhopal, Indore | ||
Maharashtra | Pune |
A sum of Rs. 33.43 crore (Rs. 33.32 crore in cash and Rs.0.11 crore in kind) was spent on primary relief operations to help 7,28,267 people of 2,21,437 families in 3499 villages.
Rehabilitation Work:
- A multipurpose building was constructed by Visakhapatnam centre at Valabu village of Devarapalli Mandal in Andhra Pradesh.
- Coimbatore Math distributed various building materials to 8 poor families in Thiruvallur district.
- A 3-storey girls’ hostel building and a 3-storey postgraduate block were built on the A.P. Bahuguna Govt. PG College campus in Agastyamuni, Uttarakhand, by the Headquarters, through Dehradun
- Antpur centre distributed 106 sets of weaving accessories and 16 rickshaw vans.
- Rahara centre distributed 3 cycle-rickshaws and 1 rickshaw van.
- Mymensingh (Bangladesh) centre distributed 6 milch cows.
- Kathmandu (Nepal) centre distributed 5000 bamboos under ‘Build Your Own House’ scheme to 82 families.
- The following centres distributed sewing machines to the poor and needy. (Number of machines distributed by each centre is shown against its name): Antpur – 91, Chandipur – 18, Jammu – 10, Khetri – 84, Rahara – 2.
A sum of Rs. 3.35 crore was spent on these rehabilitation projects during the year 2015-16.