In the year 2014-15, the following services were provided by Ramakrishna Math and Ramakrishna Mission in rural and tribal areas:
Rural Development Services | No. of Constructions / Programmes & Quantity Distributed | No. of Villages Served | No. of Beneficiaries | |
Total | Socially Backward | |||
Potable Water: | ||||
Digging of Wells / Ponds | 10 | 8 | 1,409 | 4 |
Installation of tube-wells | 10 | 10 | 10 | 8 |
Installation of Water-Filters / Purifiers | 195 | 105 | 3,210 | 135 |
Water-harvesting (No. of houses benefited) | 200 | 3 | 200 | 200 |
Washing & Sanitation: | ||||
School / Community – Toilets, etc | 1,219 | 1,210 | 39,429 | 8,714 |
Household Toilets | 46,804 | 3,315 | 2,15,358 | 46,103 |
Bathing Ghats / Washing Platforms | 23 | 5 | 99 | 3 |
Drainage system / Soakage Pits | 733 | 39 | 73,71,432 | 480 |
Disinfection, Sterilisation Programmes | - | 249 | 73,45,169 | 3,167 |
Others | 41,692 | 8,561 | 36,64,875 | 4,89,043 |
Agriculture & Irrigation: | ||||
Agricultural Camp / Demonstrations | 260 | 569 | 7,540 | 7,302 |
Farmers' Fare (Kisan Melas) | 7 | 266 | 22,021 | 22,021 |
Distribution of items: | ||||
Seeds distribution (in kg) | 1,493 | 470 | 4,792 | 4,792 |
Saplings distribution (No. of saplings) | 28,080 | |||
Fertilizers etc. (in kg) | 657 | 137 | 1,344 | 1,344 |
Pesticides etc. (in litre) | 80 | 60 | 998 | 998 |
Tools / Equipment | 11 | 7 | 61 | 61 |
Soil Testing (No. of samples tested) | 450 | 115 | 150 | 150 |
Wasteland Development | - | 15 | 6,996 | 6,996 |
Construction of Check Dams / Irrigation Units | 10 | 12 | 1,500 | 1,500 |
Excursions / Exposure visits etc | 18 | 145 | 926 | 906 |
Others | 10 | 4 | 120 | 120 |
Animal Resource Development: | ||||
Veterinary-clinic / Vet Service | 3,472 | 20 | 3,280 | 576 |
Input distibn. (Goat / Chick / bee-box etc) | 313 | 16 | 495 | 110 |
Awareness Programmes : | ||||
Health, Hygiene & Immunisation (AIDS, Leprosy, Drug-abuse, Family Planning, etc) | 6,563 | 68 | 7,422 | 2,521 |
Environment | 35 | 19 | 1,590 | 339 |
Social / Civil Values, Healthy Habits, etc | 81 | 81 | 5,896 | 3,650 |
Counselling on Financial Services | 56 | 2 | 1,574 | - |
Counselling to Self-Help Groups (SHGs) | 199 | 299 | 5,861 | 2,665 |
Others | 272 | 632 | 40,920 | 14,432 |
Constructions & Repairs: | ||||
Dwelling places | 1 | 1 | 1 | - |
Schools / Institutions | 1 | 1 | 1 | 1 |
Other Activities: | ||||
Solid Waste Mgt. / Recycling (in kg) | 60,720 | 54 | 4,656 | 4,656 |
Liquid Waste Mgt. / Recycling (in litre) | 24,900 | 122 | 2,235 | 2,235 |
Renewable/ Alternative source of Energy :– | ||||
Solar Energy units | 73 | 23 | 437 | 380 |
Others | 1 | 1 | 17,000 | 7,752 |
Social Forestry | 207 | 20 | 8,800 | 280 |
–
The Math and Mission had the following medical units in rural and tribal areas:
Units | No. of Units | No. of Beds | In-Patients | Out-Patients | Break-up of Total Patients | Inmates / Students | |||
Socially Backward | Child | Female | Male | ||||||
Hospitals | 5 | 280 | 7,539 | 1,40,143 | 59,044 | 21,163 | 58,421 | 60,559 | - |
Dispensaries (Allopathy) | 46 | - | - | 3,97,797 | 1,20,530 | 67,293 | 1,77,743 | 1,52,761 | - |
(Homeopathy) | 46 | - | - | 1,53,651 | 51,366 | 37,526 | 69,713 | 46,412 | - |
(Ayurvedic & Others) | - | - | 10,547 | 2,984 | 477 | 4,850 | 5,220 | - | |
Mobile Medical Units | 59 | - | - | 9,56,278 | 2,46,645 | 1,86,845 | 4,77,417 | 2,92,016 | - |
Eye Camps | 392 | - | - | 52,448 | 13,612 | 27,051 | 13,858 | 11,539 | - |
General Medical Camps | 536 | - | - | 54,495 | 27,797 | 10,151 | 25,897 | 18,447 | - |
Other Medical Services | 10 | - | - | 89,548 | 86,482 | 18,095 | 36,571 | 34,882 | - |
Nurses’ Training Schools | 1 | - | - | - | - | - | - | - | 81 |
Total | 1049 | 280 | 7,539 | 18,54,907 | 6,08,460 | 3,68,601 | 8,64,470 | 6,21,836 | 81 |
–
Moreover, 4,232 units of blood were also collected from voluntary blood donors through 77 camps.
The Math and Mission had the following educational institutions in rural and tribal areas:
Institutions | No. of Units | No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
Arts & Science Colleges | 1 | 1,919 | 15 | 1,934 | 1,343 |
Sanskrit Colleges | 1 | 34 | 42 | 76 | 42 |
Teachers’ Training Institutes | 1 | 141 | 9 | 150 | 92 |
Colleges of Physical Education | 1 | 157 | - | 157 | 157 |
Junior Basic Training Institutes | 4 | 101 | 182 | 283 | 136 |
Higher Secondary Schools | 11 | 9,530 | 2,175 | 11,705 | 7,466 |
Secondary Schools | 20 | 5,500 | 2,274 | 7,774 | 3,043 |
Sanskrit Schools | 1 | 228 | 139 | 367 | 129 |
Jr. High / Middle Schools (VI-VIII) | 24 | 2,088 | 1,766 | 3,854 | 2,652 |
Jr. Basic / U.P./ L.P. Schools (I-V) | 71 | 6,512 | 5,217 | 11,729 | 7,752 |
Pre-Basic / K.G./ Nursery Schools / Crèches | 172 | 2,987 | 2,702 | 5,689 | 1,875 |
Hostels / Students' Homes | 45 | 17,865 | 9,917 | 27,782 | 6,882 |
Orphanages | 3 | 663 | - | 663 | 642 |
Polytechnics | 2 | 1,176 | - | 1,176 | 1,121 |
Jr. Technical & Industrial Schools | 2 | 659 | - | 659 | 546 |
Computer Training Centres | 4 | 673 | 551 | 1,224 | 1,170 |
Vocational Training Centres | 45 | 10,244 | 8,521 | 18,765 | 10,794 |
Institutes of Agriculture | 2 | 2,674 | 468 | 3,142 | 61 |
Rural Dev. Training Institutes | 8 | 2,340 | 3,638 | 5,978 | 1,542 |
Non-Formal Education Centres | 112 | 3,233 | 2,667 | 5,900 | 3,196 |
Night Schools / Adult Education Centres | 8 | 180 | 300 | 480 | 418 |
National Open School Centres | 4 | 220 | 270 | 490 | 45 |
Coaching Centres | 243 | 7,443 | 7,104 | 14,547 | 10,281 |
Others | 51 | 7,473 | 2,120 | 9,593 | 2,401 |
Total | 834 | 84,006 | 50,035 | 1,34,041 | 63,726 |
–
Details of various vocational trainings provided are given below:
Vocational Courses | Batches Trained | No. of Students | ||
Boys | Girls | Socially Backward | ||
Dairy, Poultry, Duckery, Goatery, Piggery etc. | 47 | 1,071 | 192 | 1,127 |
Pisciculture, Aviculture, Apiculture, Sericulture, etc | 26 | 383 | 81 | 284 |
Agriculture, Horticulture, Floriculture, etc | 98 | 2,217 | 1,186 | 3,403 |
Organic Farming, Vermicomposting, etc | 19 | 308 | 92 | 225 |
Mushroom Cultivation | 8 | 64 | 78 | 86 |
Crop Husbandry | 12 | 227 | 10 | 125 |
Farmers' Training & Orientation | 9 | 326 | 28 | 88 |
Food-processing | 15 | 41 | 346 | 298 |
Handicraft | 47 | 59 | 1,078 | 628 |
Cutting, Tailoring, Designing, Embroidery, etc | 114 | 73 | 2,551 | 1,241 |
Motor Driving | 6 | 65 | - | 63 |
Automotive Servicing & Repairing | 14 | 319 | - | 148 |
Welding, Binding, Fabricating, etc | 7 | 87 | - | 49 |
Masonry, Plumbing, etc | 8 | 77 | - | 45 |
Carpentry & Joinery, Roofing, Framing, etc | 8 | 64 | - | 42 |
Domestic Appliance Repair | 4 | 216 | - | 5 |
Repairing of Electrical & Electronic goods | 23 | 447 | - | 201 |
Electrical Wiremanship, Motor Winding, etc | 21 | 411 | - | 216 |
Basic Computer Operations | 64 | 1,686 | 1,229 | 1,363 |
Basic Computer Hardware | 8 | 177 | 11 | 93 |
Commercial Art & Painting | 2 | 13 | 1 | 10 |
Photography & Videography | 4 | 31 | 3 | 14 |
Others | 130 | 1,700 | 1,533 | 2,.108 |
Total | 700 | 10,244 | 8,521 | 10,734 |
–
The centres in Aalo (Along), Antpur, Bankura, Chapra, Cherrapunjee, Coimbatore (Mission), Hatamuniguda, Ichapur, Jayrambati, Kamarpukur, Kalady, Malliankaranai (Tamil Nadu), Manasadwip (West Bengal), Mysuru, Naora (West Bengal), Narainpur (Chhattisgarh), Narottam Nagar, Nattarampalli, Ramharipur, Sargachhi, Sarisha, Shivanahalli (Bengaluru), Viveknagar (Agartala), Thrissur, etc, directly catered to the needs of rural and tribal folk in a big way, and a number of rural units were run by the centres at Belur (Saradapitha), Contai, Narendrapur, Ranchi (Morabadi), etc.
Of these, special mention may be made of the numerous village units started for educating the hill tribes in Meghalaya, various village development programmes conducted by Narendrapur (Kolkata) centre catering the needs for all-round village development, as well as the agricultural training and development centre in Ranchi, specially meant for people belonging to the Scheduled Castes and the Scheduled Tribes.
The tribal development project of our centre at Narainpur (Abujhmarh, Bastar District) has made a significant contribution towards the all-round development of the local tribes. Our educational, medical and cultural activities in Arunachal Pradesh have proved to be very useful and popular.