In the year 2015-16, the following services were provided by the Math and the Mission in rural and tribal areas:
Rural Development Services | No. of Constructions / Programmes & Quantity Distributed | No. of Villages Served | No. of Beneficiaries | |
Total | Socially Backward | |||
Potable Water: | ||||
Digging of Wells / Ponds | 17 | 12 | 1,556 | 555 |
Installation of tube-wells | 17 | 14 | 4,855 | 4,003 |
Installation of Water-Filters / Purifiers | 60 | 27 | 4,566 | 7 |
Washing & Sanitation: | ||||
School / Community – Toilets, etc | 286 | 268 | 26,568 | 13,358 |
Household Toilets | 69,360 | 2,984 | 3,51,529 | 13,096 |
Bathing Ghats / Washing Platforms | 1 | 1 | 500 | -- |
Disinfection, Sterilisation Programmes | -- | 134 | 2,923 | 710 |
Others | 33,891 | 14,616 | 73,34,215 | 14,49,297 |
Agriculture & Irrigation: | ||||
Agricultural Camp / Demonstrations | 153 | 566 | 7,747 | 7,657 |
Farmers' Fare (Kisan Melas) | 8 | 521 | 46,893 | 43,393 |
Distribution of items: | ||||
Seeds distribution (in kg) | 122 | 204 | 2,938 | 2,885 |
Saplings distribution (No. of saplings) | 4,726 | |||
Fertilizers etc. (in kg) | 609 | 144 | 1,461 | 1,398 |
Tools / Equipment | 2 | 3 | 300 | 300 |
Soil Testing (No. of samples tested) | 1,324 | 103 | 276 | 251 |
Wasteland Development | 720 Acres | 15 | 625 | 625 |
Construction of Check Dams / Irrigation Units | 8 | 8 | 170 | 170 |
Excursions / Exposure visits etc | 144 | 342 | 4,757 | 2,399 |
Others | 5,028 | 82 | 1,554 | 1,487 |
Animal Resource Development: | ||||
Veterinary-clinic / Vet Service | 727 | 6 | 1769 | 134 |
Input distibn. (Goat / Chick / bee-box etc) | 150 | 6 | 150 | 150 |
Others | 1,771 | 5 | 375 | 375 |
Awareness Programmes : | ||||
Health, Hygiene & Immunisation (AIDS, Leprosy, Drug-abuse, Family Planning, etc) | 2,091 | 876 | 8,00,503 | 99,255 |
Environment | 41 | 41 | 625 | 55 |
Counselling on Financial Services | 49 | 124 | 1,895 | 118 |
Counselling to Self-Help Groups (SHGs) | 76 | 225 | 4,895 | 2,333 |
Others | 78 | 464 | 55,477 | 15,897 |
Constructions & Repairs: | ||||
Dwelling places | 1 | 1 | 1 | 1 |
Schools / Institutions | 2 | 33 | 4,254 | -- |
Community hall | 2 | 2 | 2 | -- |
Others | 194 | 22 | 1,233 | 1,056 |
Renewable/ Alternative source of Energy : | ||||
Solar Energy units to families | 3,703 | 118 | 769 | 300 |
Medical Services: In the year under review, the Math and Mission had the following medical units in rural and tribal areas:
Units | No. of Units | No. of Beds | In-Patients | Out-Patients | Break-up of Total Patients | Inmates / Students | |||
Socially Backward | Child | Female | Male | ||||||
Hospitals | 5 | 280 | 9,459 | 1,64,084 | 70,958 | 77,215 | 25,370 | 71,323 | - |
Dispensaries (Allopathy) | 48 | - | -- | 3,70,685 | 1,52,834 | 1,54,941 | 62,910 | 1,37,620 | - |
(Homeopathy) | - | -- | 1,43,765 | 44,280 | 69,050 | 30,435 | 85,426 | - | |
(Ayurvedic & Others) | - | -- | 19,970 | 9,744 | 9,633 | 593 | 4,244 | - | |
Mobile Medical Units | 57 | - | -- | 9,46,711 | 2,91,024 | 4,69,011 | 1,86,676 | 2,55,905 | - |
Eye Camps | 689 | - | -- | 80,322 | 28,207 | 30,544 | 21,571 | 34,412 | - |
General Medical Camps | 399 | - | -- | 89,830 | 32,767 | 42,152 | 14,911 | 45,721 | - |
Other Medical Services | 11 | - | -- | 1,06,731 | 39,224 | 42,254 | 25,253 | 1,00,140 | - |
Nurses’ Training Schools | 1 | - | -- | -- | -- | -- | -- | -- | 60 |
Total | 1,210 | 280 | 9,459 | 19,22,098 | 6,69,038 | 8,94,800 | 3,67,719 | 7,34,791 | 60 |
Moreover, 328 units of blood were also collected from voluntary blood donors through 4 camps.
Educational Services: In the year under review, the Math and Mission had the following educational institutions in rural and tribal areas:
Institutions | No. of Units | No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
University Faculty Centres | 1 | 413 | 45 | 458 | 430 |
Arts & Science Colleges | 1 | 2,051 | 65 | 2,116 | 1,501 |
Sanskrit Colleges | 1 | 40 | 48 | 88 | 51 |
Teachers’ Training Institutes | 1 | 35 | 7 | 42 | 27 |
Colleges of Physical Education | 1 | 123 | -- | 123 | 123 |
Junior Basic Training Institutes | 4 | 327 | 346 | 673 | 315 |
Higher Secondary Schools | 12 | 10,974 | 2,166 | 13,140 | 8,524 |
Secondary Schools | 19 | 4,385 | 2,314 | 6,699 | 2,924 |
Sanskrit Schools | 1 | 238 | 122 | 360 | 127 |
Jr. High / Middle Schools (VI-VIII) | 24 | 2,189 | 1,871 | 4,060 | 2,976 |
Jr. Basic / U.P./ L.P. Schools (I-V) | 70 | 6,122 | 4,802 | 10,924 | 8,197 |
Pre-Basic / K.G./ Nursery Schools / Crèches | 177 | 3,187 | 2,945 | 6,132 | 2,045 |
Hostels / Students' Homes | 51 | 12,903 | 5,603 | 18,506 | 7,065 |
Orphanages | 3 | 644 | -- | 644 | 622 |
Polytechnics | 2 | 1,147 | -- | 1,147 | 1,100 |
Jr. Technical & Industrial Schools | 2 | 684 | -- | 684 | 564 |
Computer Training Centres | 4 | 717 | 571 | 1,288 | 1,282 |
Vocational Training Centres | 44 | 10,676 | 9,796 | 20,472 | 14,222 |
Institutes of Agriculture | 2 | 1,899 | 793 | 2,692 | 55 |
Rural Dev. Training Institutes | 6 | 4,804 | 3,556 | 8,360 | 1,278 |
Non-Formal Education Centres | 114 | 3,233 | 2,950 | 6,183 | 3,960 |
Night Schools / Adult Education Centres | 6 | 135 | 293 | 428 | 366 |
National Open School Centres | 3 | 221 | 293 | 514 | 46 |
Coaching Centres | 220 | 6,731 | 6,555 | 13,286 | 9,469 |
Others | 19 | 6,544 | 2,122 | 8,666 | 1,731 |
Total | 788 | 80,422 | 47,263 | 1,27,685 | 69,000 |
Details of various vocational courses conducted are given below:
Vocational Courses | Batches Trained | No. of Students | ||
Boys | Girls | Socially Backward | ||
Dairy, Poultry, Duckery, Goatery, Piggery etc. | 51 | 767 | 602 | 1179 |
Pisciculture, Aviculture, Apiculture, Sericulture, etc | 25 | 311 | 88 | 115 |
Agriculture, Horticulture, Floriculture, etc | 56 | 2,348 | 1,792 | 3,855 |
Organic Farming, Vermicomposting, etc | 16 | 239 | 41 | 109 |
Mushroom Cultivation | 14 | 127 | 55 | 64 |
Crop Husbandry | 10 | 188 | 12 | 77 |
Farmers' Training & Orientation | 24 | 666 | 29 | 652 |
Food-processing | 17 | 32 | 240 | 124 |
Handicraft | 30 | 2 | 861 | 514 |
Cutting, Tailoring, Designing, Embroidery, etc | 134 | 52 | 3,144 | 1,498 |
Motor Driving | 6 | 58 | - | 56 |
Automotive Servicing & Repairing | 21 | 411 | - | 262 |
Welding, Binding, Fabricating, etc | 5 | 63 | - | 49 |
Masonry, Plumbing, etc | 5 | 112 | - | 48 |
Carpentry & Joinery, Roofing, Framing, etc | 6 | 51 | - | 19 |
Domestic Appliance Repair | 31 | 697 | - | 309 |
Repairing of Electrical & Electronic goods | 28 | 468 | 72 | 332 |
Electrical Wiremanship, Motor Winding, etc | 8 | 104 | 85 | 83 |
Basic Computer Operations | 70 | 1,747 | 1,060 | 2,177 |
Basic Computer Hardware | 7 | 158 | 7 | 62 |
Commercial Art & Painting | 2 | 9 | 11 | 9 |
Photography & Videography | 3 | 23 | 3 | 10 |
Others | 44 | 2,043 | 1,694 | 2,619 |
Total | 613 | 10,676 | 9,796 | 14,222 |
Important developments in the rural development activities of the Ramakrishna Math and Ramakrishna Mission during the year 2015-16:
- Jayrambati centre: Two looms were installed for the self-employment of women. A 300-ft concretized public road with drain was constructed. Apiculture training was given and 5 bee-keeping boxes were gifted to women at Karakberia village.
- Narainpur centre:
- Held a kisan mela (farmers’ fair) which was visited by more than 7000 farmers.
- Constructed a pond and a waste drain.
- 10 Anganwadis were converted to one-teacher pre-basic school (Ekal Vidyalaya).
- Narendrapur centre:
- Pranimitra training was given to 218 women.
- Initiated a Green College at Santuri and Ayodhya hill of Purulia district covering 12 courses focusing on various issues of Green Sector. 27 tribal youths were trained on Integrated Farming and Fruit Processing.
- Purulia Vidyapith:
- Installed 11 tube-wells in 8 villages.
- Conducted 6 agricultural camps.
- Ranchi Morabadi centre:
- Under IWMP (Integrated Watershed Management programme), which is being implemented in Angara Block of Ranchi district, land leveling of 41.27 ha of land and farm bunding of 60.23 ha of land were carried out. 7 recharge tanks, 27 percolation tanks, 1 gravity irrigation system and 2 bora-bunds were constructed for soil & water conservation and irrigation. Plantation on 2 ha land was carried out.
- Adopted Nawagarh Gram Panchayat along with two adjacent villages of Angara Block in Ranchi District to develop it into a Model Tribal Gram Panchayat. 115 poultry-cum-duck-houses, 22 units of NADEP compost tanks, 16 units of Azolla tanks were constructed. Also training and awareness programmes were conducted for farmers to adopt themselves with changing climate.
- Sargachhi centre:
- Constructed a Greenhouse (Poly house) and a Seed net house for demonstration and production of high-value crops.
- Conducted a long-term vocational training programme on Horticulture for farmers.
- Various seminars were organized on spices cultivation, coconuts and nursery management.
- Silchar centre started a tailoring training centre for women at village Maynagarh in Cachar district.
- Ponnampet centre built three community toilets, dug a well and repaired a well in the tribal village Halligattu benefiting 108 families.
The centres in Aalo, Agartala, Antpur, Bankura, Chapra, Cherrapunjee, Coimbatore (Mission), Hatamuniguda, Ichapur, Jayrambati, Kamarpukur, Kalady, Malliankaranai (Tamil Nadu), Manasadwip (West Bengal), Mysuru, Naora (West Bengal), Narainpur (Chhattisgarh), Narottam Nagar, Nattarampalli, Ramharipur, Sargachhi, Sarisha, Shivanahalli (Bengaluru), Thrissur, etc, directly catered to the needs of rural and tribal folk in a big way, and a number of rural units were run by the centres at Belur (Saradapitha), Contai, Narendrapur, Ranchi (Morabadi), etc.
Special mention may be made of the numerous village units started for educating the hill tribes in Meghalaya, various village development programmes conducted by Narendrapur (Kolkata) centre catering the needs for all-round village development, as well as the agricultural training and development centre in Ranchi, specially meant for people belonging to the Scheduled Castes and the Scheduled Tribes.
The tribal development project of our centre at Narainpur (Abujhmarh, Bastar District) has made a significant contribution towards the all-round development of the local tribes. Our educational, medical and cultural activities in Arunachal Pradesh have proved to be very useful and popular.