Ramakrishna Mission, Puri distributed 500 Sarees were among the poor and needy women as mentioned below in detail.
Date | Place | Distribution Centre | No. of SARI |
09/09/2022 | Mochi Sahi | Ashrama Premises | 100 |
10/09/2022 | Bali Mochi Sahi | -do- | 100 |
12/09/2022 | Ramachandra Sahi | -do- | 100 |
15/09/2022 | Maa Tarini Basti | -do- | 100 |
19/09/2022 | Dist. Nabarangpur | Umerkote | 100 |
The recipients of the first four places are chiefly slum dwellers within the Puri Municipality area.