Revered President Maharaj is at Belur Math.
Swami Gautamananda ji visited Jayrambati and Kamarpukur from 16 to 22 August and Belur Math from 23 to 28 August. He will be in Thanjavur from 8 to 12 September.
Swami Prabhananda ji and Swami Suhitananda ji are at Belur Math.
All of them are keeping well.
Ramakrishna Vedanta Centre, Auckland, has been affiliated to the Ramakrishna Math. Its contact details are as follows:
Ramakrishna Vedanta Centre,
27 Arawa Street, New Lynn,
Auckland 0600, New Zealand
Phone no.: (64) 21 229 0369
Email id: [email protected].
The centre was started in 2004 and moved to the above premises in 2007.
Bamunmura centre has discontinued its landline telephone numbers: 2552 3044 & 2562 9669. The centre has two mobile phone numbers: 94333 02774 & 76995 16200.
Dhaka centre, Bangladesh, has changed its telephone number from 956 4055 to 223 384055.
Limbdi centre has discontinued its landline telephone number 260228. It has an additional mobile telephone number 98252 23668.
Gwalior centre has launched a website with the address: www.rkmagwalior.org. The centre’s units have the following websites:
(1) CBSE School: www.rkmcbsegwl.org
(2) MP Board School: www.rkmmpbsegwl.org
(3) Sarada Balgram: www.rkmasharadabalgram.org
(4) Roshni: www.roshni-rka.org
Kanchipuram Math has launched a website with the address: kanchipuram.rkmm.org
Narainpur centre inaugurated a few buildings and facilities on its main campus and Akabeda campus in July and August.
Ranchi Morabadi Ashrama launched Prabuddha Gram, a quarterly magazine on agriculture and rural development, on 21 July. With the publication of this bilingual magazine in Hindi and English, the centre has discontinued its earlier Hindi monthly Divyayan Samachar.
Mamata Banerjee, Chief Minister of West Bengal, felicitated thirteen tribal students of our Jhargram school on 9 August for their good academic record in class 10 and class 12.
Revered President Maharaj inaugurated the new building for ‘Ma Sarada Charitable Dispensary and Pathology Centre’ of Baghbazar centre through virtual mode on 15 August.
In a programme to mark Indian Independence Day (15 August), Sri Pushkar Singh Dhami, Chief Minister of Uttarakhand, presented a certificate to Vivekananda Netralaya of Dehradun centre in recognition of the medical services provided during the Covid-19 pandemic. In similar programmes held on that day, local government authorities honoured Delhi, Shivanahalli and Thanjavur Ashramas for their relief activities during the pandemic.
Sri Pema Khandu, Chief Minister of Arunachal Pradesh, inaugurated the new MRI scan facility at Itanagar hospital on 22 August, the sacred birthday of Swami Niranjananandaji Maharaj. On the same day, he laid the foundation stone for the proposed 200-bed hospital building on our centre’s campus.
A class-12 student of Rahara school stood first in the West Bengal Joint Entrance Examination 2021 at the state level. Mamata Banerjee, Chief Minister of West Bengal, personally congratulated the boy over the phone.
A class-10 student of Purulia Vidyapith who took part in Horizon 2100, an international online competition on scientific works conducted by the Center for Modeling the Future, Moscow, Russia, was awarded a diploma for designing a tiny rocket.
Most education boards could not hold the Secondary (Class 10) and Higher Secondary (Class 12) examinations this year owing to the Covid-19 pandemic situation. The results were declared instead on the basis of students’ performance in the previous class and internal assessment.
CBSE (Central Board of Secondary Education)
School | Exam | Students appeared | 1st
Div. |
2nd
Div. |
3rd
Div. |
Compart
-mental |
Star
Marks |
Aalo | Class 10 | 120 | 77 | 43 | – | – | 34 |
Class 12 | 112 | 111 | 1 | – | – | 67 | |
Deoghar | Class 10 | 77 | 77 | – | – | – | 77 |
Class 12 | 65 | 65 | – | – | – | 65 | |
Gwalior | Class 10 | 142 | 101 | 41 | – | – | 49 |
Class 12 | 183 | 178 | 3 | – | 2 | 139 | |
Hatamuniguda | Class 10 | 104 | 95 | 9 | – | – | 32 |
Class 12 | 70 | 70 | – | – | – | 58 | |
Katihar | Class 10 | 115 | 73 | 39 | 3 | – | 42 |
Narottam Nagar | Class 10 | 34 | 34 | – | – | – | 27 |
Class 12 | 28 | 28 | – | – | – | 28 | |
Viveknagar, Agartala | Class 10 | 67 | 66 | 1 | – | – | 62 |
Class 12 | 75 | 75 | – | – | – | 68 |
Tamil Nadu Boards of Secondary and Higher Secondary Education / Directorate of Matriculation Schools
Exam | Students
appeared |
1st Div. | 2nd Div. | 3rd Div. | Star Marks |
Chengalpattu | |||||
Matriculation Higher Secondary School | |||||
Class 10 | 83 | All students were promoted; marks not awarded. | |||
Class 12 | 150 | 149 | 1 | – | 90 |
Boys’ Higher Secondary School | |||||
Class 10 | 156 | All students were promoted; marks not awarded. | |||
Class 12 | 173 | 170 | 3 | – | 50 |
Girls’ Higher Secondary School | |||||
Class 10 | 147 | All students were promoted; marks not awarded. | |||
Class 12 | 175 | 171 | 2 | 2 | 84 |
Chennai Math Girls’ School | |||||
Class 10 | 106 | All students were promoted; marks not awarded. | |||
Class 12 | 126 | 115 | 10 | 1 | 60 |
Chennai Mission Ashrama | |||||
Matriculation Higher Secondary School | |||||
Class 10 | 135 | All students were promoted; marks not awarded. | |||
Class 12 | 123 | 123 | – | – | 76 |
Higher Secondary School (South) | |||||
Class 10 | 67 | All students were promoted; marks not awarded. | |||
Class 12 | 86 | 81 | 5 | – | 18 |
Higher Secondary School (Main) | |||||
Class 10 | 144 | All students were promoted; marks not awarded. | |||
Class 12 | 152 | 143 | 9 | – | 68 |
Exam | Students
appeared |
1st Div. | 2nd Div. | 3rd Div. | Star Marks |
Chennai Sarada Vidyalaya | |||||
Matriculation Higher Secondary School, Madley Street | |||||
Class 10 | 20 | All students were promoted; marks not awarded. | |||
Class 12 | 21 | 21 | – | – | 12 |
Model Higher Secondary School, Burkit Road | |||||
Class 10 | 149 | All students were promoted; marks not awarded. | |||
Class 12 | 208 | 85 | 104 | 19 | 85 |
Girls’ Higher Secondary School, Usman Road | |||||
Class 10 | 193 | All students were promoted; marks not awarded. | |||
Class 12 | 309 | 297 | 11 | 1 | 159 |
Chennai Students’ Home Residential High School | |||||
Class 10 | 40 | All students were promoted; marks not awarded. | |||
Coimbatore Mission | |||||
Shivananda Higher Secondary School | |||||
Class 10 | 189 | All students were promoted; marks not awarded. | |||
Class 12 | 325 | 325 | – | – | 304 |
Vidyalaya High School | |||||
Class 10 | 45 | All students were promoted; marks not awarded. | |||
Malliankaranai High School | |||||
Class 10 | 46 | All students were promoted; marks not awarded. | |||
Nattarampalli Matriculation High School | |||||
Class 10 | 41 | All students were promoted; marks not awarded. | |||
Villupuram | |||||
Matriculation Higher Secondary School | |||||
Class 10 | 260 | All students were promoted; marks not awarded. | |||
Class 12 | 250 | 250 | – | – | 227 |
Matriculation School, Salamedu | |||||
Class 10 | 63 | All students were promoted; marks not awarded. |
Other Boards
Exam | Students
appeared |
1st Div. | 2nd Div. | 3rd Div. | Compartmental /
Supplementary |
Failed | Star Marks |
Gwalior (Madhya Pradesh Board of Secondary Education) | |||||||
Class 10 | 7 | 4 | 3 | – | – | – | – |
Class 12 | 30 | 15 | 12 | 3 | – | – | 6 |
Headquarters:Veda Vidyalaya (National Institute of Open Schooling) | |||||||
Class 12 | 13 | 13 | – | – | – | – | 12 |
Jamshedpur (Jharkhand Academic Council) | |||||||
Class 10 | 503 | 435 | 66 | – | 2 | – | 142 |
Kadapa (Andhra Pradesh Board of Secondary Education) | |||||||
Class 10 | 13 | 13 | – | – | – | – | 4 |
Kalady (Kerala Boards) | |||||||
Class 10 | 148 | 143 | 5 | – | – | – | 121 |
Class 12 | 181 | 160 | 13 | – | – | 8 | 150 |
A class-12 student of Kalady school secured 1200 marks out of 1200. | |||||||
Kanpur (Uttar Pradesh Board of Secondary Education) | |||||||
Class 10 | 141 | 141 | – | – | – | – | 105 |
Exam | Students
appeared |
1st Div. | 2nd Div. | 3rd Div. | Compartmental /
Supplementary |
Failed | Star Marks |
Kozhikode (Kerala Boards) | |||||||
Class 10 | 444 | 425 | 17 | – | – | 2 | 359 |
Class 12 | 191 | 176 | 4 | – | – | 11 | 115 |
Mysuru Vidyashala (Karnataka Board) | |||||||
Class 10 | 101 | 101 | – | – | – | – | 89 |
Sohra/Cherrapunjee School (Meghalaya Board of School Education) | |||||||
Class 10 | 92 | 59 | 31 | 2 | – | – | 20 |
Class 12 | 126 | 83 | 38 | – | – | 5 | 14 |
Fourteen other schools (at Bholaganj, Kalibari, Ladmawphlang, Laitdiengsai, Laitryngew, Lummawshken, Mawmluh, Mylliem, Nartiang, Nongwar, Shella, Sohbar, Swer & Zakabari) under Sohra centre (Meghalaya Board of School Education) | |||||||
Class 10 | 230 | 55 | 118 | 24 | – | 33 | 11 |
Thrissur (Kerala Boards) | |||||||
Class 10 | 206 | 198 | 7 | 1 | – | – | 155 |
Class 12 | 212 | 155 | 32 | – | – | 25 | 83 |
Vijayawada (Andhra Pradesh Board of Secondary Education) | |||||||
Class 10
(English Medium) |
55 | 55 | – | – | – | – | 55 |
Class 10
(Telugu Medium) |
32 | 32 | – | – | – | – | 27 |
Visakhapatnam (Andhra Pradesh Board of Secondary Education) | |||||||
Class 10 | 45 | 45 | – | – | – | – | 45 |
(In all these figures, Star Marks means 75% or more marks, 1st Div. 60% or more marks, 2nd Div. 45% or more but less than 60% marks, and 3rd Div. less than 45% marks).
Delhi centre conducted 25 online workshops on values education from 25 July to 26 August. In all, 2435 teachers and parents participated in these programmes.
Hyderabad Math held a month-long online programme for children from 5 July to 5 August in which 350 children took part. The programme included Vedic chanting, bhajans, yogasanas, classes on moral values, etc.
Naora Math conducted a training programme on 4 August in which 200 teachers took part.