The Ramakrishna Math and the Ramakrishna Mission centres lived up to their reputation in the field of education. Apart from excellent academic performance, the students won laurels in sports and other extracurricular activities. The educational work of the twin organizations is summarized in the following table.
Institutions | No. of Units | No. of Students | |||
of | |||||
Units | Boys | Girls | Total | Socially Backward | |
University Faculty Centres | 5 | 981 | 603 | 1,584 | 550 |
Arts & Science Colleges | 6 | 8,035 | 15 | 8,050 | 2,893 |
Sanskrit Colleges | 1 | 35 | 48 | 83 | 1 |
Teachers’ Training Institutes | 4 | 549 | 9 | 558 | 345 |
Colleges of Physical Education | 1 | 157 | - | 157 | 157 |
Junior Basic Training Institutes | 5 | 199 | 182 | 381 | 180 |
Higher Secondary Schools | 32 | 25,697 | 11,893 | 37,590 | 21,865 |
Secondary Schools | 32 | 11,922 | 5,284 | 17,206 | 3,728 |
Sanskrit Schools | 2 | 254 | 139 | 393 | 129 |
Junior High / Middle Schools | 32 | 4,257 | 3,143 | 7,400 | 3,178 |
Jr. Basic / U.P./ L.P. Schools | 93 | 11,340 | 7,390 | 18,730 | 10,500 |
Pre-Basic / K.G./ Nursery Schools / Crèches | 296 | 5,369 | 4,853 | 10,222 | 3,382 |
Hostels / Students' Homes | 100 | 23,770 | 10,745 | 34,515 | 9,456 |
Orphanages | 6 | 1,362 | 9 | 1,371 | 1,281 |
Polytechnics | 4 | 2,566 | - | 2,566 | 1,372 |
Jr. Technical & Industrial Schools | 7 | 1,325 | - | 1,325 | 744 |
Schools of Languages | 2 | 78,094 | 44,265 | 1,22,359 | 4,495 |
Computer Training Centres | 15 | 6,958 | 5,475 | 12,433 | 5,046 |
Blind Boys' Academies | 1 | 190 | - | 190 | 42 |
Vocational Training Centres | 80 | 16,804 | 13,115 | 29,919 | 14,132 |
Institutes of Agriculture | 3 | 3,030 | 577 | 3,607 | 61 |
Rural Dev. Training Institutes | 8 | 2,340 | 3,638 | 5,978 | 1,524 |
Non-Formal Education Centres | 129 | 4,203 | 3,737 | 7,940 | 3,723 |
Night Schools / Adult Education Centres | 8 | 211 | 300 | 511 | 449 |
National Open School Centres | 6 | 374 | 354 | 728 | 241 |
Coaching Centres | 306 | 13,412 | 11,023 | 24,435 | 11,410 |
Others | 65 | 14,664 | 4,563 | 19,227 | 2,563 |
Total | 1,251 | 2,38,098 | 1,31,360 | 3,69,458 | 1,03,447 |
–
Details of various vocational training provided are given below:
Vocational Courses | Batches Trained | No. of Students | ||
Boys | Girls | Socially Backward | ||
Dairy, Poultry, Duckery, Goatery, Piggery, etc | 47 | 1,071 | 192 | 1,127 |
Pisciculture, Aviculture, Apiculture, Sericulture, etc | 28 | 430 | 81 | 298 |
Agriculture, Horticulture, Floriculture, etc | 98 | 2,217 | 1,186 | 2,096 |
Organic Farming, Vermicomposting, etc | 19 | 308 | 92 | 225 |
Mushroom Cultivation | 15 | 165 | 144 | 108 |
Crop Husbandry | 12 | 227 | 10 | 125 |
Farmers' Training & Orientation | 9 | 326 | 28 | 88 |
Food-processing | 15 | 41 | 346 | 298 |
Handicraft | 91 | 539 | 1,363 | 1,383 |
Cutting, Tailoring, Designing, Embroidery, etc | 160 | 136 | 3,549 | 1,706 |
Motor Driving | 6 | 65 | - | 63 |
Automotive Servicing & Repairing | 25 | 543 | - | 192 |
Welding, Binding, Fabricating, etc | 37 | 596 | - | 341 |
Masonry, Plumbing etc | 9 | 82 | - | 45 |
Carpentry & Joinery, Roofing, Framing, etc | 10 | 81 | - | 51 |
Domestic Appliance Repairing | 7 | 244 | - | 5 |
Repairing of Electrical & Electronic appliances | 56 | 1,225 | - | 363 |
Electrical Wiremanship, Motor Winding, etc | 26 | 503 | - | 246 |
Basic Computer Operations | 84 | 3,331 | 2,376 | 1,600 |
Basic Computer Hardware | 12 | 217 | 13 | 105 |
Commercial Art & Painting | 3 | 260 | 215 | 172 |
Photography & Videography | 4 | 31 | 3 | 14 |
Others | 211 | 3,972 | 3,409 | 3,234 |
Total | 990 | 1,67,920 | 13,109 | 17,306 |
–
Cultural Units / Programmes | No. of Units / Programmes | No. of Participants / Delegates |
Cultural Units (Balak Sangha, Jnana Vahini, etc) | 375 | 56,394 |
Cultural Camps: | ||
Personality Development, etc | 461 | 1,00,920 |
Yoga, Meditation, etc | 587 | 22,716 |
Camps for Children (including those during vacations) | 155 | 26,406 |
Values Education Programmes | 740 | 1,01,801 |
Workshops, Symposiums, Seminars : | ||
Medical Field (e.g. CME etc) | 74 | 5,130 |
Educational Field (Science, Literature, etc) | 167 | 5,485 |
Other General Fields | 117 | 9,350 |
Others | 67 | 18,720 |
Total | 2,743 | 3,46,922 |
–
The total expenditure incurred for educational work in 2014-15 was Rs. 288.01 crore.