The Math and the Mission centres lived up to their reputation in the field of education. Apart from excellent academic performance, the students won laurels in sports and other extracurricular activities. The educational work of the twin organizations is summarized in the following table:
Institutions |
No. of Units | No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
University | 1 | 825 | 180 | 1,005 | 595 |
Arts & Science Colleges | 6 | 8,352 | 39 | 8,391 | 4,287 |
Sanskrit Colleges | 1 | 29 | 36 | 65 | 24 |
Teachers’ Training Institutes | 4 | 475 | 4 | 479 | 289 |
Colleges of Physical Education | 1 | 141 | – | 141 | 141 |
Junior Basic Training Institutes | 5 | 189 | 242 | 431 | 200 |
Higher Secondary Schools | 35 | 26,470 | 12,313 | 38,783 | 19,428 |
Secondary Schools | 40 | 13,017 | 7,963 | 20,980 | 7,556 |
Sanskrit Schools | 2 | 272 | 140 | 412 | 278 |
Jr. High / Middle Schools (VI-VIII) | 22 | 3,959 | 2,886 | 6,845 | 3,510 |
Jr. Basic / U.P./ L.P. Schools (I-V) | 71 | 9,337 | 4,296 | 13,633 | 6,670 |
Pre-Basic / K.G./
Nursery Schools / Crèches |
137 |
3,178 |
2,634 |
5,812 |
1,642 |
Hostels / Students’ Homes | 110 | 19,974 | 7,668 | 27,642 | 10,420 |
Orphanages | 3 | 703 | 6 | 709 | 643 |
Polytechnics | 4 | 2,559 | – | 2,559 | 1,549 |
Jr. Technical & Industrial Schools |
7 |
1,328 |
– |
1,328 |
482 |
Schools of Languages | 2 | 34,809 | 17,916 | 52,725 | 6,013 |
Computer Training Centres | 14 | 7,748 | 5,457 | 13,205 | 5,475 |
Blind Boys’ Academies | 1 | 193 | – | 193 | 62 |
Vocational Training Centres | 81 | 17,714 | 14,927 | 32,641 | 17,340 |
Institutes of Agriculture | 3 | 4,586 | 608 | 5,194 | 1,532 |
Rural Dev. Training Institutes | 2 | – | 1,303 | 1,303 | 604 |
Non-formal Education Centres | 240 | 3,816 | 3,728 | 7,544 | 4,747 |
Night Schools /
Adult Education Centres |
9 |
176 |
146 |
322 |
298 |
National Institute of Open Schooling centres |
5 |
246 |
201 |
447 |
92 |
Coaching Centres | 282 | 8,515 | 7,998 | 16,513 | 10,000 |
Others | 100 | 16,723 | 7,344 | 24,067 | 3,593 |
Total | 1,192 | 1,85,334 | 98,035 | 2,83,369 | 1,07,470 |
Details of various types of vocational training provided are given below:
Vocational Courses |
Batches Trained | No. of Students | ||
Boys | Girls | Socially Backward | ||
Dairy, Poultry, Duckery, Goatery, Piggery, etc |
81 |
1,072 |
1,276 |
1,806 |
Pisciculture, Aviculture, Apiculture, Sericulture, etc |
41 |
580 |
300 |
801 |
Agriculture, Horticulture, Floriculture, etc | 80 | 2,757 | 1,285 | 3,990 |
Organic Farming, Vermicomposting, etc | 25 | 424 | 193 | 553 |
Mushroom Cultivation | 27 | 216 | 251 | 271 |
Crop Husbandry | 8 | 199 | 6 | 92 |
Farmers’ Training & Orientation | 1 | – | 20 | 10 |
Food-processing | 10 | 29 | 214 | 100 |
Handicraft | 53 | 542 | 392 | 540 |
Cutting, Tailoring, Designing, Embroidery, etc |
174 |
114 |
3,829 |
1,774 |
Motor Driving | 5 | 135 | 6 | 69 |
Automotive Servicing & Repairing | 14 | 314 | – | 198 |
Welding, Binding, Fabricating, etc | 35 | 531 | 21 | 405 |
Masonry, Plumbing, etc | 9 | 211 | – | 157 |
Carpentry & Joinery, Roofing, Framing, etc |
4 |
14 |
– |
7 |
Domestic Appliances Repairing | 19 | 209 | – | 53 |
Repairing of Electrical & Electronic appliances |
54 |
1,019 |
– |
561 |
Electrical Wiring, Motor winding, etc | 28 | 536 | 7 | 296 |
Physiotherapy / Hospital / Ward / OT Assistant |
4 |
84 |
52 |
66 |
Basic Computer Operations | 69 | 3,575 | 2,212 | 1,777 |
Basic Computer Hardware | 5 | 66 | 1 | 25 |
Commercial Art & Painting | 40 | 808 | 279 | 631 |
Photography & Videography | 1 | 11 | 3 | 3 |
Others | 87 | 4,278 | 4,580 | 3,540 |
Total | 874 | 17,724 | 14,927 | 17,725 |
Cultural Units / Programmes / Competitions | No. of Units / Programmes | No. of Participants
/ Delegates |
Cultural Units (Balak Sangha, Jnana Vahini, etc) |
295 |
32,176 |
Cultural Camps: | ||
Personality Development, etc | 220 | 29,007 |
Yoga, Meditation, etc | 102 | 8,600 |
Camps for Children (including those during vacations) |
136 |
14,070 |
Values Education Programmes | 1,194 | 1,61,232 |
Workshops, Symposiums, Seminars: | ||
Medical Field (e.g. CME etc) | 81 | 5,213 |
Educational Field (Science, Literature, etc) | 33 | 5,406 |
General Fields | 6 | – |
Others | 72 | 1,49,926 |
Total | 2,139 | 4,05,630 |
The total expenditure incurred for educational work in 2017-18 was Rs. 350.29 crore.
Â