Rural and tribal welfare work are accomplished in three ways:
- Through our centres located in rural and tribal areas;
- Through our urban centres which have taken up development projects in rural and tribal areas; and
- Through our educational and medical institutions in semi-urban areas, where rural people form a significant percentage of the beneficiaries.
The Math and the Mission spent a sum of Rs. 133.50 crore for rural and tribal development work, apart from the huge expenditure incurred by the educational and medical institutions located in rural and tribal areas.
In the year under review, the following services were provided by the Math and the Mission in rural and tribal areas:
Rural Development Services | No. of Constn.
/ Prog. & Qty. Distb. |
No. of
Villages Served |
No. of Beneficiaries | |
Total | Socially
Backward |
|||
Potable Water: | ||||
Digging of Wells / Ponds | 66 | 35 | 3,133 | 2,317 |
Installation of Water Filters / Purifiers | 3 | 3 | 11,012 | 11,012 |
Installation of tube-wells | 16 | 16 | 2,950 | 310 |
Washing & Sanitation: | Â | Â | Â | Â |
School / Community – Toilets, etc | 31 | 29 | 2966 | 1029 |
Household Toilets | 25,370 | 383 | 1,26,459 | 22,279 |
Disinfection / Sterilization | – | 250 | 60,472 | 11,549 |
Agriculture & Irrigation: | ||||
Agricultural Camp / Demonstrations | 247 | 187 | 9,452 | 5,137 |
Farmers’ Fare (Kisan Mela) | 6 | 232 | 34,000 | 30,171 |
 Distribution of items: | ||||
    Seed / Saplings distribution
(No. of saplings) |
199 | 304 | 6,864 | 1,945 |
    Tools / Equipment | 460 | 27 | 1,468 | 458 |
    Fertilizers (Qty. in Kg) | 474 | 165 | 8,566 | 1226 |
    Pesticides (Qty. in ltr) | 1,522 | 28 | 6,713 | 955 |
Soil Testing (No. of samples tested) | 946 | 9 | 31,944 | 877 |
Check Dams / Irrigation Units | 216 | 13 | 298 | 298 |
Animal Resource Development: | ||||
Veterinary-clinic / Vet Service | 646 | 2 | 329 | 135 |
Distribution of Goats/Chicks | 415 | 111 | 951 | 948 |
Awareness Programmes: | ||||
Health, Hygiene & Immunisation (AIDS, Leprosy, Drug-abuse etc) | 492 | 116 | 8480 | 1192 |
Social/Civil Values | 5 | 3 | 1,059 | Â – |
Counselling to Self-Help Groups (SHGs) | 70 | 38 | 1975 | 182 |
Environment | 50 | 56 | 2,208 | 1,927 |
Others | 783 | 264 | 38,503 | 15,372 |
Construction & Repairs: | ||||
Community Halls | 6 | 6 | 1,200 | 1,200 |
In the year under review, the Math and Mission had the following medical units in rural and tribal areas:
Units | No. of Units | No. of Beds | In-Patients | Out -Patients | Break-up of Total Patients | Inmates / Students |
|||
Male | Female | Child | Socially Backward | ||||||
 Hospitals | 4 | 280 | 19751 | 1,72,598 | 83,980 | 56,548 | 32,070 | 51,094 | — |
 Dispensaries (Allopathy) | 44 | — | — | 3,75,587 | 1,38,206 | 1,74,237 | 63,144 | 1,48,482 | — |
 Dispensaries      (Homeopathy) | — | — | 1,54,749 | 49,526 | 82,674 | 22,549 | 55,193 | — | |
 Dispensaries (Ayurvedic & Others) | — | — | 42,558 | 21,135 | 19,060 | 2,363 | 8,200 | — | |
 Mobile Medical Units | 51 | — | — | 9,19,932 | 2,99,140 | 4,43,427 | 1,77,365 | 1,90,977 | — |
 Eye Camps | 518 | — | — | 57,447 | 21,966 | 24,654 | 10,827 | 32,859 | — |
 General Medical Camps | 268 | — | — | 1,18,524 | 38,184 | 52,313 | 28,027 | 72,091 | — |
 Other Medical Services | 50 | — | — | 1,04,870 | 38,433 | 53,615 | 12,822 | 16,609 | — |
 Old Age Home | 1 | — | — | — | 12 | 13 | — | — | 25 |
 Nurses’ Training Schools | 1 | — | — | — | — | — | — | — | 57 |
 Total | 936 | 280 | 19,751 | 19,46,265 | 6,90,582 | 9,06,541 | 3,49,167 | 5,75,505 | 82 |
Moreover, 1761 units of blood were also collected from voluntary blood donors through 29 camps.
In the year under review, the Math and Mission had the following educational institutions in rural and tribal areas:
Institutions | No.
of Units |
No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
University Faculty Centres | 1 | 1,312 | 181 | 1,493 | 944 |
Colleges (Arts, Science & Commerce) | 1 | 2,447 | 44 | 2,491 | 1,545 |
Sanskrit Colleges | 1 | 29 | 35 | 64 | 24 |
Teachers’ Training Institutes | 1 | 44 | 2 | 46 | 43 |
Colleges of Physical Education | 1 | 153 | – | 153 | 153 |
Junior Basic Training Institutes | 4 | 91 | 199 | 290 | 143 |
Higher Secondary Schools | 12 | 9,891 | 2,046 | 11,937 | 8,319 |
Secondary Schools | 28 | 7,091 | 4,907 | 11,998 | 7,583 |
Jr. High / Middle Schools (VI-VIII) | 15 | 2,163 | 1,698 | 3,861 | 3,515 |
Jr. Basic / U.P./ L.P. Schools (I-V) | 53 | 4,225 | 3,101 | 7,326 | 4,003 |
Pre-Basic / K.G./
Nursery Schools / Crèches |
143 | 3,266 | 2,996 | 6,262 | 1,981 |
Hostels / Students’ Homes | 50 | 13,874 | 2,329 | 16,203 | 7,464 |
Polytechnics | 2 | 1,105 | – | 1,105 | 808 |
Jr. Technical & Industrial Schools | 2 | 703 | – | 703 | 213 |
Computer Training Centres | 3 | 956 | 648 | 1604 | 1518 |
Vocational Training Centres | 72 | 18,313 | 14,396 | 32,709 | 25,793 |
Institutes of Agriculture | 2 | 4,426 | 1,324 | 5,750 | 1,297 |
Rural Dev. Training Institutes | 3 | 1,163 | 3,003 | 4,166 | 3,282 |
Non-Formal Education Centres | 111 | 1,884 | 1,928 | 3,812 | 2,460 |
Night Schools /
Adult Education Centres |
1 | – | 25 | 25 | 25 |
National Open School Centres | 2 | 221 | 282 | 503 | 106 |
Coaching Centres | 202 | 5,923 | 6,424 | 12,347 | 9,015 |
Others | 141 | 9,135 | 5,073 | 14,208 | 3,181 |
Total | 851 | 88,415 | 50,641 | 1,39,056 | 83,415 |
Details of various vocational courses conducted are given below:
Vocational Courses | Batches
Trained |
No. of Students | ||||
Boys | Girls | Socially
Backward |
||||
Dairy, Poultry, Duckery, Goatery, etc | 101 | 125 | 1,961 | 2,309 | ||
Pisciculture, Aviculture, Apiculture,
Sericulture, etc |
151 | 3,909 | 1,879 | 5,144 | ||
Agriculture, Horticulture, Floriculture, etc | 239 | 7,150 | 2,130 | 9,213 | ||
Organic Farming, Vermicomposting, etc | 16 | 454 | 101 | 529 | ||
Mushroom Cultivation | 51 | 383 | 563 | 697 | ||
Crop Husbandry | 5 | 110 | 25 | 5 | ||
Farmers’ Training & Orientation | 6 | 59 | 71 | 71 | ||
Food-processing | 20 | 17 | 390 | 170 | ||
Handicraft | 33 | 22 | 486 | 180 | ||
Cutting, Tailoring, Designing, Embroidery, etc | 132 | 57 | 3,549 | 1,578 | ||
Motor Driving | 8 | 190 | 0 | 43 | ||
Automotive Servicing & Repairing | 9 | 224 | – | 131 | ||
Welding, Binding, Fabricating, etc | 9 | 193 | – | 193 | ||
Masonry, Plumbing, etc | 4 | 58 | – | 27 | ||
Carpentry & Joinery, Roofing, Framing, etc | 4 | 41 | – | 29 | ||
Repairing of Electrical & Electronic goods | 29 | 548 | 2 | 335 | ||
Electrical Wiremanship, Motor Winding, etc | 24 | 489 | 0 | 350 | ||
Physiotherapy/ Hospital/ Ward/ OT Assistant | 15 | 144 | 230 | 238 | ||
Basic Computer Operations | 58 | 1,407 | 950 | 1,695 | ||
Basic Computer Hardware | 10 | 197 | 47 | 142 | ||
Commercial Art & Painting | 2 | 13 | 24 | 19 | ||
Photography & Videography | 2 | 20 | 6 | 13 | ||
Others | 128 | 1,483 | 2,166 | 2,893 | ||
Total | 1,056 | 17,293 | 14,580 | 26,004 | ||
Cultural Units / Camps / Seminars | No. of
Units/ Programmes |
No. of Participants/
Delegates |
||||
Cultural Units (Balak Sangha, Jnana Vahini, etc.) | 124 | 18,272 | ||||
Cultural Camps: | ||||||
  Personality Development, etc | 217 | 42,489 | ||||
  Yoga, Meditation, etc | 2 | 1,100 | ||||
  Camps for Children
(including those during vacations) |
2 | 159 | ||||
  Values Education Programmes | 524 | 1,09,138 | ||||
Workshops, Symposiums, Seminars: | ||||||
 Educational Field (Science, Literature, etc) | 57 | 8,231 | ||||
 Others | 111 | 25,229 | ||||
Total | 1,037 | 2,04,618 |
These services were mainly provided by the centres in Aalo (Arunachal Pradesh), Hatamuniguda (Rayagada), Narainpur (Chhattisgarh), Narendrapur (Kolkata), Ranchi (Morabadi), Belur (Saradapitha) and Sohra (Cherrapunjee) through rural development training institutes and integrated rural development projects. The Lokasiksha Parishad unit of Narendrapur centre, and Janasiksha Mandira and Samaj Sevak Sikshana Mandira units of Saradapitha centre (Belur), extended dedicated services to rural people. The centre in Mumbai continued its comprehensive rural development project at Sakwar village in Vasai taluka.
Audio-visual Units | No. of
Units |
Films screened | Villages covered | Schools
visited |
Beneficiaries |
10 | 287 | 187 | 177 | 58,804 |
Apart from this, there were libraries, audio-visual units, etc to serve rural and tribal people, details of which are shown below:
Libraries &
Reading Rooms |
No.
of Units |
No.
of Books |
Newspapers | Periodicals | Books
Issued |
Attendance |
Public Libraries | 28 | 1,57,853 | 62 | 314 | 20,083 | 35,604 |
School / College Libraries | 52 | 4,24,075 | 147 | 578 | 60,262 | 2,96,547 |
In the year under review, the Math and the Mission provided the following items/services under rural welfare works in rural and tribal areas:
Items / Help Given | Quantity
Distributed |
No. of Beneficiaries | |||
Male | Female | Child | Total | ||
Rice / Wheat etc. (Kg) | 60,206 | 4,208 | 8,787 | 539 | 13,534 |
Ration Kits1Â | 26,587 | 1,845 | 4,010 | 1,315 | 7,170 |
Snacks /Tiffin | 0 | 6,681 | 24,750 | 63,806 | 95,237 |
Meals (Annadanam) | 0 | 0 | 0 | 0 | 11,83,485 |
Water/ Buttermilk | — | — | — | — | 16,000 |
Milk (kg)2 | 35,453 | 1,516 | 11,328 | 1,43,424 | 1,56,268 |
Hygiene Kits3 | 46,448 | 10,200 | 10,815 | 6,273 | 27,288 |
Educational Kits4 | 83,004 | 12,677 | 14,457 | 8,319 | 35,453 |
Clothes | 0 | 1,76,327 | 1,19,474 | 29,498 | 3,25,299 |
Pecuniary Help for | 0 | 7,445 | 16,416 | 7,174 | 31,035 |
 – Medical needs | 0 | 3,247 | 2,461 | 1,089 | 6,797 |
 – Educational needs | 0 | 1,091 | 1,864 | 55 | 3,010 |
 – Miscellaneous needs | 6,767 | 9,183 | 8,587 | 603 | 18,373 |
Other types of Help | 35,453 | 1,516 | 11,328 | 1,43,424 | 1,56,268 |
1 Ration kits contained rice, pulses, salt, cooking oil, condiments, sugar, tea leaves, etc
2 Made from milk powder
3 Hygiene kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc
4 Educational kits contained textbooks, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc