Sunday, December 22, 2024
HomeNewsActivities 2021-22: Educational Services

Activities 2021-22: Educational Services


Educational Services by Ramakrishna Math: 2021-22

 Details of the educational institutions of the Ramakrishna Math, and the student strength of those institutions during the year under review are as follows:

Institutions No.

of

Units

 No. of Students
Boys Girls Total Socially Backward
Sanskrit College 1 27 34 61
Nursing School 1 107 107
Higher Secondary Schools  4 989  971  1,960  1,572
Secondary Schools 3 1,503  368  1,871  216
Sanskrit School 1 27 27
Jr. High / Middle Schools (VI-VIII)  2  346  269  615  495
Jr. Basic / U.P./ L.P. Schools  (I-V)  6  1,359  1,180  2,539  1,364
Pre-Basic / K.G./                  Nursery Schools / Crèches  3  143  124  267  4
Schools of Languages  1  15,207  9,316  24,523  1,354
Computer Training Centre 2 102 24 126 18
Vocational Training Centres 27 552 1,302 1,854 666
Total (Formal Institutions) 51 20,255 13,695 33,950 5,689
Non-formal Education Centres 16 429 419 848 410
GAP/ VAP 36 937 860 1,797 1,122
Coaching Centres 56 2,022 1,858 3,880 3,210
Others 27 809 676 1,485 102
Total (Non-formal Institutions) 135 4,197 3,813 8,010 4,844
 Grand Total 186 24,452 17,508 41,960 10,533

School / College Libraries:

Libraries &

Reading Rooms

(in Rural & Urban areas)

No.

of

Units

No.

of

Books

Newspapers Periodicals Books

Issued

Attendance
School / College Libraries 18  1,54,744  28  92 802  15,190

Hostels / Students’ Homes:

Institutions No.

of

Units

 No. of Students
Boys Girls Total Socially Backward
Hostels / Students’ Homes 12  657  103  760  433

Details of various vocational training provided are given below:

Vocational Courses Batches

Trained

No. of Students
Boys Girls Socially

Backward

Farmers’ Training & Orientation 1 40 40
Food-processing courses 4 59
Cutting, Tailoring, Designing, Embroidery 28 14 408 191
Handicraft (Weaving, Jute craft, etc) 1 20
Repairing of Electrical & Electronic goods 3 52 60
Physiotherapy/ Hospital/ Ward/ OT Assistant 7 38 141
Basic Computer Operations 27 196 287 208
Type-writing Course 3 23 78 42
Spoken English 8 131 134 155
Others 9 58 115 29
Total 91 552 1,302 665
         

 

Cultural Units/ Camps/ Seminars       No. of

Units/ Programmes

No. of

Participants/ Delegates

Cultural Units (Balak Sangha, Jnana Vahini, etc) 38 6,366
Camps for Children (including those during vacations) 4 223
Personality Development, etc 14 1,184
Yoga, Meditation, etc 61 3,417
Values Education Programmes 105 25,382
Competitions 35 7,145
Youth Convention/ Workshop/ Symposium/ Seminar 33 17,133
Museum/ Gallery/ Exhibitition/ Auditorium 1 1,500
Others 107 7,144
Total 398 69,494

The Ramakrishna Math spent Rs. 24.76 crore for educational work.


Educational Services by Ramakrishna Mission: 2021-22

 Details of the educational institutions of the Ramakrishna Mission, and the student strength of those institutions during the year under review are as follows:

Institutions No.

of

Units

 No. of Students
Boys Girls Total Socially Backward
Deemed to be University 1  2,078  746  2,824  1,542
Medical Institutes (PG Degree & Paramedical etc) 2 249 151 400 198
Colleges (Arts, Sc. & Commerce) 6  8,453  51  8,504  4,643
Teachers’ Training Institutes  4  437  20  457  247
Colleges of  Physical Education  1  149  —  149  149
Junior Basic Training Institutes  4  160  168  328  194
Nursing Schools and Colleges 6 706 706 259
Higher Secondary Schools  35  24,825  10,117  34,942  25,553
Secondary Schools 48  16,966 10,410  27,376  10,079
Jr. High / Middle Schools (VI-VIII)  25  4,715  3,405  8,120  5,208
Jr. Basic / U.P./ L.P. Schools  (I-V)  61  8,490  3,835  12,325  6,424
Pre-Basic/ K.G./ Nursery/ Crèches  261  5,354  5,294  10,648  4,302
Blind Boys’ Academy (I-XII)  1 157  — 157 52
Institutes of Agriculture  2  3,898  670  4,568  2,011
Rural Dev. Training Institutes  80  1,864  1,995  3,859  1,400
NIOS centres  8  283  266  549  216
Polytechnics Colleges  4  2,239  —  2,239  1,104
Jr. Technical & Industrial Schools  9  1,639  34  1,673  580
Total (Formal Institutions) 558 81,956 37,868 1,19,824 64,161
Schools of Languages  2  4,438  4,786  9,224  —
Computer Training Centres  15  6,396  5,650  12,046  6,921
Vocational Trg. Inst. & Centres  65  18,067  16,509  34,576  17,459
Non-formal Education Centres  607  4,970  10,423  15,393  6,215
Night Schools/ Adult Edu. Centres  2  13  25  38  38
Coaching Centres  159  4,329  4,419  8,748  6,549
Others  31  672  812  1,484  227
Total (Non-formal Institutions) 881 38,885 42,624 81,509 37,409
Grand Total 1,439 1,20,841 80,492 2,01,333 1,01,570

School / College Libraries:

Libraries &

Reading Rooms

(in Rural & Urban areas)

No.

of

Units

No.

of

Books

Newspapers Periodicals Books

Issued

Attendance
School / College Libraries  127  12,83,475  986  1,779  1,19,532  3,31,391

Hostels / Orphanages:

Institutions No.

of

Units

 No. of Students
Boys Girls Total Socially Backward
Hostels / Students’ Homes 100 13,507 2,759 16,266 9,624
Orphanages 4 713 61 774 773

Details of various types of vocational training provided are given below:

Vocational Courses Batches

Trained

No. of Students
Boys Girls Socially

Backward

Dairy, Poultry, Duckery, Goatery, Piggery 125 2,237 1,693  2,927
Pisciculture, Aviculture,

Apiculture, Sericulture

120 2,672 1,783  1,796
Agriculture, Horticulture, Floriculture 279 4,628 3,714  4,028
Organic Farming, Vermicomposting 46 833 481  815
Mushroom Cultivation 23 491 394  419
Crop Husbandry 4 37 53  60
Farmers’ Training & Orientation 58 1,596 674  2,234
Food-processing 16 23 261  104
Handicraft 110 676 542  592
Cutting, Tailoring, Designing, Embroidery 136 88 2605  924
Motor Driving 7 288 9  111
Automotive Servicing & Repairing 15 365 0  180
Welding, Binding, Fabricating 8 109 0  50
Masonry, Plumbing, etc 5 95 0  30
Carpentry & Joinery, Roofing, Framing, etc 2 6 0  3
Domestic Appliance Repairing 6 75 0  15
Repairing of Electrical &

Electronic appliances

39 755 0  314
Electrical Wiring and Motor winding 31 441 0  194
Physiotherapy / Hospital /

Ward / OT Assistant

48 166 1517  864
Basic Computer Operations 133 1415 1804  1,133
Basic Computer Hardware 26 84 5  60
Type writing Courses 1 257 258
Commercial Art & Painting 3 120 125  184
Vocational Music 3 35 48  –
Photography & Videography 2 44 5  26
Training of differently abled persons 4 31 61  38
Spoken English 11 277 278  108
Others 28 223 199  250
Total 1,289 18,067 16,509 17,459

 

Cultural Units/ Camps/ Seminars       No. of

Units/ Programmes

No. of

Participants/ Delegates

Cultural Units (Balak Sangha, Jnana Vahini, etc)  492  18,145
Camps for Children  87  6,549
Personality Development Programmes  21  2,936
Yoga & Meditation classes  109  4,134
Values Education Programmes  530  32,587
Competitions  164  63,431
Workshops/ Symposiums/ Seminars/ Youth Convention  505  18,644
Museums/Galleries/Exhibitions 16 25,605
Others 2 108
Total 1,926 1,72,139

The Ramakrishna Mission spent Rs. 426.68 crore for educational work.

RELATED ARTICLES