The Mission and Math conducted several relief and rehabilitation operations during the year. The total expenditure incurred on these was Rs. 41.08 crore (Rs. 3.86 crore in cash and Rs. 37.22 crore in kind). Details of the operations are given below.
Primary Relief
Sl. | Type of Relief | State / Union Territory | Conducted through (centre) |
1 | Cyclone / Storm Relief | Andhra Pradesh | Vijayawada |
Tamil Nadu | Chennai Students’ Home, Kanchipuram | ||
2 | Distress / Disturbance Relief | Andhra Pradesh | Rajamahendravaram, Vijayawada, Visakhapatnam |
Arunachal Pradesh | Itanangar, Narottam Nagar | ||
Assam | Guwahati, Karimganj, Silchar | ||
Bihar | Chapra, Katihar, Muzaffarpur, Patna | ||
Chandigarh | Chandigarh | ||
Chhattisgarh | Raipur | ||
Gujarat | Rajkot, Vadodara | ||
Himachal Pradesh | Shimla | ||
Jammu & Kashmir | Jammu | ||
Jharkhand | Deoghar, Ghatshila, Jamtara, Jamshedpur, Ranchi Morabadi, Ranchi Sanatorium | ||
Karnataka | Halasuru, Mangaluru, Mysuru, Ponnampet, Shivanahalli | ||
Kerala | Koyilandy, Tiruvalla | ||
Madhya Pradesh | Bhopal, Indore | ||
Maharashtra | Aurangabad, Nagpur, Pune | ||
Distress / Disturbance Relief | Meghalaya | Shillong, Sohra | |
(Continued) | Odisha | Bhubaneshwar, Kothar, Puri Math, Puri Mission | |
Rajasthan | Khetri | ||
Tamil Nadu | Coimbatore Mission, Madurai, Nattarampalli, Ooty, Salem | ||
Tripura | Kailashahar | ||
Uttar Pradesh | Allahabad, Kanpur, Lucknow, Vrindaban | ||
Uttarakhand | Dehradun, Kankhal, Mayavati, Shyamlatal | ||
West Bengal | Antpur, Asansol, Bagda, Baghbazar, Bamunmura, Bankura, Baranagar Math, Baranagar Mission, Barasat, Belgharia, Burdwan, Chandipur, Contai, Cooch Behar, Darjeeling, Gadadhar Ashrama, Garbeta, Gourhati, Gurap, Ichapur, Jalpaiguri, Jayrambati, Kamarpukur, Kankurgachhi, Lalgarh, Malda, Manasadwip, Medinipur, Mekhliganj, Naora, Narendrapur, Purulia, Rahara, Rajarhat, Ramharipur, RKMVERI (deemed university), Saradapitha, Sargachhi, Sarisha, Sikra-Kulingram, Taki, Tamluk. | ||
3 | Drought Relief | Karnataka | Belagavi, Ponnampet |
Maharashtra | Aurangabad, Pune | ||
Telangana | Hyderabad | ||
4 | Fire Relief | Arunachal Pradesh | Aalo |
Assam | Guwahati, Karimganj, Narottam Nagar, Silchar | ||
Fire Relief (Continued) | Bihar | Katihar | |
Odisha | Bhubaneshwar | ||
West Bengal | Malda | ||
5 | Flood Relief | Assam | Itanagar, Karimganj |
Bihar | Chapra, Katihar, Patna | ||
Jammu & Kashmir | Jammu | ||
Madhya Pradesh | Allahabad | ||
Telangana | Hyderabad | ||
Uttar Pradesh | Allahabad | ||
Uttarakhand | Shyamla Tal | ||
West Bengal | Antpur, Cooch Behar | ||
6 | Gangasagar Mela Relief | West Bengal | Seva Pratishthan, Headquarters |
7 | Jaydev Kenduli Mela Relief | West Bengal | Asansol, Seva Pratishthan |
8 | Storm Relief | Assam | Silchar |
West Bengal | Ramharipur | ||
9 | Summer Relief | Tamil Nadu | Chennai Mission Ashrama, Salem |
Telangana | Hyderabad | ||
West Bengal | Sargachhi | ||
10 | Winter Relief | Andhra Pradesh | Rajamahendravaram |
Arunachal Pradesh | Aalo, Itanagar, Narottam Nagar | ||
Assam | Guwahati, Karimganj, Silchar | ||
Bihar | Chapra, Katihar, Muzaffarpur, Patna | ||
Chandigarh | Chandigarh | ||
Gujarat | Limbdi, Rajkot, Vadodara | ||
Himachal Pradesh | Shimla | ||
Jammu & Kashmir | Jammu, Srinagar | ||
Jharkhand | Deoghar, Ghatshila, Jamshedpur, Jamtara, Ranchi Morabadi, Ranchi Sanatorium | ||
Karnataka | Belgaum, Mysuru, Ponnampet | ||
Madhya Pradesh | Bhopal, Indore | ||
Maharashtra | Nagpur | ||
Meghalaya | Shillong, Sohra | ||
Odisha | Bhubaneshwar, Kothar, Puri Math, Puri Mission | ||
Rajasthan | Jaipur, Khetri | ||
Tamil Nadu | Chennai Students’ Home, Coimbatore Mission, Ooty | ||
Tripura | Agartala | ||
Uttarakhand | Almora, Mayavati, Shyamla Tal | ||
Uttar Pradesh | Allahabad, Kanpur, Lucknow, Varanasi Home of Service, Vrindaban | ||
West Bengal | Advaita Ashrama Kolkata, Antpur, Asansol, Bagda, Baghbazar, Bamunmura, Bankura, Baranagar Math, Baranagar Mission, Barasat, Barisha, Belgharia, Belur Math, Burdwan, Chandipur, Contai, Cooch Behar, Cossipore, Darjeeling, Garbeta, Gourhati, Gurap, Ichapur, Jalpaiguri, Jayrambati, Kamarpukur, Kankurgachhi, Lalgarh, Malda, Manasadwip, Medinipur, Naora, Narendrapur, Purulia, Rahara, Rajarhat, Ramharipur, RKMVERI (deemed university), Saradapitha, Sargachhi, Sarisha, Sikra Kulingram, Swamiji’s House, Taki, Tamluk. |
A sum of Rs. 37.80 crore (Rs. 0.59 crore in cash and Rs. 37.21 crore in kind) was spent on primary relief operations to help 11,64,840 people of 5,86,369 families in 9029 villages.
Rehabilitation Work
Aurangabad centre installed 7 water filters in 7 schools, sunk 2 bore-wells, installed a pump set and distributed 380 drums (110 litre capacity) for storing water.
Chennai Mathconstructed (i) a building to be used as a community hall and educational centre, and (ii) 60 low-cost houses at Meliruppu Panchayat area in Cuddalore district which had been affected by floods in November 2015. Moreover, 60 families were given a stove and an LPG cylinder each.
Chennai Students’ Home handed over the following to flood-affected families: (i) 19 low-cost houses, 13 toilets and Sister Nivedita Community Hall at Thathaimanji village in Thiruvallur district (the settlement was renamed Vivekanandapuram), (ii) 14 low-cost houses at Kanchivoyal village, (iii) 40 low-cost houses at Poovalambe village in Thiruvallur district (the locality was renamed Ramakrishnapuram), and (iv) 31 cots and an equal number of racks, stoves, utensil sets & blankets in Thathaimanji village.
Hyderabad centre installed 7 Reverse Osmosis plants in 7 villages and excavated a well on the riverbed in Adalpur village of Ranga Reddy
Ponnampet centre distributed 11 sewing machines. The centre also constructed 3 public toilets at Halligattu Deva colony of Kodagu district.
Pune centre undertook a water conservation project which involved dredging of 5 km stretch of the River Kanadi at Shiur village in Ahmednagar district.
Purulia centre handed over 5 new houses to poor families in Purulia district.
Saradapitha installed two arsenic-and-iron-removal water plants in Nadia district.
Antpur Math distributed 15 rickshaw vans and 175 sets of weaving accessories, Malda centre distributed a tricycle, Rahara centre distributed 4 rickshaw vans and 2 cycle-rickshaws and Puri Mission centre distributed 10 hand-carts.
The following centres distributed sewing machines to the poor and needy. (Number of machines distributed by each centre is shown against its name): Antpur – 46, Chandipur – 11, Guwahati – 6, Khetri – 67, Malda – 7 and Rahara – 8.
A sum of Rs. 3.27 crore was spent on these rehabilitation projects during the year 2016-17.