Both the Math and Mission conducted welfare work by providing the following to needy persons:
Types of Services | Quantity Distributed | No. of Beneficiaries | |||
Male | Female | Child | Total | ||
Rice / Wheat etc (kg) | 81,987 | 2,854 | 14,252 | 18,977 | 36,083 |
Ration Kits | 54,367 | 7,510 | 6,745 | 27,564 | 41,819 |
Snacks /Tiffin | -- | 63,187 | 39,293 | 1,02,184 | 2,04,664 |
Meals (Annadanam) | -- | -- | -- | -- | 37,51,852 |
Water/ Buttermilk | -- | -- | -- | -- | 3,31,967 |
Milk | 8,09,947 | 30,670 | 45,393 | 1,97,518 | 2,73,581 |
Hygiene Kits | -- | 437 | 700 | 6,575 | 7,712 |
Educational Kits | -- | 15,450 | 13,593 | 9,120 | 38,163 |
Clothes | -- | 57,712 | 62,509 | 15,232 | 1,35,453 |
Pecuniary Help | -- | 7,508 | 5,918 | 585 | 14,011 |
Medical Help | -- | 6,291 | 7,994 | 2,869 | 17,154 |
Educational Help | -- | 9,429 | 3,874 | 1,785 | 15,088 |
Other types of help | -- | 20,274 | 32,871 | 6,786 | 59,931 |
1 Ration Kits contained rice, pulses, salt, cooking oil, condiments, sugar, tea, etc
2 Milk made from milk powder
3 Hygiene Kits contained toothpaste tubes, toothbrushes, soap bars, antiseptics, nail-cutters, etc
4 Educational Kits contained books, notebooks, pens, pencils, erasers, geometry boxes, rulers, uniforms, etc
The Math and Mission spent Rs. 16.85 crore and Rs. 4.90 crore respectively for these purposes. This was in addition to the huge sums spent by our educational institutions for the benefit of poor students, and by our hospitals and dispensaries for the treatment of poor patients.