In September 2025, the Ramakrishna Centre of South Africa, Phoenix, and its Johannesburg Sub-Centre conducted relief operations, distributing groceries, fruits, hygiene kits, garments, and stationery to 135 families.
On Sunday, September 14, 2025, the Ramakrishna Clinic of South Africa – Phoenix hosted a large-scale, multi-specialty Medical Camp in Tongaat, Durban. The event, which ran from 5:00 a.m. to 3:00 p.m., provided 1,834 free consultations. A team of 135 staff, including numerous medical specialists, offered services across various disciplines such as internal medicine, paediatrics, ophthalmology, rheumatology, and dentistry. Additional services included ultrasonography, ECG, and laboratory testing, with all medical services, pharmaceutical products, and glasses provided completely free of charge.
In addition to the above, the Phoenix Clinic held 2921 consultations at its premises in Phoenix.
| Names of Items | Quantity | Unit |
| Rice | 1150 | Kg |
| Maize Meal | 175 | Kg |
| Wheat Flour | 25 | Kg |
| Fortified Cereals | 20 | Kg |
| Pulses | 180 | Kg |
| Assorted Vegetables | 850 | Kg |
| Assorted Spices | 30 | Kg |
| Salt | 185 | Kg |
| Soya Chunks | 20 | Kg |
| Cooking Oil | 530 | Ltrs |
| Tinned Food | 360 | Cans |
| Soup Powder | 15 | Kg |
| Breakfast Cereal Sachets | 1400 | Nos |
| Biscuits | 2460 | Pkts |
| Tea Bags | 4000 | Nos |
| Milk | 455 | Ltrs |
| Sugar | 155 | Kg |
| Pasta | 15 | Kg |
| Porridge | 100 | Kg |
| Macaroni | 200 | Kg |
| Loaves of Bread | 175 | Nos |
| Fruit Juice | 335 | Ltrs |
| Flavoured Milk | 163 | Ltrs |
| Snacks | 377 | Kg |
| Sweetmeat | 12 | Kg |
| Matchboxes | 60 | Nos |
| Washing Soap | 30 | Bars |
| Bathing Soap | 30 | Bars |
| Detergent Powder | 15 | Kg |
| Tubes of Toothpaste | 25 | Nos |
| Toothbrushes | 60 | Nos |
| Adult Napkins | 80 | Nos |
| Assorted Garments | 100 | Nos |
| Boost Sachets (18g each, Total = 6kg) | 200 | Nos |
| Horlicks Sachets (18g each, Total = 6kg) | 200 | Nos |
| Assorted Fruit | 140 | Kg |
| Coffee | 2 | Kg |
| Baby Napkins | 400 | Nos |
| School Bags | 12 | Nos |
| Educational Toys, Books & Stationery Sets | 300 | Nos |
| Stationery Packs (140 notebooks, 20 rulers, 20 erasers & 20 pens) | 20 | Nos |
| Prepaid Electrcity Vouchers (Value: South African Rands 300 each) | 2 | Nos |
| Seed Packs | 15 | Nos |
| Shoes (pairs) | 10 | Nos |

