During October 2025, the Ramakrishna Centre of South Africa, Phoenix, executed two vital service initiatives: extensive Diwali Relief Work and continuous Medical Relief Work. The Diwali relief provided essential aid to 415 families in Phoenix and Johannesburg, distributing over 8.5 tonnes of staple foods and fresh vegetables, alongside hygiene products and clothing. Concurrently, the Phoenix Clinic provided significant medical support, recording 2,746 patient consultations throughout the month.
1. Diwali Relief Work – Distribution Summary
The Diwali relief operations successfully reached 415 families, providing comprehensive support that spanned food, nutrition, and essential household items. The items were distributed by the Phoenix Centre and its Johannesburg Sub-Centre.
A. Key Distribution Statistics
| Category | Total Quantity | Key Items Distributed |
|---|---|---|
| Staple Foods | 4,707 Kg | Rice, Maize Meal, Wheat Flour, Pulses, Pasta, Semolina, Porridge. |
| Fresh Produce | 3,837.5 Kg | Assorted Fresh Vegetables. |
| Cooking Essentials | 910 Ltrs | Cooking Oil. |
| Total Food Grains & Produce | 8,544.5 Kg |
B. Detailed Item Distribution
The packages were designed to support both immediate and medium-term needs, ensuring a holistic approach to relief:
| tem Type | Item Name | Quantity | Unit |
|---|---|---|---|
| Grains & Staples | Rice | 2,732.0 | Kg |
| Maize Meal | 185.0 | Kg | |
| Wheat Flour | 342.0 | Kg | |
| Pulses | 710.0 | Kg | |
| Pasta | 275.0 | Kg | |
| Semolina | 100.0 | Kg | |
| Porridge | 188.0 | Kg | |
| Cooking/Flavoring | Cooking Oil | 910.0 | Ltrs |
| Sugar | 533.0 | Kg | |
| Salt | 229.0 | Kg | |
| Assorted Spices | 97.0 | Kg | |
| Soya Chunks | 35.0 | Kg | |
| Canned/Prepared Food | Tinned Food | 593.0 | Cans |
| Soup Powder | 30.0 | Kg | |
| Fortified Cereals | 140.0 | Kg | |
| Jam | 10.0 | Kg | |
| Peanut Butter | 10.0 | Kg | |
| Produce & Baked Goods | Assorted Vegetables | 3,837.5 | Kg |
| Assorted Fruit | 145.0 | Kg | |
| Loaves of Bread | 200.0 | Nos | |
| Cakes | 181.0 | Nos | |
| Snacks & Beverages | Tea Bags | 29,000.0 | Nos |
| Milk | 623.0 | Ltrs | |
| Fruit Juice | 460.0 | Ltrs | |
| Flavoured Milk | 138.0 | Ltrs | |
| Biscuits | 3,400.0 | Pkts | |
| Snacks | 414.0 | Pkts | |
| Chocolate Bars | 200.0 | Nos | |
| Boost Sachets (18g each) | 200.0 | Nos | |
| Horlicks Sachets (18g each) | 200.0 | Nos | |
| Coffee | 2.0 | Kg | |
| Ganges Water | 13.75 | Ltrs | |
| Hygiene & Comfort | Washing Soap | 170.0 | Bars |
| Bathing Soap | 170.0 | Bars | |
| General Soap | 230.0 | Bars | |
| Tubes of Toothpaste | 200.0 | Nos | |
| Toothbrushes | 60.0 | Nos | |
| Adult Napkins | 40.0 | Nos | |
| Assorted Garments | 100.0 | Nos | |
| Blankets | 30.0 | Nos | |
| Immediate Relief | Cooked Meals | 420.0 | Nos |
2. Medical Relief Work
The Phoenix Clinic maintained its crucial role in providing accessible healthcare to the community throughout the month of October 2025.
- Total Consultations: The Clinic successfully conducted 2,746 consultations at its premises, addressing various medical needs of the local population.
The significant volume of both relief distribution and medical consultations demonstrates the Math’s sustained effort in serving the community across essential domains of nutrition, physical health, and hygiene.

