The Ramakrishna Math and the Ramakrishna Mission centres lived up to their reputation in the field of education. Apart from excellent academic performance, the students won laurels in sports and other extracurricular activities. The educational work of the twin organizations is summarized in the following table:
Institutions | No.
of Units |
No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
Deemed-to-be-University | 1 | 1,079 | 323 | 1,402 | 954 |
Colleges (Arts, Sc. & Commerce) | 6 | 8,600 | 45 | 8,645 | 5220 |
Sanskrit Colleges | 1 | 31 | 32 | 63 | 30 |
Teachers’ Training Institutes | 4 | 470 | 5 | 475 | 300 |
Colleges of Physical Education | 1 | 145 | – | 145 | 145 |
Junior Basic Training Institutes | 5 | 191 | 203 | 394 | 236 |
Higher Secondary Schools | 37 | 26,352 | 11,373 | 37,725 | 25,656 |
Secondary Schools | 43 | 13,733 | 8,428 | 22,161 | 7,286 |
Sanskrit Schools | 1 | 26 | – | 26 | – |
Jr. High / Middle Schools (VI-VIII) | 22 | 4,156 | 2,997 | 7,153 | 3,440 |
Jr. Basic / U.P./ L.P. Schools (I-V) | 77 | 10,186 | 4,743 | 14,929 | 7,328 |
Pre-Basic / K.G./ | 137 | 3,631 | 3,171 | 6,802 | 1,856 |
Nursery Schools / Crèches | |||||
Hostels / Students’ Homes | 118 | 21,849 | 7,904 | 29,753 | 10,103 |
Orphanages | 4 | 743 | 4 | 747 | 642 |
Polytechnics | 4 | 2,559 | – | 2,559 | 1,264 |
Jr. Technical & Industrial Schools | 7 | 1,466 | – | 1,466 | 518 |
Schools of Languages | 3 | 30,095 | 17,704 | 47,799 | 4,239 |
Computer Training Centres | 17 | 7,425 | 6,188 | 13,613 | 5,757 |
Blind Boys’ Academies | 1 | 182 | – | 182 | 44 |
Vocational Training Centres | 86 | 17,975 | 17,052 | 35,027 | 18,966 |
Institutes of Agriculture | 3 | 3,975 | 1,130 | 5,105 | 1,728 |
Rural Dev. Training Institutes | 2 | – | 850 | 850 | 264 |
Non-formal Education Centres | 241 | 5,596 | 5,558 | 11,154 | 5,106 |
Night Schools /
Adult Education Centres |
7 | 133 | 146 | 279 | 269 |
National Institute of Open
Schooling centres |
6 | 376 | 363 | 739 | 270 |
Coaching Centres | 269 | 9,322 | 9,057 | 18,379 | 8,573 |
Others | 81 | 19,768 | 14,597 | 34,365 | 5,110 |
Total | 1,184 | 1,90,064 | 1,11,873 | 3,01,937 | 1,15,304 |
Details of various types of vocational training provided are given below:
Vocational Courses | Batches
Trained |
No. of Students | ||
Boys | Girls | Socially
Backward |
||
Dairy, Poultry, Duckery, Goatery, Piggery | 70 | 761 | 1,532 | 1,624 |
Pisciculture, Aviculture, Apiculture, Sericulture | 47 | 884 | 354 | 1,121 |
Agriculture, Horticulture, Floriculture | 92 | 3,036 | 1,011 | 3,928 |
Organic Farming, Vermicomposting | 48 | 1,044 | 672 | 867 |
Mushroom Cultivation | 33 | 270 | 436 | 346 |
Crop Husbandry | 8 | 81 | 153 | 109 |
Food-processing | 17 | 34 | 273 | 190 |
Handicraft | 59 | 619 | 563 | 882 |
Cutting, Tailoring, Designing, Embroidery | 169 | 104 | 4,216 | 2,181 |
Motor Driving | 14 | 191 | 2 | 69 |
Automotive Servicing & Repairing | 16 | 346 | 13 | 223 |
Welding, Binding, Fabricating | 14 | 222 | – | 141 |
Masonry, Plumbing | 4 | 108 | – | 96 |
Domestic Appliances Repairing | 22 | 239 | 10 | 60 |
Repairing of Electrical & Electronic appliances | 81 | 1,156 | – | 668 |
Electrical Wiring and Motor winding | 32 | 600 | – | 350 |
Physiotherapy / Hospital / Ward / OT Assistant | 12 | 133 | 180 | 217 |
Basic Computer Operations | 88 | 3,301 | 2,624 | 1,871 |
Basic Computer Hardware | 9 | 182 | 16 | 58 |
Commercial Art & Painting | 22 | 293 | 46 | 269 |
Training Differently abled Persons | 6 | 101 | 34 | 56 |
Others | 183 | 3,286 | 4,635 | 3,396 |
Total | 1046 | 17,003 | 16,770 | 18,722 |
Cultural Units / Camps / Seminars | No. of
Units / Programmes |
No. of
Participants / Delegates |
Cultural Units (Balak Sangha, Jnana Vahini, etc) | 251 | 28,779 |
Cultural Camps: | ||
Personality Development, etc | 146 | 44,130 |
Yoga, Meditation, etc | 55 | 8,426 |
Camps for Children (including those during vacations) | 130 | 16,095 |
Values Education Programmes | 1,560 | 2,59,574 |
Workshops, Symposiums, Seminars: | ||
Medical Field (e.g. CME etc) | 81 | 5,213 |
Educational Field (Science, Literature, etc) | 40 | 6,767 |
General Fields | 16 | 2,905 |
Others | 846 | 1,04,700 |
Total | 3,125 | 4,76,589 |
The total expenditure incurred on educational work in 2018-19 was Rs. 387.97 crore.