Ramakrishna Mission, Imphal, successfully implemented the Maternity and Child Welfare Services project in Kakching district, Manipur, providing critical nutritional and health support to vulnerable beneficiaries. This essential relief service was generously funded by the Infosys Foundation.
Distribution Details
The distribution was conducted on October 29, 2025, targeting beneficiaries identified based on the recommendations of the attending doctor and medical nurse.
- Project Location: Kakching district, Manipur
- Beneficiaries Served: 19 individuals (10 expectant mothers and 9 children)
Distributed Items
The following essential medicines, health supplements, and daily necessities were distributed to support the health of the expectant mothers and children:
| Sr. No. | Item Name | Total Quantity Distributed | Unit Size | Target Beneficiary |
|---|---|---|---|---|
| 1 | Mother Horlicks | 10 pcs. | 500 gm each | Expectant Mothers |
| 2 | Everyday Milk Powder | 12 pcs. | 1 kg each | General |
| 3 | Well Women capsules | 270 pcs. | N/A | Expectant Mothers |
| 4 | Caltex capsules | 180 pcs. | N/A | Expectant Mothers |
| 5 | Bevon capsules | 270 pcs. | N/A | Expectant Mothers |
| 6 | Elderzyme Syrup | 9 pcs. | 200 ml each | Children |
| 7 | Dettol Soap | 20 pcs. | 40 gm each | General |
| 8 | Dettol Liquid | 10 pcs. | 125 ml each | General |
| 9 | Baby Powder | 9 pcs. | 200 gm each | Children |
| 10 | Baby Lotion | 9 pcs. | 100 ml each | Children |
| 11 | Junior Horlicks | 2 pcs. | 500 gm each | Children |
| 12 | Lactogen | 3 pcs. | 400 gm | Children |
| 13 | Mulmin Syrup | 2 pcs. | 100 ml each | Children |
| 14 | Diaper (Large) | 18 pcs. | N/A | Children |
Conclusion
The successful execution of this project reflects the centre’s dedication to community welfare and provides a substantial contribution to the health and well-being of mothers and children in the Kakching district. The Ramakrishna Mission, Imphal, extends its sincere gratitude to the Infosys Foundation for their continued philanthropic support.

