Ramakrishna Centre South Africa, Durban distributed the following items 763 families in the Durban, Ladysmith, Pietermaritzburg, Newcastle, Chatsworth and Dundee areas in April 2023.
| Names of Items | Quantity | Unit |
| Rice | 586 | kg |
| Maize Meal | 112.5 | kg |
| Wheat Flour | 82.5 | kg |
| Pulses | 310 | kg |
| Salt | 177.5 | kg |
| Cooking Oil | 103.5 | Ltrs |
| Jam | 155 | Cans |
| Tinned Food | 493 | Cans |
| Tea Bags | 20,450 | Nos |
| Milk | 125 | Ltrs |
| Sugar | 263 | kg |
| Porridge | 230 | kg |
| Fruit Juice | 125 | Ltrs |
| Matchboxes | 225 | Nos |
| Washing Soap | 200 | Bars |
| Bathing Soap | 75 | Bars |
| Soup | 150 | pkts |
| Tubes of Toothpaste | 30 | Nos |
| Biscuits | 500 | pkts |
| Pasta | 64 | kg |
| Instant Noodles | 500 | pkts |
| Soya Products | 15 | kg |
| Soup | 150 | pkts |
| Fruit | 15 | boxes |
| Cooked Meals | 847 | plates |

