Ramakrishna Centre of South Africa, Phoenix distributed the following items 330 families in the Phoenix and Johannesburg areas in April 2023.
| Names of Items | Quantity | Unit |
| Rice | 1650 | Kg |
| Maize Meal | 165 | Kg |
| Wheat Flour | 60 | Kg |
| Fortified Cereals | 185 | Kg |
| Pulses | 1350 | Kg |
| Assorted Vegetables | 2000 | Kg |
| Assorted Spices | 80 | Kg |
| Salt | 230 | Kg |
| Soya Chunks | 80 | Kg |
| Cooking Oil | 650 | Ltrs |
| Tinned Food | 600 | Cans |
| Soup Powder | 45 | Kg |
| Breakfast Cereal Sachets | 5600 | Nos |
| Biscuits | 1425 | Pkts |
| Cakes | 150 | Nos |
| Tea Bags | 26500 | Nos |
| Milk | 497 | Ltrs |
| Sugar | 270 | Kg |
| Milk Powder | 0 | Kg |
| Pasta | 130 | Kg |
| Porridge | 100 | Kg |
| Macaroni | 0 | Kg |
| Semolina | 0 | Kg |
| Loaves of Bread | 352 | Nos |
| Fruit Juice | 130 | Ltrs |
| Flavoured Milk | 318 | Ltrs |
| Snacks | 477 | Kg |
| Sweetmeat | 112 | Kg |
| Matchboxes | 370 | Nos |
| Sanitizer | 30 | Ltrs |
| Soap | 0 | Bars |
| Washing Soap | 165 | Bars |
| Bathing Soap | 373 | Bars |
| Detergent Powder | 75 | Kg |
| Tubes of Toothpaste | 165 | Nos |
| Toothbrushes | 60 | Nos |
| Adult Napkins | 480 | Nos |
| Assorted Garments | 160 | Nos |
| Chocolate Bars | 800 | Nos |
| Peanut Butter Sachets (15g each, Total = 24kg) | 1600 | Nos |
| Horlicks Sachets (18g each, Total = 15kg) | 800 | Nos |
| Assorted Fruit | 775 | Kg |
| Baby Milk Powder | 27 | Kg |
| Liquid Soap Sachets (7,5 ml each = 2 litres) | 252 | Nos |
| Household Items Sets (cutlery, crockery, cooking utensils, etc.) | 5 | Nos |
| Double Beds | 10 | Nos |
| Solar LED Light Kits | 10 | Nos |
| Blankets | 14 | Nos |
| Assorted Bedding (duvet, pillows, sheets) | 44 | Nos |
| Wheelchairs | 1 | Nos |

