Grocery items were distributed to 275 families during November 2022 as part of the relief operations conducted by the Phoenix Centre and its Johannesburg Sub-Centre. The following items were distributed to the families.
| Names of Items | Quantity | Unit |
| Rice | 1550 | Kg |
| Maize Meal | 175 | Kg |
| Wheat Flour | 30 | Kg |
| Fortified Cereals | 175 | Kg |
| Pulses | 1050 | Kg |
| Assorted Vegetables | 1650 | Kg |
| Assorted Spices | 60 | Kg |
| Salt | 275 | Kg |
| Soya Chunks | 85 | Kg |
| Cooking Oil | 525 | Ltrs |
| Tinned Food | 620 | Cans |
| Soup Powder | 30 | Kg |
| Breakfast Cereal Sachets | 5600 | Nos |
| Biscuits | 1160 | Pkts |
| Cakes | 150 | Nos |
| Tea Bags | 27500 | Nos |
| Milk | 275 | Ltrs |
| Sugar | 300 | Kg |
| Milk Powder | 70 | Kg |
| Pasta | 140 | Kg |
| Porridge | 100 | Kg |
| Macaroni | 0 | Kg |
| Semolina | 20 | Kg |
| Loaves of Bread | 150 | Nos |
| Fruit Juice | 0 | Ltrs |
| Flavoured Milk | 83 | Ltrs |
| Snacks | 352 | Kg |
| Sweetmeat | 32 | Kg |
| Matchboxes | 320 | Nos |
| Sanitizer | 45 | Ltrs |
| Soap | 0 | Bars |
| Washing Soap | 175 | Bars |
| Bathing Soap | 384 | Bars |
| Detergent Powder | 70 | Kg |
| Tubes of Toothpaste | 175 | Nos |
| Toothbrushes | 60 | Nos |
| Adult Napkins | 480 | Nos |
| Assorted Garments | 100 | Nos |
| Chocolate Bars | 800 | Nos |
| Peanut Butter Sachets (15g each, Total = 24kg) | 1600 | Nos |
| Horlicks Sachets (18g each, Total = 15kg) | 15 | Nos |
| Baby Milk Powder | 15 | Kg |
| Baby Blankets | 6 | Nos |
| Baby Toiletry Packs (shampoo, bath soap, oil, lotion, nappy rash cream) | 11 | Nos |
| Liquid Soap Sachets (7,5 ml each = 0.81 litres) | 108 | Nos |

