Ramakrishna Centre of South Africa – Phoenix distributed the following items to 300 families in the Phoenix and Johannesburg areas in December 2022.
| Item | Quantity | Unit |
| Rice | 1900 | Kg |
| Maize Meal | 200 | Kg |
| Wheat Flour | 60 | Kg |
| Fortified Cereals | 200 | Kg |
| Pulses | 1250 | Kg |
| Assorted Vegetables | 2220 | Kg |
| Assorted Spices | 60 | Kg |
| Salt | 250 | Kg |
| Soya Chunks | 95 | Kg |
| Cooking Oil | 650 | Ltrs |
| Tinned Food | 700 | Cans |
| Soup Powder | 45 | Kg |
| Breakfast Cereal Sachets | 5600 | Nos |
| Biscuits | 1160 | Pkts |
| Cakes | 150 | Nos |
| Tea Bags | 30000 | Nos |
| Milk | 480 | Ltrs |
| Sugar | 350 | Kg |
| Milk Powder | 25 | Kg |
| Pasta | 135 | Kg |
| Porridge | 100 | Kg |
| Macaroni | 0 | Kg |
| Semolina | 10 | Kg |
| Loaves of Bread | 165 | Nos |
| Fruit Juice | 270 | Ltrs |
| Flavoured Milk | 345 | Ltrs |
| Snacks | 352 | Kg |
| Sweetmeat | 32 | Kg |
| Matchboxes | 400 | Nos |
| Sanitizer | 40 | Ltrs |
| Soap | 0 | Bars |
| Washing Soap | 200 | Bars |
| Bathing Soap | 408 | Bars |
| Detergent Powder | 40 | Kg |
| Tubes of Toothpaste | 200 | Nos |
| Toothbrushes | 60 | Nos |
| Adult Napkins | 660 | Nos |
| Assorted Garments | 100 | Nos |
| Chocolate Bars | 800 | Nos |
| Peanut Butter Sachets (15g each, Total = 24kg) | 1600 | Nos |
| Horlicks Sachets (18g each, Total = 15kg) | 800 | Nos |
| Teatime Toast (250g each, Total = 42kg) | 165 | Kg |
| Freshly Cooked Meals | 175 | Nos |
| Household Items Sets (cutlery, crockery, cooking utensils, etc.) | 0 | Nos |
| Agarbatti | 200 | Nos |
| Baby Milk Powder | 13 | kg |
| Baby Blankets | 3 | Nos |
| Baby Toiletry Packs (shampoo, bath soap, oil, lotion, nappy rash cream) | 8 | Nos |
| Liquid Soap Sachets (7,5 ml each = 0.7 litres) | 90 | Nos |

