Ramakrishna Centre of South Africa, Phoenix and its Sub-Centre in Johannesburg distributed grocery kits to 350 families in July 2022.
| Items | Quantity | Unit |
| Rice | 2200 | Kg |
| Maize Meal | 250 | Kg |
| Wheat Flour | 25 | Kg |
| Fortified Cereals | 250 | Kg |
| Pulses | 1350 | Kg |
| Assorted Vegetables | 2550 | Kg |
| Assorted Spices | 120 | Kg |
| Salt | 300 | Kg |
| Soya Chunks | 125 | Kg |
| Cooking Oil | 750 | Ltrs |
| Tinned Food | 650 | Cans |
| Soup Powder | 40 | Kg |
| Breakfast Cereal Sachets | 5880 | Nos |
| Biscuits | 1160 | Pkts |
| Cakes | 150 | Nos |
| Tea Bags | 35000 | Nos |
| Milk | 350 | Ltrs |
| Sugar | 400 | Kg |
| Milk Powder | 125 | Kg |
| Pasta | 75 | Kg |
| Porridge | 0 | Kg |
| Macaroni | 0 | Kg |
| Semolina | 0 | Kg |
| Loaves of Bread | 1200 | Nos |
| Fruit Juice | 0 | Ltrs |
| Flavoured Milk | 68 | Ltrs |
| Snacks | 277 | Kg |
| Sweetmeat | 162 | Kg |
| Matchboxes | 500 | Nos |
| Sanitizer | 0 | Ltrs |
| Soap | 0 | Bars |
| Washing Soap | 250 | Bars |
| Bathing Soap | 261 | Bars |
| Detergent Powder | 0 | Kg |
| Tubes of Toothpaste | 250 | Nos |
| Toothbrushes | 0 | Nos |
| Adult Napkins | 720 | Nos |
| Assorted Garments | 840 | Nos |
| Assorted Fruits | 320 | Kg |
| Household Detergent | 20 | Ltrs |
| Chocolate Bars | 840 | Nos |
| Peanut Butter Sachets | 1680 | Nos |
| Household Items Sets (cutlery, crockery, cooking utensils, etc.) | 69 | Nos |
| Baby Milk Powder | 16.2 | Kg |
| Baby Cereal | 1.6 | Kg |
| Baby Blankets | 12 | Nos |
| Pet Food | 65 | Kg |
| Pet Blankets | 100 | Nos |
| School Shoes (pairs) | 20 | Nos |

