1. Eye Camp:
On 19th January 2025, Ramakrishna Math, Nattarampalli, conducted an eye camp.
- Medical Screening: 147 individuals underwent eye checkups.
- Surgical Interventions: 39 patients were identified for cataract surgery and subsequently underwent the procedure at a designated eye hospital.
- Spectacle Distribution: 41 individuals were provided with spectacles to correct their vision.
2. Distress Relief:
On 21st January 2025, relief materials were distributed to 51 poor families. The distribution included the following essential provisions:
| S. No. | Provision Items | Quantity |
| 1 | Toor Dall | 51 kg |
| 2 | Sugar | 51 kg |
| 3 | Moong Dall | 25.500 kg |
| 4 | Orid Dall / Gram Dall | 5.100 kg |
| 5 | Turmeric Powder | 3.200 gm |
| 6 | Tea Powder | 5.100 gm |
| 7 | Mustard Seed | 5.100 kg |
| 8 | Pepper | 5.100 gm |
| 9 | Cumin | 5.100 gm |
| 10 | Groundnut Oil | 51 lit |
| 11 | Sambar Powder | 5.100 kg |
| 12 | Chilli Powder | 5.100 kg |
| 13 | Coconut Oil | 5.100 ml |
| 14 | Salt | 51 kg |

