Ramakrishna Mission Vidyalaya, Coimbatore, conducted 8 medical camps in the rural and tribal areas of Coimbatore District during during the period 23 February 2025 to 24 March 2025.
| Sl. No | Date | Village | Collaborating Hospital | Camp Type | Beneficiary | |||
| Male | Female | Child | Total | |||||
| 1 | 23.02.25 | Palamalai | GKNM Hospital | General | 18 | 25 | 9 | 52 |
| 2 | 23.02.25 | Puthuputhur | Emarald Hospital | General | 16 | 16 | 4 | 36 |
| 3 | 09.03.25 | Dasampalayam | Lotus Hospital | Eye | 10 | 25 | – | 35 |
| 4 | 09.03.25 | Kilpillur | GKNM Hospital | General | 19 | 30 | 17 | 66 |
| 6 | 16.03.25 | Sri Bharathi Nagar | KMCH Hospital | General & Gynecology | 30 | 18 | 10 | 58 |
| 6 | 16.03.25 | Gobanari | Lotus Eye Hospital | Eye | 10 | 22 | 17 | 49 |
| 7 | 22.03.25 | Mettupalayam | Ramakrishna Dental Hospital | Dental | 15 | 13 | 16 | 44 |
| 8 | 23.03.25 | Palamalai | Dr Vijaya clinic | General | 15 | 29 | 11 | 55 |
| Total | 133 | 178 | 84 | 395 | ||||

