Ramakrishna Mission Vidyalaya, Coimbatore, conducted 6 medical camps in the rural and tribal areas of Coimbatore District during the period 26 October 2024 to 25 November 2024.
| S. No | Date | Village | Collaborating Hospital | Camp Type | Male | Female | Child | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 01.12.24 | Shanthi Nagar, MTP | Lotus Eye Hospital | Eye | 24 | 23 | 4 | 51 |
| 2 | 07.12.24 | No 4. Veerapandai | Lotus Eye Hospital | Eye | 16 | 17 | 9 | 42 |
| 3 | 08.12.24 | Dasampalayam | KMCH Hospital | General & Ortho | 25 | 35 | – | 60 |
| 4 | 08.12.24 | Nellithurai | BRJ | Ortho | 20 | 42 | 12 | 74 |
| 5 | 15.12.24 | Arivoli Nagar | Lotus Eye Hospital | Eye | 18 | 28 | 6 | 52 |
| 6 | 22.12.24 | Gopanari | GKNM Hospital | General | 18 | 27 | 10 | 55 |
| Total | 121 | 172 | 41 | 334 | ||||

