Overview
The Vivek Sanjivani unit of Ramakrishna Mission Home of Service, Varanasi, conducted a series of targeted nutritional support drives throughout April 2026 across multiple villages in the Mirzapur and Sonbhadra districts of Uttar Pradesh.
The programme was designed to provide dietary assistance to patients suffering from chronic conditions including diabetes, hypertension, severe mental disorders, and epilepsy, among others — recognising that sustained and adequate nutrition is an essential component of the long-term management of such illnesses.
Items Distributed
The primary items distributed were:
- Daliya (cracked wheat/grain preparation) — a nutrient-dense food valued for its complex carbohydrates and dietary fibre, particularly beneficial for the dietary management of diabetes and related conditions.
- Soya Bari — a protein-rich supplement supporting the nutritional needs of chronically ill patients.
Daliya Distribution — April 2026
| Village | District | Dates of Distribution | Patients Served | Daliya Distributed (kg) |
|---|---|---|---|---|
| Majhawan | Mirzapur | 1, 2, 8 & 9 April | 73 | 75 |
| Naugawan | Mirzapur | 1, 2, 7, 8, 28, 29 & 30 April | 137 | 137 |
| Hinauta | Sonbhadra | 3 & 4 April | 58 | 58 |
| Kalwari | Mirzapur | 1, 2, 7, 8, 9, 28, 29 & 30 April | 158 | 196 |
| Manikpur | Mirzapur | 13 April | 37 | 37 |
| Gaura | Mirzapur | 2 & 9 April | 102 | 102 |
| Sarai Rajputani | — | 7 April | 9 | 9 |
| Patewar | Mirzapur | 3 April | 68 | 68 |
| Total | 642 | 682 kg |
Soya Bari Distribution — April 2026
| Village | District | Dates of Distribution | Patients Served | Soya Bari Distributed (kg) |
|---|---|---|---|---|
| Majhawan | Mirzapur | 15, 16, 22 & 23 April | 61 | 15.25 |
| Naugawan | Mirzapur | 14, 15, 16, 21 & 22 April | 93 | 23.25 |
| Hinauta | Sonbhadra | 17 & 18 April | 55 | 13.75 |
| Kalwari | Mirzapur | 14, 15, 16, 21, 22 & 23 April | 126 | 31.50 |
| Manikpur | Mirzapur | 27 April | 33 | 8.25 |
| Gaura | Mirzapur | 16 & 23 April | 106 | 26.50 |
| Sarai Rajputani | — | 7 April | 10 | 2.50 |
| Patewar | Mirzapur | 17 April | 68 | 4.25 |
| Total | 552 | 125.25 kg |
Overall Impact
| Metric | Total (April 2026) |
|---|---|
| Total Unique Patients Served — Daliya | 642 |
| Total Daliya Distributed | 682 kg |
| Metric | Total (April 2026) |
|---|---|
| Total Unique Patients Served — Soya Bari | 549 |
| Total Soya Bari Distributed | 125.25 kg |
Conclusion
The nutritional support drives conducted by Vivek Sanjivani in April 2026 reflect the Mission’s commitment to holistic care for the chronically ill in rural communities. Through recurring, village-level distributions of Daliya and Soya Bari, the programme ensured that patients managing long-term health conditions received consistent dietary support as a complement to their medical treatment. The sustained frequency of distributions across multiple villages in the Mirzapur and Sonbhadra districts underscores the Mission’s resolve to serve the most vulnerable with regularity and compassion.underscore the commitment to sustained care for the most vulnerable populations battling chronic illnesses in the Mirzapur district.


