1. Program Focus and Objective
The Vivek Sanjivani unit of the Ramakrishna Mission Home of Service, Varanasi, conducted targeted nutritional support drives in March 2026 to alleviate the burden on patients battling chronic illnesses. The programme’s core objective was to deliver nutrient-rich food support to individuals suffering from conditions such as diabetes, hypertension, severe mental disorders, epilepsy, and others, recognizing that adequate nutrition is critical for managing these long-term health challenges.
2. Key Distribution Summary
The support drives focused on distributing Daliya (a nutrient-dense cracked wheat/grain preparation) and Soya Bari across several villages in the Mirzapur and Sonbhadra districts, spanning multiple dates throughout the month.
Distribution Statistics by Village:
| Village, District | Dates of Distribution (January 2026) | Number of Patients Served | Total Daliya Distributed (kg) |
| Majhawan, Mirzapur | 11 & 12 | 39 | 39 |
| Naugawan, Mirzapur | 11 & 31 | 39 | 39 |
| Hinauta, Sonbhadra | 6, 7, 13 & 14 | 50 | 51 |
| Kalwari, Mirzapur | 10, 11 & 12 | 82 | 82 |
| Manikpur, Mirzapur | 2 | 30 | 30 |
| Gaura, Mirzapur | 12 & 19 | 115 | 117 |
| Patewar, Mirzapur | 6 | 53 | 53 |
| Village, District | Dates of Distribution (March 2026) | Number of Patients Served | Soya Bari Distributed (kg) |
| Majhawan, Mirzapur | 18 & 26 | 35 | 8.75 |
| Naugawan, Mirzapur | 17,18,19, 24 & 25 | 90 | 22.5 |
| Hinauta, Sonbhadra | 20,27 & 28 | 40 | 10 |
| Kalwari, Mirzapur | 17,18,19,24,25 & 26 | 115 | 28.75 |
| Manikpur | 16 | 35 | 8.75 |
| Gaura, Mirzapur | 26 | 64 | 16 |
| Patewar | 20 | 72 | 18 |
3. Overall Impact
The program successfully provided essential nutritional assistance, primarily through the distribution of Daliya and Soya Bari, which is valuable for its complex carbohydrates and fibre, aiding in the dietary management of chronic conditions, particularly diabetes.
| Metric | Mar 26 Total |
| Total Unique Patients Served | 408 |
| Total Daliya Distributed (kg) | 411 kg |
| Metric | Mar 26 Total |
| Total Unique Patients Served | 451 |
| Total Soya Bari Distributed (kg) | 112.75 |
The focused and recurring distributions, with some villages receiving assistance on thirty-four separate days in March 2026, underscore the commitment to sustained care for the most vulnerable populations battling chronic illnesses in the Mirzapur district.


