Diwali Relief Distribution
As part of the Diwali relief operations conducted in October 2026, the following items were distributed to 360 families in the Phoenix and Johannesburg areas by Ramakrishna Centre of South Africa, Phoenix, and its sub-centre, Ramakrishna Centre of South Africa, Johannesburg – A sub-centre of Phoenix, South Africa centre.
| Item | Quantity | Unit |
|---|---|---|
| Rice | 2,600 | Kg |
| Maize Meal | 160 | Kg |
| Wheat Flour | 460 | Kg |
| Fortified Cereals | 3.8 | Kg |
| Pulses | 810 | Kg |
| Assorted Vegetables | 2,860 | Kg |
| Assorted Spices | 80 | Kg |
| Salt | 230 | Kg |
| Soya Chunks | 50 | Kg |
| Cooking Oil | 740 | Litres |
| Tinned Food | 360 | Cans |
| Soup Powder | 55 | Kg |
| Breakfast Cereal Sachets | 2,100 | Nos |
| Biscuits | 2,620 | Packets |
| Tea Bags | 30,500 | Nos |
| Milk | 654 | Litres |
| Sugar | 510 | Kg |
| Pasta | 60 | Kg |
| Porridge | 480 | Kg |
| Semolina | 150 | Kg |
| Loaves of Bread | 200 | Nos |
| Fruit Juice | 525 | Litres |
| Flavoured Milk | 98 | Litres |
| Snacks | 384.2 | Kg |
| Sweetmeat | 12 | Kg |
| Matchboxes | 400 | Nos |
| Soap | 120 | Bars |
| Washing Soap | 120 | Bars |
| Bathing Soap | 174 | Bars |
| Detergent Powder | 3 | Kg |
| Tubes of Toothpaste | 120 | Nos |
| Toothbrushes | 60 | Nos |
| Adult Napkins | 80 | Nos |
| Cooked Meals | 300 | Nos |
| Chocolate Bars | 300 | Nos |
| Assorted Fruit | 120 | Kg |
| Baby Napkins | 2,465 | Nos |
| Sanitary Pads | 320 | Nos |
| Household Detergents | 173 | Nos |
| School Bags | 6 | Nos |
| Educational Toys, Books & Stationery Sets | 300 | Nos |
| Prepaid Electricity Vouchers (South African Rands 300 each) | 2 | Nos |
| Assorted Seed Packs | 14 | Nos |
| Sweets | 300 | Nos |
| Pet Food | 10 | Kg |
| Brooms | 160 | Nos |
| Pedestal Fans | 100 | Nos |
| Agarbatti | 120 | Nos |
| Clay Lamps | 600 | Nos |
Clinic Consultations
In October 2026, the Ramakrishna Clinic of South Africa, Phoenix, held 2,782 consultations as part of its regular clinic services.
| Particulars | Details |
|---|---|
| Families benefitted (Diwali relief) | 360 |
| Clinic consultations (October 2026) | 2,782 |

