Ramakrishna Centre of South Africa, Durban, South Africa distributed groceries and other items to 534 families in the Durban, Ladysmith, Chatsworth, Newcastle and Dundee areas during November 2023, as a part of the humanitarian assistance to the indigent people.
Items distributed :
| Names of Items | Quantity | Unit |
| Rice | 1037 | kg |
| Maize Meal | 608.5 | kg |
| Wheat Flour | 605 | kg |
| Pulses | 1306.5 | kg |
| Salt | 451.5 | kg |
| Cooking Oil | 488 | Ltrs |
| Jam | 461 | Cans |
| Tinned Food | 931 | Cans |
| Tea Bags | 50,040 | Nos |
| Milk | 531 | Ltrs |
| Sugar | 604 | kg |
| Porridge | 400 | kg |
| Semolina | 200 | kg |
| Vermicelli | 165 | kg |
| Soya Mince/Chunks | 191.2 | kg |
| Pasta | 381.5 | kg |
| Juice | 684.5 | Ltrs |
| Soup | 204 | pkts |
| Masala | 26.5 | kg |
| Chilli Bite Mix | 20 | kg |
| Margarine | 131 | units |
| Peanut Butter | 100 | units |
| Washing Soap | 500 | Bars |
| Bath Soap | 500 | bars |
| Toothpaste | 361 | units |
| Potatoes | 2150 | kg |
| Onions | 1850 | kg |
| Butternut | 200 | units |
| Cabbage | 170 | units |
| Spinach | 70 | bunches |
| Biscuits | 131 | pkts |
| Sweetmeats | 6.2 | kg |
| Matches | 1210 | boxes |
| Candles | 786 | units |
| Cooked Meals | 1380 | plates |
| Buckets (20L) | 70 | units |
| Shopping Bags | 330 | units |

