1. Relief Work — Phoenix and Johannesburg Areas
The Ramakrishna Centre of South Africa, Phoenix and its sub-centre, the Ramakrishna Centre of South Africa, Johannesburg, jointly conducted relief operations during September 2026, benefiting 145 families in the Phoenix and Johannesburg areas.
The following items were distributed:
| Name of Item | Quantity | Unit |
|---|---|---|
| Rice | 1,400 | Kg |
| Maize Meal | 45 | Kg |
| Wheat Flour | 30 | Kg |
| Pulses | 400 | Kg |
| Assorted Vegetables | 650 | Kg |
| Assorted Spices | 45 | Kg |
| Salt | 120 | Kg |
| Soya Chunks | 20 | Kg |
| Cooking Oil | 375 | Ltrs |
| Tinned Food | 372 | Cans |
| Soup Powder | 30 | Kg |
| Breakfast Cereal Sachets | 1,750 | Nos |
| Biscuits | 2,460 | Pkts |
| Cakes | 150 | Nos |
| Tea Bags | 14,500 | Nos |
| Milk | 594 | Ltrs |
| Sugar | 155 | Kg |
| Pasta | 20 | Kg |
| Porridge | 120 | Kg |
| Macaroni | 100 | Kg |
| Loaves of Bread | 115 | Nos |
| Fruit Juice | 345 | Ltrs |
| Flavoured Milk | 88 | Ltrs |
| Snacks | 317 | Kg |
| Sweetmeat | 12 | Kg |
| Matchboxes | 90 | Nos |
| Washing Soap | 35 | Bars |
| Bathing Soap | 35 | Bars |
| Tubes of Toothpaste | 35 | Nos |
| Toothbrushes | 60 | Nos |
| Adult Napkins | 80 | Nos |
| Assorted Garments | 100 | Nos |
| Cooked Meals | 100 | Nos |
| Chocolate Bars | 250 | Nos |
| Assorted Fruit | 110 | Kg |
| Household Items Sets (cutlery, crockery, pot sets, cooking utensils, etc.) | 1 | Set |
| Blankets | 4 | Nos |
| Assorted Bedding (pillows, pillow cases, sheets) | 5 | Sets |
| Sanitary Pads | 320 | Nos |
| School Bags | 10 | Nos |
| Educational Toys, Books & Stationery Sets | 300 | Nos |
| Prepaid Electricity Vouchers | 2 | Nos |
| Assorted Seed Packs | 49 | Nos |
| Sweets | 250 | Nos |
| Garden Tool Sets | 16 | Nos |
| Pet Food | 10 | Kg |
2. Regular Clinic Consultations — Ramakrishna Clinic of South Africa, Phoenix
During September 2026, the Ramakrishna Clinic of South Africa, Phoenix held a total of 2,796 consultations as part of its regular medical relief services.


