Ramakrishna Mission Ashrama, Jalpaiguri continued its flagship initiative, Shashwata Bharata — A Value Education Programme for Youth & Students, across educational institutions and youth groups in Jalpaiguri District throughout July 2026. The programme was conducted by the monastics, volunteers, and staff of the Ashrama.
Inspired by the timeless ideals of Sri Ramakrishna, Holy Mother Sri Sarada Devi, and Swami Vivekananda, the programme seeks to foster character, discipline, concentration, confidence, patriotism, compassion, and the spirit of selfless service among students and young people.
Each programme featured a grand procession and formal reception, followed by a Personality Development Workshop centred on the Three Cs — Concentration, Character, and Confidence, guided meditation, value education lectures, and interactive sessions on themes such as the right use of modern gadgets and the importance of a drug-free life. Complimentary gifts were distributed to participants, and a book stall offered Ramakrishna–Vivekananda literature at a 25% concessional price.
The programmes conducted during 3rd–24th July 2026 spanned eight institutions and youth groups, while two additional programmes were held in collaboration with Sri Sri Ramakrishna Sangha, Banarhat on 30th July and Ramakrishna Vivekananda Youth Forum, Banarhat on 31st July 2026. The latter batch, conducted in Hindi-medium schools in Banarhat, received an enthusiastic response from students, teachers, and school authorities, and has encouraged the Ashrama to extend the programme further to Hindi-medium schools across North Bengal.
Institutions Covered — July 2026
| Sl. No. | Institution | Date | Reception Attendance | Students (Workshop) | Teachers (Workshop) |
|---|---|---|---|---|---|
| 1 | Baniapara Chowrasta High School (H.S.), Nathuahat, Jalpaiguri | 3rd July | 350 | 300 | 30 |
| 2 | Nathuahat Ashram Govt. Sponsored High School, Nathuahat, Jalpaiguri | 3rd July | 370 | 370 | 15 |
| 3 | Gadheyarkunthi High School (H.S.), Bhandani, Jalpaiguri | 10th July | 500 | 160 | 28 |
| 4 | Kalirhat Dewan Chandra High School (H.S.), Kalirhat, Dhupguri, Jalpaiguri | 10th July | 700 | 205 | 12 |
| 5 | Dhupguri Sri Ramakrishna Sarada Sangha Vivek Sena, Kalirhat, Dhupguri, Jalpaiguri | 10th July | — | 30 | — |
| 6 | Salbari High School (H.S.), Salbari, Jalpaiguri | 11th July | 370 | 300 | 38 |
| 7 | Maynaguri Subhasnagar High School, Maynaguri, Jalpaiguri | 18th July | — | 150 | 15 |
| 8 | Mohitnagar Colony Tara Prasad Balika Vidyalaya (H.S.), Mohitnagar, Jalpaiguri | 24th July | 335 | 315 | 21 |
| 9 | Banarhat Balka Parimal Hindi High School, Banarhat, Jalpaiguri | 30th July | 200 | 150 | 16 |
| 10 | Banarhat Adarsha Vidya Mandir High School, Banarhat, Jalpaiguri | 30th July | 50 | 160 | 34 |
| 11 | Banarhat High School (XI–XII), Banarhat, Jalpaiguri | 31st July | 20 | 165 | 15 |
| 12 | Banarhat Girls High School, Banarhat, Jalpaiguri | 31st July | 40 | 200 | 13 |
Programme Statistics — July 2026
| Particulars | Total |
|---|---|
| Institutions / Pathchakras Covered | 12 |
| Total Reception Attendance | 2,935 |
| Students in Personality Development Workshops | 2,505 |
| Teachers in Personality Development Workshops | 237 |
| Total Workshop Participants | 2,742 |

