In December 2025, the Ramakrishna Centre of South Africa, Durban, provided humanitarian assistance to indigent families in Durban and nearby areas, offering food, hygiene items, clothing, and cooked meals. A total of 271 families were assisted, and 939 plates of cooked food were distributed across Durban, Chatsworth, Etete, Pietermaritzburg, Ladysmith, and Dundee.
The following items were distributed:
| Item | Quantity | Unit |
|---|---|---|
| Rice | 331 | kg |
| Maize Meal | 179 | kg |
| Wheat Flour | 24 | kg |
| Pulses | 301 | kg |
| Salt | 155 | kg |
| Cooking Oil | 167 | L |
| Tinned Food | 411 | cans |
| Tea Bags | 16,748 | sachets |
| Juice | 39 | L |
| Milk | 168 | L |
| Sugar | 171.5 | kg |
| Porridge | 131 | kg |
| Pasta | 75.5 | kg |
| Jam | 167 | cans |
| Biscuits | 48 | packets |
| Sweets | 136 | packets |
| Chips | 167 | packets |
| Custard | 20 | L |
| Jelly | 43 | units |
| Bath Soap | 152 | bars |
| Laundry Soap | 130 | bars |
| Toothbrush | 20 | units |
| Toothpaste | 36 | tubes |
| Body Wash | 40 | units |
| Hand Lotion | 62 | units |
| Hair Grips | 20 | units |
| Comb | 20 | units |
| Nail Clippers | 20 | units |
| Sanitary Pads | 20 | packs |
| Cooked Meals | 939 | plates |
| Men’s Jackets | 5 | units |
| Ladies Sarees | 32 | units |
| Assorted Toys | 40 | units |
| Wet-Wipes | 40 | packs |
| Face Towels | 40 | units |
| Adult Diapers | 12 | packs |
| Assorted Vegetables | 100 | kg |
| Bread | 30 | loaves |


