The following items were distributed to 263 families in the Durban, Chatsworth, Ladysmith, Pietermaritzburg and Newcastle areas during February 2024.
| Names of Items | Quantity | Unit |
| Rice | 504 | kg |
| Maize Meal | 220 | kg |
| Wheat Flour | 264 | kg |
| Pulses | 487 | kg |
| Salt | 182.5 | kg |
| Cooking Oil | 234.75 | Ltrs |
| Jam | 160 | Cans |
| Tinned Food | 647 | Cans |
| Tea Bags | 22,060 | Nos |
| Milk | 170 | Ltrs |
| Sugar | 263 | kg |
| Semolina | 65 | kg |
| Porridge | 159 | kg |
| Soya Mince/Chunks | 30 | kg |
| Pasta | 77.5 | kg |
| Juice | 125 | Ltrs |
| Soup | 15 | pkts |
| Masala | 28.5 | kg |
| Washing Soap | 190 | Bars |
| Toothpaste | 30 | tubes |
| Bath Soap | 60 | bars |
| Matches | 120 | boxes |
| Cooked Meals | 148 | plates |
| Assorted Vegetables | 75 | kg |

