Ramakrishna Math, Koyilandy
distributed study materials among 397 students on the 2nd, 5th, 6th, and 7th of June 2023. The materials included a school bag, umbrella, big notebooks, geometry boxes, pens, and pencils. The Students of 9 Government schools in and around the Koyilandy village were the ones to receive these materials.
| S/l no | Govt. School Names | Bags | Umbrellas | Big notebooks. | Geometry boxes | Pens 2 nos | Pencils 1 nos | Total Students |
| 1 | Anthatta | 20 | 20 | 160 | 20 | 40 | 20 | 20 |
| 2 | Fisheries | 20 | 20 | 160 | 20 | 40 | 20 | 20 |
| 3 | Cheliya UP | 35 | 35 | 280 | 35 | 70 | 35 | 35 |
| 4 | Chengottukavu | 45 | 45 | 360 | 45 | 90 | 45 | 45 |
| 5 | K.K Kidavu | 30 | 30 | 240 | 30 | 60 | 30 | 30 |
| 6 | Kavumvattam | 40 | 40 | 320 | 40 | 80 | 40 | 40 |
| 7 | Poilkavu | 30 | 30 | 240 | 30 | 60 | 30 | 30 |
| 8 | Ezhukudikkal | 30 | 30 | 240 | 30 | 60 | 30 | 30 |
| 9 | Sree Guruji Vidyanikethan | – | – | 900 | – | 294 | – | 147 |
| Total | 250 | 250 | 2900 | 250 | 794 | 250 | 397 |

