Ramakrishna Math, Bolpur, distributed 525 Saris & 200 Lungis among the 602 poor families (725 beneficiaries) of 11 villages around Bolpur from 24th September to 27th September 2025.
| Distribution of Sarees and Garments | |||
| Village/Location in Birbhum District | Date | Total Recipients | |
| 1 | Dhansara | 24-Sep-25 | 125 |
| 2 | Jaljalia | 24-Sep-25 | 100 |
| 3 | Kasba Bagdipara | 25-Sep-25 | 110 |
| 4 | Chandpur | 25-Sep-25 | 110 |
| 5 | Kalikapur, Canalpar, Khaspara | 27-Sep-25 | 75 |
| 6 | Surul (Byepass), Makarampur Linepar | 27-Sep-25 | 110 |
| 7 | Gayeshpur Canalpar, Nichu Bandhgara | 27-Sep-25 | 95 |
| Grand Total | 725 | ||

