Ramakrishna Math, Naora conducted five Special Medical Camps during April and May 2026, in addition to its regular Ashrama medical services, benefiting a total of 734 patients from the surrounding rural areas.
| Sl. | Camp | Date | M | F | C | Total |
|---|---|---|---|---|---|---|
| 1 | Eye Camp | 24 Apr 2026 | 37 | 85 | 2 | 124 |
| 2 | Ayurvedic Medical Camp | 24 Apr 2026 | 108 | 110 | 3 | 221 |
| 3 | Health Awareness Camp with Medical Treatment | 9 Apr 2026 | 45 | 75 | 12 | 132 |
| 4 | Health Awareness Camp with Medical Treatment | 14 May 2026 | 62 | 134 | 8 | 204 |
| 5 | Ayurvedic Medical Camp | 29 Apr 2026* | 27 | 21 | 5 | 53 |
| Total | 279 | 425 | 30 | 734 |
M — Male, F — Female, C — Children


