In an extensive effort to provide healthcare access to underserved communities, Ramakrishna Mission Vidyalaya, Coimbatore, organized 10 medical camps across various rural and tribal pockets of the Coimbatore district, from 31 January 2026 to 22 February 2026. These camps offered a range of specialized services, from general health check-ups to dental, eye, and ENT (Ear, Nose, and Throat) consultations.
Consolidated Medical Camp Statistics
The mission collaborated with several renowned medical institutions and clinics to ensure high-quality care for 701 total beneficiaries.
| No. | Date | Village | Collaborating Hospital | Camp Type | Male | Female | Child | Total |
| 1 | 31.01.26 | Nellithurai | Ramakrishna Dental Hospital | Dental | 29 | 15 | 7 | 51 |
| 2 | 01.02.26 | Palamalai | Dr. Vijaya Clinic | General | 14 | 19 | 3 | 36 |
| 3 | 07.02.26 | Palamalai | KR Hospital | General | 26 | 47 | 20 | 93 |
| 4 | 07.02.26 | Dasampalayam | Lotus Hospital | Eye | 12 | 12 | 5 | 29 |
| 5 | 08.02.26 | Kil Pillur | GKNM Hospital | General | 19 | 30 | 17 | 66 |
| 6 | 14.02.26 | Manguli, Palamalai | Dr. Vijaya Clinic | General | 18 | 23 | 0 | 41 |
| 7 | 15.02.26 | Udaiyampalayam | KMCH Hospital | Gen. & ENT | 139 | 74 | 9 | 222 |
| 8 | 21.02.26 | Panapalli, Kondanur | Dr. Vijaya Clinic | General | 18 | 22 | 8 | 48 |
| 9 | 22.02.26 | Arivoli Nagar | The Eye Foundation | Eye | 12 | 19 | 9 | 40 |
| 10 | 22.02.26 | Kallar Puthur | KMCH Hospital | Gen. & ENT | 25 | 34 | 16 | 75 |
| Total | 312 | 295 | 94 | 701 |
Key Highlights of the Initiative
- Diverse Specializations: The camps addressed specific healthcare needs beyond general medicine, including Dental care at Nellithurai, Eye screenings at Dasampalayam and Arivoli Nagar, and ENT services at Udaiyampalayam and Kallar Puthur.
- Tribal Reach: Significant attention was given to tribal areas like Palamalai (covered across three dates), Kil Pillur, and Kallar Puthur.
- Collaborative Support: The success of these camps was made possible through partnerships with top-tier healthcare providers such as KMCH Hospital, GKNM Hospital, The Eye Foundation, and Lotus Hospital.
- Demographic Impact: The outreach successfully served a balanced demographic, including 312 men, 295 women, and 94 children.

