The Vivek Sanjivani unit of Ramakrishna Mission Home of Service, Varanasi, conducted a series of Non-Communicable Disease (NCD) screening medical camps across three districts in two states during May and June 2026. The programme focused on early detection of chronic illnesses among individuals aged 30 years and above, with mobile health units staffed by trained healthcare professionals deployed directly into rural and underserved communities.
Screenings were conducted for Hypertension (HTN), Diabetes Mellitus (DM), Oral Cancer, Breast Cancer, and Mental Health conditions.
Geographic Coverage
| State | Districts Covered | Special Status |
|---|---|---|
| Uttar Pradesh | Mirzapur, Sonbhadra | Sonbhadra — Aspirational District |
| Uttarakhand | Udham Singh Nagar | Udham Singh Nagar — Aspirational District |
May 2026 — Camp-wise Statistics
| Village | District | Date(s) | Screenings |
|---|---|---|---|
| Patti ka Pura | Mirzapur | 6 & 27 May | 158 |
| Damodarpur | Mirzapur | 13 & 20 May | 74 |
| Mahugarh | Mirzapur | 14 May | 129 |
| Galriya | Mirzapur | 28 May | 114 |
| Raikari | Mirzapur | 7 May | 102 |
| Kalwari Khurd | Mirzapur | 21 May | 39 |
| Devpura | Mirzapur | 28 May | 21 |
| Sheokari | Sonbhadra | 1 May | 30 |
| Kushi | Sonbhadra | 8 May | 33 |
| Tintali | Sonbhadra | 22 & 29 May | 87 |
| Madhaka | Sonbhadra | 14 May | 63 |
| Gaughat | Udham Singh Nagar | 8 May | 57 |
| Total | 907 |
June 2026 — Camp-wise Statistics
| Village | District | Date(s) | Screenings |
|---|---|---|---|
| Kajarahiya | Mirzapur | 11 June | 21 |
| Tiwaripur | Mirzapur | 24 June | 6 |
| Pachokhara | Mirzapur | 4 June | 54 |
| Dadara | Mirzapur | 11 June | 123 |
| Pateri | Mirzapur | 18 June | 39 |
| Tintali | Sonbhadra | 12 June | 21 |
| Bhatulia | Sonbhadra | 26 June | 21 |
| Sirawal | Prayagraj | 11 June | 63 |
| Barhula Kalan | Prayagraj | 25 June | 81 |
| Nazimabad | Udham Singh Nagar | 19 June | 49 |
| Bakhpur | Udham Singh Nagar | 26 June | 42 |
| Total | 520 |
Combined Total: 1,427 screenings across both months.


