Ramakrishna Mission Vidyalaya, Coimbatore, successfully organized and conducted 8 medical camps in the rural and tribal areas of Coimbatore District between October 27 and November 23, 2025. These camps provided crucial general, specialized, and eye care services to the local populace.
Summary of Outreach
Across the eight camps, a total of 413 patients were served, including 133 male, 216 female, and 64 child beneficiaries.
| Beneficiary Category | Count |
|---|---|
| Male | 133 |
| Female | 216 |
| Child | 64 |
| Total Beneficiaries | 413 |
Detailed Camp Activities
The camps were held across various villages, including Kondanur, Palamalai, Varathaiyangarpalayam, and Senguttaiyur, in collaboration with leading medical institutions to ensure quality care.
| S. No | Date | Village | Collaborating Hospital | Camp Type | Total Patients |
|---|---|---|---|---|---|
| 1 | 02.11.25 | Kondanur, Anaikkatti | Dr. Vijaya clinic | General | 62 |
| 2 | 09.11.25 | Palamalai | GKNM Hospital | General | 36 |
| 3 | 09.11.25 | Varathaiyangarpalayam | Lotus Hospital | Eye | 83 |
| 4 | 09.11.25 | Dasampalayam | KMCH Hospital | General & Ortho | 60 |
| 5 | 16.11.25 | Kittampalayam | Lotus Hospital | Eye | 41 |
| 6 | 23.11.25 | Palamalai | Dr. Vijaya clinic | General | 36 |
| 7 | 23.11.25 | Senguttaiyur | GKNM | General | 52 |
| 8 | 23.11.25 | Sri Bharathi Nagar | KR Hospital | General | 43 |
Two dedicated Eye Camps were conducted in collaboration with Lotus Hospital, and one specialized General & Orthopaedic camp was conducted with KMCH Hospital, alongside five general medical camps. This coordinated effort provided diverse medical services tailored to the specific needs of the rural and tribal communities.


