Revered President Maharaj will remain at Belur Math throughout August.
Swami Vagishananda ji will be at Cossipore Math throughout August.
Swami Gautamananda ji continues to be in Jayrambati. He will return to Chennai when the COVID-19 situation there improves and flight travel becomes safe.
Swami Prabhananda ji will remain at Belur Math throughout August.
Swami Shivamayananda ji will be at Kankurgachhi Math throughout August.
Swami Suhitananda ji will remain at Belur Math throughout August.
All of them are in good health.
Following the taking over of Sri Sri Ramakrishna Ashram, Bolpur, a new branch centre of the Ramakrishna Math has been started there. The address of the centre is :
Ramakrishna Road, P.O. Bolpur,
Dist. Birbhum, West Bengal 731 204.
Phone number: 97331 42670,
Email id: [email protected]
Website: rkmbolpur.org
Subsequent to the taking over of Sri Ramakrishna Ashram, Ajmer, a new branch centre of the Ramakrishna Mission has been started there. The address of the centre is :
Adarsh Nagar, Ajmer,
Rajasthan 305 002.
Phone number: 99690 51878
email id: [email protected]
Our Dhaleswar Ashrama in Agartala, which was till now a sub-centre under Viveknagar Ashrama, Agartala, has been made a full-fledged branch centre of the Ramakrishna Mission. Its address is :
Assam-Agartala Road, Dhaleswar, Agartala,
Tripura (West) 799 007
Phone numbers: 81319 55537 & 80172 78104
Email id: [email protected]
Amarkanan Sri Ramakrishna Sevadal Ashrama in Bankura district has been taken over by the Ramakrishna Mission, and a sub-centre of Ramharipur Ashrama has been started there. The address of the sub-centre is :
P.O. Amarkanan, Dist. Bankura,
West Bengal 722 133
Delhi centre conducted three online workshops on values education in July. In all, 148 teachers from Maharashtra and Tamil Nadu attended these workshops.
The results obtained by the students of our schools at the Secondary (Class 10) and Higher Secondary (Class 12) Examinations, 2020, conducted by different education boards are given below. (In all these figures, Star Marks means 75% or more marks, 1st Div. 60% or more marks, 2nd Div. 45% or more but less than 60% marks, and 3rd Div. less than 45% marks)
Sl.
No. |
School | Students
appeared |
1st
Div. |
2nd
Div. |
3rd
Div. |
Failed | Star
Marks |
Highest
Marks # |
1. | Asansol | 84 | 84 | – | – | – | 84 | 680 |
2. | Baranagar Mission | 142 | 142 | – | – | – | 129 | 681 |
3. | Jayrambati | 147 | 124 | 21 | 2 | – | 76 | 667 |
4. | Jhargram | 47 | 8 | 15 | 23 | 1 | 1 | 532 |
5. | Kamarpukur | 122 | 120 | 2 | – | – | 92 | 679 |
6. | Malda | 109 | 109 | – | – | – | 98 | 683 |
7. | Manasadwip | 98 | 89 | 9 | – | – | 50 | 674 |
8. | Medinipur | 97 | 96 | 1 | – | – | 84 | 680 |
9. | Narendrapur: (a) Vidyalaya | 123 | 123 | – | – | – | 123 | 682 |
(b) Blind Boys’ Academy | 17 | 17 | – | – | – | 17 | 644 | |
10. | Purulia | 113 | 113 | – | – | – | 113 | 687 |
11. | Rahara | 200 | 200 | – | – | – | 174 | 690 |
12. | Ramharipur | 94 | 80 | 13 | 1 | – | 57 | 683 |
13. | Sargachhi | 110 | 79 | 28 | 3 | – | 52 | 676 |
14. | Sarisha: (a) Boys’ School | 68 | 62 | 6 | – | – | 32 | 666 |
(b) Girls’ School | 95 | 76 | 19 | – | – | 31 | 672 | |
15. | Taki | 70 | 66 | 4 | – | – | 46 | 664 |
# Marks out of 700
State ranks: 3rd rank: Rahara; 6th rank: Purulia; 10th rank: Malda, Purulia & Ramharipur.
Sl.
No. |
School | Students
appeared |
1st
Div. |
2nd
Div. |
Star
Marks |
Highest
Marks # |
1. | Baranagar Mission | 45 | 45 | – | 45 | 485 |
2. | Jhargram | 44 | 41 | 3 | 35 | 471 |
3. | Malda | 69 | 69 | – | 69 | 489 |
4 | Medinipur | 65 | 65 | – | 65 | 498 |
5. | Narendrapur: (a) Vidyalaya | 78 | 78 | – | 78 | 498 |
(b) Blind Boys’ Academy | 10 | 10 | – | 10 | 457 | |
6. | Purulia | 75 | 75 | – | 75 | 492 |
7. | Rahara | 142 | 142 | – | 132 | 496 |
8. | Sargachhi | 73 | 73 | – | 69 | 486 |
9. | Sarisha | 94 | 94 | – | 89 | 494 |
# Marks out of 500
State ranks: 2nd rank: Medinipur & Narendrapur; 3rd rank: Narendrapur; 4th rank: Rahara (six students); 5th rank: Narendrapur; 6th rank: Medinipur, Narendrapur (two students) & Sarisha; 7th rank: Narendrapur (five students); 8th rank: Narendrapur (five students), Purulia & Sarisha; 10th rank: Narendrapur (three students).
Exam | Students
appeared |
1st Div. | 2nd Div. | 3rd Div. | Failed | Star Marks |
Chennai Math Girls’ School | ||||||
Class 12 | 124 | 58 | 53 | 12 | 1 | 11 |
Chennai Mission Ashrama Matriculation Higher Secondary School | ||||||
Class 12 | 86 | 66 | 18 | 1 | 1 | 30 |
Chennai Mission Ashrama Higher Secondary School (South) | ||||||
Class 12 | 52 | 24 | 21 | 7 | – | 4 |
Chennai Mission Ashrama Higher Secondary School (Main) | ||||||
Class 12 | 164 | 41 | 82 | 20 | 21 | 13 |
Chennai Sarada Vidyalaya Matriculation Higher Secondary School, Madley Street | ||||||
Class 12 | 20 | 17 | 3 | – | – | 4 |
Chennai Sarada Vidyalaya Model Higher Secondary School, Burkit Road | ||||||
Class 12 | 217 | 108 | 90 | 11 | 8 | 45 |
Chennai Sarada Vidyalaya Girls’ Higher Secondary School, Usman Road | ||||||
Class 12 | 275 | 114 | 104 | 49 | 8 | 8 |
Coimbatore Mission Shivananda Higher Secondary School | ||||||
Class 12 | 210 | 188 | 22 | – | – | 77 |
Villupuram Matriculation Higher Secondary School | ||||||
Class 12 | 269 | 239 | 29 | – | 1 | 114 |
School | Exam | Students appeared | 1st
Div. |
2nd
Div. |
3rd
Div. |
Compart
-mental |
Failed | Star
Marks |
Aalo | Class 10 | 105 | 53 | 44 | 7 | 1 | – | 19 |
Class 12 | 110 | 106 | 3 | – | 1 | – | 51 | |
Deoghar | Class 10 | 76 | 76 | – | – | – | – | 75 |
Class 12 | 66 | 66 | – | – | – | – | 66 | |
Gwalior | Class 10 | 105 | 57 | 25 | 6 | 17 | – | 15 |
Class 12 | 156 | 120 | 12 | – | 16 | 8 | 67 | |
Hatamuniguda | Class 10 | 69 | 58 | 9 | – | 2 | – | 23 |
Class 12 | 87 | 84 | 3 | – | – | – | 48 | |
Katihar | Class 10 | 122 | 78 | 43 | – | 1 | – | 46 |
Narottam Nagar | Class 10 | 31 | 31 | – | – | – | – | 25 |
Class 12 | 25 | 25 | – | – | – | – | 24 | |
Viveknagar, Agartala | Class 10 | 71 | 69 | – | – | 2 | – | 62 |
Class 12 | 58 | 58 | – | – | – | – | 53 |
Ranks: Deoghar Vidyapith students secured the following positions in the state of Jharkhand in CBSE class 10 examination: 1st, 2nd, 3rd, 4th (4 students), 5th (6 students), 6th (3 students), 7th (4 students), 8th (3 students), 9th (3 students), 10th (3 students).
In CBSE class 12 examination, Deoghar Vidyapith’s 14 students secured the first 10 positions in the district, the district topper securing 97.8% marks in aggregate.
Exam | Students
appeared |
1st Div. | 2nd Div. | 3rd Div. | Compartmental /
Supplementary |
Failed | Star Marks |
Bhopal (Madhya Pradesh Board of Secondary Education) | |||||||
Class 10 | 89 | 73 | 13 | – | 2 | 1 | 46 |
Class 12 | 74 | 66 | 5 | 1 | 1 | 1 | 33 |
Bhubaneswar (Odisha Board of Secondary Education) | |||||||
Class 10 | 49 | 32 | 14 | 3 | – | – | 14 |
Gwalior (Madhya Pradesh Board of Secondary Education) | |||||||
Class 10 | 41 | 17 | 10 | – | 6 | 8 | 7 |
Class 12 | 39 | 16 | 14 | – | 4 | 5 | 4 |
Indore (Madhya Pradesh Board of Secondary Education) | |||||||
Class 10 | 109 | 101 | 6 | – | 1 | 1 | 61 |
Class 12 | 106 | 60 | 33 | 3 | 7 | 3 | 21 |
Jamshedpur (Council for the Indian School Certificate Examinations) | |||||||
Class 10 | 280 | 261 | 19 | – | – | – | 120 |
Class 12 | 22 | 19 | 2 | – | – | 1 | 5 |
Jamshedpur (Jharkhand Academic Council) | |||||||
Class 10 | 370 | 319 | 49 | – | 2 | – | 141 |
Kalady (Kerala Board of Public Examinations) | |||||||
Class 10 | 144 | 135 | 7 | – | – | 2 | 49 |
Class 12 | 176 | 173 | – | – | – | 3 | 150 |
A class-12 student of Kalady school secured 1200 marks out of 1200. | |||||||
Kanpur (Uttar Pradesh Board of Secondary Education) | |||||||
Class 10 | 118 | 118 | – | – | – | – | 51 |
Kozhikode (Kerala Board of Public Examinations) | |||||||
Class 10 | 417 | 349 | 48 | 1 | – | 19 | 222 |
Class 12 | 178 | 148 | 21 | – | – | 9 | 86 |
Mysuru Vidyashala (Karnataka Board) | |||||||
Class 12 | 45 | 45 | – | – | – | – | 43 |
A class-12 student of Mysuru Vidyashala secured 590 marks out of 600. | |||||||
Thrissur (Kerala Board of Public Examinations) | |||||||
Class 10 | 158 | 138 | 20 | – | – | – | 80 |
Class 12 | 216 | 86 | 90 | 4 | – | 36 | 39 |
We record with sorrow the passing away of Swami Upendranandaji (Shakti Maharaj of Vrindaban centre) on 4 July at 7.20 pm. He was 90 and had been suffering from diabetes, hypertension and cardiac problems for some years. On 3 July he tested positive for COVID-19 and was admitted to a government-designated COVID hospital in Mathura where he breathed his last the next day. Initiated by Swami Shankaranandaji Maharaj, he joined the order in 1953 at Belur Math. After two weeks, he was sent to Vrindaban centre where he spent the remaining 67 years of his monastic life. He received sannyasa diksha from Swami Madhavanandaji Maharaj in 1963. He was loved and respected by all for his affectionate nature and his dedication to the cause of the sangha. His untiring efforts contributed significantly to making our Vrindaban hospital a well‑recognized medical centre in the region. His meticulous routine even at an advanced age was commendable.