Ramakrishna Mission Vidyalaya, Coimbatore, conducted the distribution of ration kits and nutritious powder across five villages of Coimbatore District during the period from 25.11.2025 to 28.12.2025.
A total of 173 beneficiaries received support through this initiative.
Distribution Summary
| Date | No. of Beneficiaries | Nutritious Powder (Kg) | Toor Dal (Kg) | Oil (Lts) | Sugar (Kg) | Tea Dust (g) | Salt (Pkt) |
|---|---|---|---|---|---|---|---|
| 07.12.2025 | 14 | 7 | – | – | – | – | – |
| 07.12.2025 | 42 | 21 | – | – | – | – | – |
| 14.12.2025 | 46 | 23 | – | – | – | – | – |
| 21.12.2025 | 24 | 12 | – | – | – | – | – |
| 21.12.2025 | 40 | 20 | – | – | – | – | – |
| 27.12.2025 | 7 | – | 3.500 | 3.500 | 3.500 | 350 | 7 |
| Total | 173 | 83 | 3.500 | 3.500 | 3.500 | 350 | 7 |
Conclusion
Through this service activity, Ramakrishna Mission Vidyalaya extended essential nutritional and ration support to rural families, helping improve food security and promote well-being among economically weaker households.


