Winter Relief Distribution — June 2026
As part of its ongoing winter relief operations, the Ramakrishna Centre of South Africa, Phoenix, together with its Johannesburg Sub-Centre, distributed a wide range of essential items to 230 families during June 2026. A detailed list of items distributed is provided below.
Items Distributed
| Name of Item | Quantity | Unit |
|---|---|---|
| Rice | 1900 | Kg |
| Maize Meal | 35 | Kg |
| Wheat Flour | 20 | Kg |
| Fortified Cereals | 20 | Kg |
| Pulses | 800 | Kg |
| Assorted Vegetables | 900 | Kg |
| Assorted Spices | 45 | Kg |
| Salt | 160 | Kg |
| Soya Chunks | 15 | Kg |
| Cooking Oil | 4500 | Ltrs |
| Tinned Food | 456 | Cans |
| Soup Powder | 30 | Kg |
| Breakfast Cereal Sachets | 1750 | Nos |
| Biscuits | 2360 | Pkts |
| Cakes | 150 | Nos |
| Tea Bags | 19000 | Nos |
| Milk | 684 | Ltrs |
| Sugar | 210 | Kg |
| Pasta | 165 | Kg |
| Porridge | 100 | Kg |
| Macaroni | 100 | Kg |
| Loaves of Bread | 166 | Nos |
| Fruit Juice | 325 | Ltrs |
| Flavoured Milk | 78 | Ltrs |
| Snacks | 297 | Kg |
| Sweetmeat | 12 | Kg |
| Matchboxes | 72 | Nos |
| Washing Soap | 90 | Bars |
| Bathing Soap | 290 | Bars |
| Tubes of Toothpaste | 25 | Nos |
| Toothbrushes | 60 | Nos |
| Adult Napkins | 40 | Nos |
| Assorted Garments | 300 | Nos |
| Cooked Meals | 150 | Nos |
| Chocolate Bars | 250 | Nos |
| Assorted Fruit | 310 | Kg |
| Household Items Sets (cutlery, crockery, pot sets, cooking utensils, etc.) | 51 | Nos |
| Blankets | 181 | Nos |
| Assorted Bedding (pillows, pillow cases, sheets) | 200 | Nos |
| School Bags | 5 | Nos |
| Educational Toys, Books & Stationery Sets | 300 | Nos |
| Prepaid Electricity Vouchers (Value: South African Rands 300 each) | 2 | Nos |
| Assorted Seed Packs | 51 | Nos |
| Sweets | 250 | Nos |
| Garden Tool Sets | 20 | Nos |
| Garden Hoes | 20 | Nos |
| Watering Cans | 20 | Nos |
| Towels | 71 | Nos |
| Hot Water Bottles | 100 | Nos |
Medical Relief — Ramakrishna Clinic of South Africa, Phoenix
In addition to the relief distribution detailed above, the Ramakrishna Clinic of South Africa, Phoenix, held 2,804 consultations during the month of June 2026.

